| Electronic Hardware, STANDOFFS:(Male-Female, Spacers, Male-Male, Standoffs, Swage, Jack Screws), HANDLES:(Folding/Fixed, Rack/Panel), Captive Panel Screws, Retainers, Thumb Screws, Precion Shoulder Screws, Insulating Washers, Cable Ties, Plastic Circuit Board Supports, Plastic Handles, Swaging Tools. |
1- 800- 526- 1389
Electronic Hardware, STANDOFFS:(Male-Female, Spacers, Male-Male, Standoffs, Swage, Jack Screws), HANDLES:(Folding/Fixed, Rack/Panel), Captive Panel Screws, Retainers, Thumb Screws, Precion Shoulder Screws, Insulating Washers, Cable Ties, Plastic
Circuit Board Supports, Plastic Handles, Swaging Tools. |
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us Contact Us |
|
|
Handles & Ferrules |
|
|||||
|
HANDLES | Select From These American Standard Dimensions | ||||||
| Build Your Part # | Round Handle, Internal Thread ( A- Series ) | ||||||
| Material & Shape |
|
1/8" Diameter | Part #: A1011 - A1487 | ||||
| Plating & Finishes | 5/32" Diameter | Part #: A1571 - A1777 | |||||
| Applicable Tolerance | 3/16" Diameter | Part #: A1801 - A2927 | |||||
| Thread Depths | 1/4" Diameter | Part #: A2931 - A4247 | |||||
| All Technical Data | 5/16" Diameter | Part #: A4251 - A7567 | |||||
| Worksheet Helper | 3/8" Diameter | Part #: A7571 - A9557 | |||||
| Conversion Chart | 1/2" Diameter | Part #: A9561 - A9917 | |||||
| Metric Handles | |||||||
![]() | Round Handle, External Thread, With Shoulder ( B- Series ) | ||||||
|
3/16" Diameter | Part #: B1011 - B1487 | |||||
| 1/4" Diameter | Part #: B1641 - B1977 | ||||||
| 5/16" Diameter | Part #: B2001 - B2677 | ||||||
| Round Handle, External Thread, No Shoulder ( C- Series ) | |||||||
![]() |
3/16" Diameter | Part #: C1011 - C1277 | |||||
| 1/4" Diameter | Part #: C1281 - C1607 | ||||||
| 5/16" Diameter | Part #: C1611 - C1957 | ||||||
| Oval Handle, Internal Thread ( D- Series ) | |||||||
|
9/32" x 7/16" Oval | Part #: D1012 - D1988 | |||||
| 9/32" x 5/8" Oval | Part #: D1992 - D3858 | ||||||
| 3/8" x 5/8" Oval | Part #: D3862 - D5468 | ||||||
| Rectangular Handle, Internal Thread ( E- Series ) | |||||||
|
3/16" x 1/2" Rectangular | Part #: E1012 - E1548 | |||||
| 1/4" x 1/2" Rectangular | Part #: E1602 - E2148 | ||||||
| 5/16" x 1/2" Rectangular | Part #: E2202 - E3098 | ||||||
| 1/4" x 5/8" Rectangular | Part #: E3102 - E5438 | ||||||
| 1/4" x 1" Rectangular | Part #: E5442 - E6478 | ||||||
| Half Round Handle, Internal Thread ( F- Series ) | |||||||
|
5/16" x 5/8" Half Round | Part #: F1012 - F1728 | |||||
| Round Handle, Offset, Internal Thread ( G- Series ) | |||||||
![]() |
3/16" Diameter | Part #: G1012 - G1248 | |||||
| 1/4" Diameter | Part #: G1252 - G1608 | ||||||
| 5/16" Diameter | Part #: G1612 - G2748 | ||||||
| 3/8" Diameter | Part #: G2752 - G3488 | ||||||
| Oval Handle, Slanted, Internal Thread ( H- Series ) | |||||||
|
7/16" x 9/32" Oval | Part #: H1012 - H1888 | |||||
| 5/8" x 9/32" Oval | Part #: H1892 - H2968 | ||||||
| 5/8" x 3/8" Oval | Part #: H2972 - H3848 | ||||||
| Round Handle, Slanted, Internal Thread ( J- Series ) | |||||||
|
5/16" Diameter | Part #: J1012 - J1638 | |||||
| 3/8" Diameter | Part #: J1642 - J2238 | ||||||
| Folding Round Handle, 90° Free Fall, External Thread ( K- Series ) | |||||||
![]() |
1/4" Diameter | Part #: K1012 - K1188 | |||||
| 5/16" Diameter | Part #: K1192 - K1368 | ||||||
| 3/8" Diameter | Part #: K1372 - K1548 | ||||||
|
Folding Round Handle,180°All Position, External Thread ( L- Series ) |
|||||||
![]() |
1/4" Diameter | Part #: L1012 - L1188 | |||||
| 5/16" Diameter | Part #: L1192 - L1368 | ||||||
| 3/8" Diameter | Part #: L1372 - L1548 | ||||||
|
Folding Round Handle, 90° Two Position, External Thread (M- Series) |
|
||||||
![]() |
5/16" Diameter | Part #: M1012 - M1168 | |||||
| 3/8" Diameter | Part #: M1172 - M1808 | ||||||
|
Folding Round Handle, 180° Three Position, External Thread (N-Series ) |
|||||||
![]() |
1/4" Diameter | Part #: N1012 - N1148 | |||||
| 5/16" Diameter | Part #: N1152 - N1288 | ||||||
| 3/8" Diameter | Part #: N1292 - N1428 | ||||||
|
Folding Round Handle, 90° Free Fall, External Thread ( O- Series ) |
|||||||
|
5/16" Diameter | Part #: O1012 - O1288 | |||||
| 3/8" Diameter | Part #: O1292 - O1568 | ||||||
|
Folding Round Handle, 180° Free Fall, External Thread ( P- Series ) |
|||||||
|
5/16" Diameter | Part #: P1012 - P1268 | |||||
| 3/8" Diameter | Part #: P1272 - P1548 | ||||||