|
|
||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | ||||||||
|
Slanted Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 7/16" x 9/32" Oval | ||||||||
|
1- 1/2"
Overall Height
10- 24 Threads |
1- 1/2" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H1012 | H1015 | H1018 | 3" | H1122 | H1125 | H1128 | |
| 3- 1/2" | H1022 | H1025 | H1028 | 3- 1/2" | H1132 | H1135 | H1138 | |
| 4" | H1032 | H1035 | H1038 | 4" | H1142 | H1145 | H1148 | |
| 4- 9/16" | H1042 | H1045 | H1048 | 4- 9/16" | H1152 | H1155 | H1158 | |
| 5" | H1052 | H1055 | H1058 | 5" | H1162 | H1165 | H1168 | |
| 6" | H1062 | H1065 | H1068 | 6" | H1172 | H1175 | H1178 | |
| 6- 7/16" | H1072 | H1075 | H1078 | 6- 7/16" | H1182 | H1185 | H1188 | |
| 7" | H1082 | H1085 | H1088 | 7" | H1192 | H1195 | H1198 | |
| 8" | H1092 | H1095 | H1098 | 8" | H1202 | H1205 | H1208 | |
| 9" | H1102 | H1105 | H1108 | 9" | H1212 | H1215 | H1218 | |
| 10" | H1112 | H1115 | H1118 | 10" | H1222 | H1225 | H1228 | |
| 7/16" x 9/32" Oval | ||||||||
|
1- 5/8"
Overall Height
10- 24 Threads |
1- 5/8" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H1232 | H1235 | H1238 | 3" | H1342 | H1345 | H1348 | |
| 3- 1/2" | H1242 | H1245 | H1248 | 3- 1/2" | H1352 | H1355 | H1358 | |
| 4" | H1252 | H1255 | H1258 | 4" | H1362 | H1365 | H1368 | |
| 4- 9/16" | H1262 | H1265 | H1268 | 4- 9/16" | H1372 | H1375 | H1378 | |
| 5" | H1272 | H1275 | H1278 | 5" | H1382 | H1385 | H1388 | |
| 6" | H1282 | H1285 | H1288 | 6" | H1392 | H1395 | H1398 | |
| 6- 7/16" | H1292 | H1295 | H1298 | 6- 7/16" | H1402 | H1405 | H1408 | |
| 7" | H1302 | H1305 | H1308 | 7" | H1412 | H1415 | H1418 | |
| 8" | H1312 | H1315 | H1318 | 8" | H1422 | H1425 | H1428 | |
| 9" | H1322 | H1325 | H1328 | 9" | H1432 | H1435 | H1438 | |
| 10" | H1332 | H1335 | H1338 | 10" | H1442 | H1445 | H1448 | |
| 7/16" x 9/32" Oval | ||||||||
|
1- 3/4"
Overall Height
10- 24 Threads |
1- 3/4" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H1452 | H1455 | H1458 | 3" | H1562 | H1565 | H1568 | |
| 3- 1/2" | H1462 | H1465 | H1468 | 3- 1/2" | H1572 | H1575 | H1578 | |
| 4" | H1472 | H1475 | H1478 | 4" | H1582 | H1585 | H1588 | |
| 4- 9/16" | H1482 | H1485 | H1488 | 4- 9/16" | H1592 | H1595 | H1598 | |
| 5" | H1492 | H1495 | H1498 | 5" | H1602 | H1605 | H1608 | |
| 6" | H1502 | H1505 | H1508 | 6" | H1612 | H1615 | H1618 | |
| 6- 7/16" | H1512 | H1515 | H1518 | 6- 7/16" | H1622 | H1625 | H1628 | |
| 7" | H1522 | H1525 | H1528 | 7" | H1632 | H1635 | H1638 | |
| 8" | H1532 | H1535 | H1538 | 8" | H1642 | H1645 | H1648 | |
| 9" | H1542 | H1545 | H1548 | 9" | H1652 | H1655 | H1658 | |
| 10" | H1552 | H1555 | H1558 | 10" | H1662 | H1665 | H1668 | |
| 7/16" x 9/32" Oval | ||||||||