|
|
||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||
|
Extruded Handle - Bar Handle |
||||||||||
|
Black Vinyl insert is standard. Other color or wood grain vinyl available upon special order. Legs: This style handle may be ordered with either 5/16" or 3/8" diameter legs. To order 5/16" diameter legs: Add "A" to Part Number. To order 3/8" diameter legs: Add "B" to Part Number. Example: ET141A / ET141B |
||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||
| 5/16" x 1/2" Aluminum Extrusion | ||||||||||
| 1- 1/16" Overall Height | 1- 3/16" Overall Height | |||||||||
| SELECT PART NUMBER then Go to Build Part Number (Skip Step 1) | ||||||||||
|
8- 32 Threads |
10- 32 Threads |
A | B | C |
8- 32 Threads |
10- 32 Threads |
A | B | C | |
| ET101 | ET111 | 6- 3/8" | 5- 1/2" | 2- 3/4" | ET121 | ET131 | 6- 3/8" | 5- 1/2" | 2- 3/4" | |
| ET102 | ET112 | 6- 7/8" | 6" | 3" | ET122 | ET132 | 6- 7/8" | 6" | 3" | |
| ET103 | ET113 | 7- 7/8" | 7" | 3- 1/2" | ET123 | ET133 | 7- 7/8" | 7" | 3- 1/2" | |
| ET104 | ET114 | 8- 5/8" | 7-3/4" | 3- 7/8" | ET124 | ET134 | 8- 5/8" | 7-3/4" | 3- 7/8" | |
| ET105 | ET115 | 8- 7/8" | 8" | 4" | ET125 | ET135 | 8- 7/8" | 8" | 4" | |
| ET106 | ET116 | 9- 7/8" | 9" | 4- 1/2" | ET126 | ET136 | 9- 7/8" | 9" | 4- 1/2" | |
| ET107 | ET117 | 10- 3/8" | 9-1/2" | 4- 3/4" | ET127 | ET137 | 10- 3/8" | 9-1/2" | 4- 3/4" | |
| ET108 | ET118 | 10- 7/8" | 10" | 5" | ET128 | ET138 | 10- 7/8" | 10" | 5" | |
| ET109 | ET119 | 11- 7/8" | 11" | 5- 1/2" | ET129 | ET139 | 11- 7/8" | 11" | 5- 1/2" | |
| ET110 | ET120 | 12- 1/8" | 11- 1/4" | 5- 5/8" | ET130 | ET140 | 12- 1/8" | 11- 1/4" | 5- 5/8" | |
| 5/16" x 1/2" Aluminum Extrusion | ||||||||||
| 1- 5/16"Overall Height | 1- 7/16" Overall Height | |||||||||
|
8- 32 Threads |
10- 32 Threads |
A | B | C |
8- 32 Threads |
10- 32 Threads |
A | B | C | |
| ET141 | ET151 | 6- 3/8" | 5- 1/2" | 2- 3/4" | ET161 | ET171 | 6- 3/8" | 5- 1/2" | 2- 3/4" | |
| ET142 | ET152 | 6- 7/8" | 6" | 3" | ET162 | ET172 | 6- 7/8" | 6" | 3" | |
| ET143 | ET153 | 7- 7/8" | 7" | 3- 1/2" | ET163 | ET173 | 7- 7/8" | 7" | 3- 1/2" | |
| ET144 | ET154 | 8- 5/8" | 7-3/4" | 3- 7/8" | ET164 | ET174 | 8- 5/8" | 7-3/4" | 3- 7/8" | |
| ET145 | ET155 | 8- 7/8" | 8" | 4" | ET165 | ET175 | 8- 7/8" | 8" | 4" | |
| ET146 | ET156 | 9- 7/8" | 9" | 4- 1/2" | ET166 | ET176 | 9- 7/8" | 9" | 4- 1/2" | |
| ET147 | ET157 | 10- 3/8" | 9-1/2" | 4- 3/4" | ET167 | ET177 | 10- 3/8" | 9-1/2" | 4- 3/4" | |
| ET148 | ET158 | 10- 7/8" | 10" | 5" | ET168 | ET178 | 10- 7/8" | 10" | 5" | |
| ET149 | ET159 | 11- 7/8" | 11" | 5- 1/2" | ET169 | ET179 | 11- 7/8" | 11" | 5- 1/2" | |
| ET150 | ET160 | 12- 1/8" | 11- 1/4" | 5- 5/8" | ET170 | ET180 | 12- 1/8" | 11- 1/4" | 5- 5/8" | |
| 5/16" x 1/2" Aluminum Extrusion | ||||||||||
| 1- 1/2" Overall Height | ||||||||||
|
8- 32 Threads |
10- 32 Threads |
A | B | C |
|
|||||
| ET181 | ET191 | 6- 3/8" | 5- 1/2" | 2- 3/4" | ||||||
| ET182 | ET192 | 6- 7/8" | 6" | 3" | ||||||
| ET183 | ET193 | 7- 7/8" | 7" | 3- 1/2" | ||||||
| ET184 | ET194 | 8- 5/8" | 7-3/4" | 3- 7/8" | ||||||
| ET185 | ET195 | 8- 7/8" | 8" | 4" | ||||||
| ET186 | ET196 | 9- 7/8" | 9" | 4- 1/2" | ||||||
| ET187 | ET197 | 10- 3/8" | 9-1/2" | 4- 3/4" | ||||||
| ET188 | ET198 | 10- 7/8" | 10" | 5" | ||||||
| ET189 | ET199 | 11- 7/8" | 11" | 5- 1/2" | ||||||
| ET190 | ET200 | 12- 1/8" | 11- 1/4" | 5- 5/8" | ||||||
![]() |
||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||||