|
|
||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Slanted Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 5/8" x 9/32" Oval | ||||||||
|
1- 1/2" Overall Height
10- 24 Threads |
1- 1/2" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H1892 | H1895 | H1898 | 3" | H2002 | H2005 | H2008 | |
| 3- 1/2" | H1902 | H1905 | H1908 | 3- 1/2" | H2012 | H2015 | H2018 | |
| 4" | H1912 | H1915 | H1918 | 4" | H2022 | H2025 | H2028 | |
| 4- 9/16" | H1922 | H1925 | H1928 | 4- 9/16" | H2032 | H2035 | H2038 | |
| 5" | H1932 | H1935 | H1938 | 5" | H2042 | H2045 | H2048 | |
| 6" | H1942 | H1945 | H1948 | 6" | H2052 | H2055 | H2058 | |
| 6- 7/16" | H1952 | H1955 | H1958 | 6- 7/16" | H2062 | H2065 | H2068 | |
| 7" | H1962 | H1965 | H1968 | 7" | H2072 | H2075 | H2078 | |
| 8" | H1972 | H1975 | H1978 | 8" | H2082 | H2085 | H2088 | |
| 9" | H1982 | H1985 | H1988 | 9" | H2092 | H2095 | H2098 | |
| 10" | H1992 | H1995 | H1998 | 10" | H2102 | H2105 | H2108 | |
| 5/8" x 9/32" Oval | ||||||||
|
1- 5/8"
Overall Height
10- 24 Threads |
1- 5/8" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H2112 | H2115 | H2118 | 3" | H2222 | H2225 | H2228 | |
| 3- 1/2" | H2122 | H2125 | H2128 | 3- 1/2" | H2232 | H2235 | H2238 | |
| 4" | H2132 | H2135 | H2138 | 4" | H2242 | H2245 | H2248 | |
| 4- 9/16" | H2142 | H2145 | H2148 | 4- 9/16" | H2252 | H2255 | H2258 | |
| 5" | H2152 | H2155 | H2158 | 5" | H2262 | H2265 | H2268 | |
| 6" | H2162 | H2165 | H2168 | 6" | H2272 | H2275 | H2278 | |
| 6- 7/16" | H2172 | H2175 | H2178 | 6- 7/16" | H2282 | H2285 | H2288 | |
| 7" | H2182 | H2185 | H2188 | 7" | H2292 | H2295 | H2298 | |
| 8" | H2192 | H2195 | H2198 | 8" | H2302 | H2305 | H2308 | |
| 9" | H2202 | H2205 | H2208 | 9" | H2312 | H2315 | H2318 | |
| 10" | H2212 | H2215 | H2218 | 10" | H2322 | H2325 | H2328 | |
| 5/8" x 9/32" Oval | ||||||||
|
1- 3/4"
Overall Height
10- 24 Threads |
1- 3/4" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H2332 | H2335 | H2338 | 3" | H2442 | H2445 | H2448 | |
| 3- 1/2" | H2342 | H2345 | H2348 | 3- 1/2" | H2452 | H2455 | H2458 | |
| 4" | H2352 | H2355 | H2358 | 4" | H2462 | H2465 | H2468 | |
| 4- 9/16" | H2362 | H2365 | H2368 | 4- 9/16" | H2472 | H2475 | H2478 | |
| 5" | H2372 | H2375 | H2378 | 5" | H2482 | H2485 | H2488 | |
| 6" | H2382 | H2385 | H2388 | 6" | H2492 | H2495 | H2498 | |
| 6- 7/16" | H2392 | H2395 | H2398 | 6- 7/16" | H2502 | H2505 | H2508 | |
| 7" | H2402 | H2405 | H2408 | 7" | H2512 | H2515 | H2518 | |
| 8" | H2412 | H2415 | H2418 | 8" | H2522 | H2525 | H2528 | |
| 9" | H2422 | H2425 | H2428 | 9" | H2532 | H2535 | H2538 | |
| 10" | H2432 | H2435 | H2438 | 10" | H2542 | H2545 | H2548 | |
| 5/8" x 9/32" Oval | ||||||||
|
1- 7/8"
Overall Height
10- 24 Threads |
1- 7/8" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H2552 | H2555 | H2558 | 3" | H2652 | H2655 | H2658 | |
| 3- 1/2" | H2562 | H2565 | H2568 | 3- 1/2" | H2662 | H2665 | H2668 | |
| 4" | H2572 | H2575 | H2578 | 4" | H2672 | H2675 | H2678 | |
| 4- 9/16" | H2582 | H2585 | H2588 | 4- 9/16" | H2682 | H2685 | H2688 | |
| 5" | H2592 | H2595 | H2598 | 5" | H2692 | H2695 | H2698 | |
| 6" | H2602 | H2605 | H2608 | 6" | H2702 | H2705 | H2708 | |
| 7" | H2612 | H2615 | H2618 | 7" | H2712 | H2715 | H2718 | |
| 8" | H2622 | H2625 | H2628 | 8" | H2722 | H2725 | H2728 | |
| 9" | H2632 | H2635 | H2638 | 9" | H2732 | H2735 | H2738 | |
| 10" | H2642 | H2645 | H2648 | 10" | H2742 | H2745 | H2748 | |
| 5/8" x 9/32" Oval | ||||||||
|
2"
Overall Height
10- 24 Threads |
2" Overall Height 10- 32 Threads |
|||||||
| Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part No. |
Stainless Steel Part No. |
|
| 3" | H2752 | H2755 | H2758 | 3" | H2862 | H2865 | H2868 | |
| 3- 1/2" | H2762 | H2765 | H2768 | 3- 1/2" | H2872 | H2875 | H2878 | |
| 4" | H2772 | H2775 | H2778 | 4" | H2882 | H2885 | H2888 | |
| 4- 9/16" | H2782 | H2785 | H2788 | 4- 9/16" | H2892 | H2895 | H2898 | |
| 5" | H2792 | H2795 | H2798 | 5" | H2902 | H2905 | H2908 | |
| 6" | H2802 | H2805 | H2808 | 6" | H2912 | H2915 | H2918 | |
| 6- 7/16" | H2812 | H2815 | H2818 | 6- 7/16" | H2922 | H2925 | H2928 | |
| 7" | H2822 | H2825 | H2828 | 7" | H2932 | H2935 | H2938 | |
| 8" | H2832 | H2835 | H2838 | 8" | H2942 | H2945 | H2948 | |
| 9" | H2842 | H2845 | H2848 | 9" | H2952 | H2955 | H2958 | |
| 10" | H2852 | H2855 | H2858 | 10" | H2962 | H2965 | H2968 | |
![]() |
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||