|
|
||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||
|
|
||||||||||
![]() |
||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread |
| 4401 | .132 | .074 | .027 | .031 | .125 | .095 | .061 | .250 | .058 | 2- 56 |
| 4402 | .132 | .074 | .027 | .031 | .125 | .158 | .061 | .313 | .058 | 2- 56 |
| 4403 | .132 | .074 | .027 | .031 | .125 | .220 | .061 | .375 | .058 | 2- 56 |
| 4404 | .132 | .074 | .027 | .031 | .125 | .282 | .061 | .437 | .058 | 2- 56 |
| 4405 | .132 | .074 | .027 | .031 | .125 | .345 | .061 | .500 | .058 | 2- 56 |
| 4406 | .132 | .074 | .027 | .031 | .125 | .407 | .061 | .562 | .058 | 2- 56 |
| 4407 | .132 | .074 | .027 | .031 | .125 | .470 | .061 | .625 | .058 | 2- 56 |
| 4408 | .153 | .085 | .031 | .036 | .125 | .095 | .070 | .250 | .066 | 3-48 |
| 4409 | .153 | .085 | .031 | .036 | .125 | .158 | .070 | .313 | .066 | 3-48 |
| 4410 | .153 | .085 | .031 | .036 | .125 | .220 | .070 | .375 | .066 | 3-48 |
| 4411 | .153 | .085 | .031 | .036 | .125 | .282 | .070 | .437 | .066 | 3-48 |
| 4412 | .153 | .085 | .031 | .036 | .125 | .345 | .070 | .500 | .066 | 3-48 |
| 4413 | .153 | .085 | .031 | .036 | .125 | .407 | .070 | .562 | .066 | 3-48 |
| 4414 | .153 | .085 | .031 | .036 | .125 | .470 | .070 | .625 | .066 | 3-48 |
| 4415 | .174 | .096 | .035 | .041 | .156 | .063 | .078 | .250 | .074 | 4- 40 |
| 4416 | .174 | .096 | .035 | .041 | .156 | .125 | .078 | .313 | .074 | 4- 40 |
| 4417 | .174 | .096 | .035 | .041 | .156 | .188 | .078 | .375 | .074 | 4- 40 |
| 4418 | .174 | .096 | .035 | .041 | .156 | .250 | .078 | .437 | .074 | 4- 40 |
| 4419 | .174 | .096 | .035 | .041 | .156 | .313 | .078 | .500 | .074 | 4- 40 |
| 4420 | .174 | .096 | .035 | .041 | .156 | .375 | .078 | .562 | .074 | 4- 40 |
| 4421 | .174 | .096 | .035 | .041 | .156 | .438 | .078 | .625 | .074 | 4- 40 |
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread |
| 4422 | .174 | .096 | .035 | .041 | .156 | .063 | .078 | .250 | .074 | 4-48 |
| 4423 | .174 | .096 | .035 | .041 | .156 | .125 | .078 | .313 | .074 | 4-48 |
| 4424 | .174 | .096 | .035 | .041 | .156 | .188 | .078 | .375 | .074 | 4-48 |
| 4425 | .174 | .096 | .035 | .041 | .156 | .250 | .078 | .437 | .074 | 4-48 |
| 4426 | .174 | .096 | .035 | .041 | .156 | .313 | .078 | .500 | .074 | 4-48 |
| 4427 | .174 | .096 | .035 | .041 | .156 | .375 | .078 | .562 | .074 | 4-48 |
| 4428 | .174 | .096 | .035 | .041 | .156 | .438 | .078 | .625 | .074 | 4-48 |
| 4429 | .216 | .119 | .043 | .051 | .187 | .158 | .095 | .375 | .090 | 6- 32 |
| 4430 | .216 | .119 | .043 | .051 | .187 | .220 | .095 | .437 | .090 | 6- 32 |
| 4431 | .216 | .119 | .043 | .051 | .187 | .283 | .095 | .500 | .090 | 6- 32 |
| 4432 | .216 | .119 | .043 | .051 | .187 | .345 | .095 | .562 | .090 | 6- 32 |
| 4433 | .216 | .119 | .043 | .051 | .187 | .408 | .095 | .625 | .090 | 6- 32 |
| 4434 | .216 | .119 | .043 | .051 | .187 | .470 | .095 | .687 | .090 | 6- 32 |
| 4435 | .216 | .119 | .043 | .051 | .187 | .533 | .095 | .750 | .090 | 6- 32 |
| 4436 | .216 | .119 | .043 | .051 | .187 | .595 | .095 | .812 | .090 | 6- 32 |
| 4437 | .216 | .119 | .043 | .051 | .187 | .658 | .095 | .875 | .090 | 6- 32 |
| 4438 | .216 | .119 | .043 | .051 | .187 | .720 | .095 | .937 | .090 | 6- 32 |
| 4439 | .216 | .119 | .043 | .051 | .187 | .783 | .095 | 1.000 | .090 | 6- 32 |
| 4440 | .216 | .119 | .043 | .051 | .187 | .908 | .095 | 1.125 | .090 | 6- 32 |
| 4441 | .216 | .119 | .043 | .051 | .187 | 1.033 | .095 | 1.250 | .090 | 6- 32 |
| 4443 | .216 | .119 | .043 | .051 | .187 | .158 | .095 | .375 | .090 | 6-40 |
| 4444 | .216 | .119 | .043 | .051 | .187 | .220 | .095 | .437 | .090 | 6-40 |
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread |
| 4445 | .216 | .119 | .043 | .051 | .187 | .283 | .095 | .500 | .090 | 6-40 |
| 4446 | .216 | .119 | .043 | .051 | .187 | .345 | .095 | .562 | .090 | 6-40 |
| 4447 | .216 | .119 | .043 | .051 | .187 | .408 | .095 | .625 | .090 | 6-40 |
| 4448 | .216 | .119 | .043 | .051 | .187 | .470 | .095 | .687 | .090 | 6-40 |
| 4449 | .216 | .119 | .043 | .051 | .187 | .533 | .095 | .750 | .090 | 6-40 |
| 4450 | .216 | .119 | .043 | .051 | .187 | .595 | .095 | .812 | .090 | 6-40 |
| 4451 | .216 | .119 | .043 | .051 | .187 | .658 | .095 | .875 | .090 | 6-40 |
| 4452 | .216 | .119 | .043 | .051 | .187 | .720 | .095 | .937 | .090 | 6-40 |
| 4453 | .216 | .119 | .043 | .051 | .187 | .783 | .095 | 1.000 | .090 | 6-40 |
| 4454 | .216 | .119 | .043 | .051 | .187 | .908 | .095 | 1.125 | .090 | 6-40 |
| 4455 | .216 | .119 | .043 | .051 | .187 | 1.033 | .095 | 1.250 | .090 | 6-40 |
| 4456 | .258 | .141 | .050 | .060 | .187 | .158 | .120 | .375 | .108 | 8- 32 |
| 4457 | .258 | .141 | .050 | .060 | .187 | .220 | .120 | .437 | .108 | 8- 32 |
| 4458 | .258 | .141 | .050 | .060 | .187 | .283 | .120 | .500 | .108 | 8- 32 |
| 4459 | .258 | .141 | .050 | .060 | .187 | .345 | .120 | .562 | .108 | 8- 32 |
| 4460 | .258 | .141 | .050 | .060 | .187 | .408 | .120 | .625 | .108 | 8- 32 |
| 4461 | .258 | .141 | .050 | .060 | .187 | .470 | .120 | .687 | .108 | 8- 32 |
| 4462 | .258 | .141 | .050 | .060 | .187 | .533 | .120 | .750 | .108 | 8- 32 |
| 4463 | .258 | .141 | .050 | .060 | .187 | .595 | .120 | .812 | .108 | 8- 32 |
| 4464 | .258 | .141 | .050 | .060 | .187 | .658 | .120 | .875 | .108 | 8- 32 |
| 4465 | .258 | .141 | .050 | .060 | .187 | .720 | .120 | .937 | .108 | 8- 32 |
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread |
| 4466 | .258 | .141 | .050 | .060 | .187 | .783 | .120 | 1.000 | .108 | 8- 32 |
| 4467 | .258 | .141 | .050 | .060 | .187 | .908 | .120 | 1.125 | .108 | 8- 32 |
| 4468 | .258 | .141 | .050 | .060 | .187 | 1.033 | .120 | 1.250 | .108 | 8- 32 |
| 4469 | .300 | .162 | .054 | .070 | .250 | .345 | .130 | .625 | .122 | 10- 24 |
| 4470 | .300 | .162 | .054 | .070 | .250 | .405 | .130 | .687 | .122 | 10- 24 |
| 4471 | .300 | .162 | .054 | .070 | .250 | .470 | .130 | .750 | .122 | 10- 24 |
| 4472 | .300 | .162 | .054 | .070 | .250 | .532 | .130 | .812 | .122 | 10- 24 |
| 4473 | .300 | .162 | .054 | .070 | .250 | .594 | .130 | .875 | .122 | 10- 24 |
| 4474 | .300 | .162 | .054 | .070 | .250 | .657 | .130 | .937 | .122 | 10- 24 |
| 4475 | .300 | .162 | .054 | .070 | .250 | .720 | .130 | 1.000 | .122 | 10- 24 |
| 4476 | .300 | .162 | .054 | .070 | .250 | .845 | .130 | 1.125 | .122 | 10- 24 |
| 4477 | .300 | .162 | .054 | .070 | .250 | .970 | .130 | 1.250 | .122 | 10- 24 |
| 4478 | .300 | .162 | .054 | .070 | .250 | .345 | .130 | .625 | .122 | 10- 32 |
| 4479 | .300 | .162 | .054 | .070 | .250 | .405 | .130 | .687 | .122 | 10- 32 |
| 4480 | .300 | .162 | .054 | .070 | .250 | .470 | .130 | .750 | .122 | 10- 32 |
| 4481 | .300 | .162 | .054 | .070 | .250 | .532 | .130 | .812 | .122 | 10- 32 |
| 4482 | .300 | .162 | .054 | .070 | .250 | .594 | .130 | .875 | .122 | 10- 32 |
| 4483 | .300 | .162 | .054 | .070 | .250 | .657 | .130 | .937 | .122 | 10- 32 |
| 4484 | .300 | .162 | .054 | .070 | .250 | .720 | .130 | 1.000 | .122 | 10- 32 |
| 4485 | .300 | .162 | .054 | .070 | .250 | .845 | .130 | 1.125 | .122 | 10- 32 |
| 4486 | .300 | .162 | .054 | .070 | .250 | .970 | .130 | 1.250 | .122 | 10- 32 |
|
|
![]() |
|||||||||
|
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||
|
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates | ||||||||||