973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

      Home          Search          Order          Quote          Cross          Catalog          Reps          Technical          Terms          Distributors          About Us


43R Retainer  for  Captive Screws
FSC- 5304- 411  Retainers listed here
mate with Series 4100 Captive Screws


Back To Captive Screws & Retainers Page
*Slightly Chamfered to Permit Smooth Entry / Fit.

CHOOSE and write down your PART NUMBER
then Go to     Skip Step 1
Part
Number
Thread Panel
Thickness
A
±.005
B
+ .000
- .003
C
±
 .010
D
+.004
-.000
E
+.002
-.001
F
±
 .003
G
+ .005
- .010
H
REF
J
±
 .005
43R01 4- 40 .052- .067 .062 .250 .375 .125 .188 .281 .313 .026 .313
43R02 4- 40 .084- .099 .093 .250 .375 .125 .188 .281 .313 .026 .282
43R03 4- 40 .109- .140 .125 .250 .375 .125 .188 .281 .313 .026 .250
43R04 6- 32 .052- .067 .062 .250 .375 .152 .188 .281 .313 .026 .313
43R05 6- 32 .084- .099 .093 .250 .375 .152 .188 .281 .313 .026 .282
43R06 6- 32 .109- .140 .125 .250 .375 .152 .188 .281 .313 .026 .250
43R07 8- 32 .052- .067 .062 .433 .562 .177 .375 .531 .500 .026 .500
43R08 8- 32 .084- .099 .093 .433 .562 .177 .375 .531 .500 .026 .469
43R09 8- 32 .109- .140 .125 .433 .562 .177 .375 .531 .500 .026 .437
43R10 8- 32 .171- .203 .187 .433 .562 .177 .375 .531 .500 .026 .375
43R11 8- 32 .234- .265 .250 .433 .562 .177 .375 .531 .500 .026 .312
43R12 10- 24 .052- .067 .062 .433 .562 .203 .375 .531 .500 .032 .500
43R13 10- 24 .084- .099 .093 .433 .562 .203 .375 .531 .500 .032 .469
43R14 10- 24 .109- .140 .125 .433 .562 .203 .375 .531 .500 .032 .437
43R15 10- 24 .171- .203 .187 .433 .562 .203 .375 .531 .500 .032 .375
43R16 10- 24 .234- .265 .250 .433 .562 .203 .375 .531 .500 .032 .312
43R17 10- 32 .052- .067 .062 .433 .562 .203 .375 .531 .500 .032 .500
Part
Number
Thread Panel
Thickness
A
±.005
B
+ .000
- .003
C
±
 .010
D
+.004
-.000
E
+.002
-.001
F
±
 .003
G
+ .005
- .010
H
REF
J
±
 .005
43R18 10- 32 .084- .099 .093 .433 .562 .203 .375 .531 .500 .032 .469
43R19 10- 32 .109- .140 .125 .433 .562 .203 .375 .531 .500 .032 .437
43R20 10- 32 .171- .203 .187 .433 .562 .203 .375 .531 .500 .032 .375
43R21 10- 32 .234- .265 .250 .433 .562 .203 .375 .531 .500 .032 .312
43R22 12- 24 .052- .067 .062 .433 .562 .228 .375 .531 .500 .032 .500
43R23 12- 24 .084- .099 .093 .433 .562 .228 .375 .531 .500 .032 .469
43R24 12- 24 .109- .140 .125 .433 .562 .228 .375 .531 .500 .032 .437
43R25 12- 24 .171- .203 .187 .433 .562 .228 .375 .531 .500 .032 .375
43R26 12- 24 .234- .265 .250 .433 .562 .228 .375 .531 .500 .032 .312
43R27 1/4- 20 .052- .067 .062 .433 .562 .257 .375 .531 .500 .040 .500
43R28 1/4- 20 .084- .099 .093 .433 .562 .257 .375 .531 .500 .040 .469
43R29 1/4- 20 .109- .140 .125 .433 .562 .257 .375 .531 .500 .040 .437
43R30 1/4- 20 .171- .203 .187 .433 .562 .257 .375 .531 .500 .040 .375
43R31 1/4- 20 .234- .265 .250 .433 .562 .257 .375 .531 .500 .040 .312
43R32 1/4- 28 .052- .067 .062 .433 .562 .257 .375 .531 .500 .040 .500
43R33 1/4- 28 .084- .099 .093 .433 .562 .257 .375 .531 .500 .040 .469
43R34 1/4- 28 .109- .140 .125 .433 .562 .257 .375 .531 .500 .040 .437
43R35 1/4- 28 .171- .203 .187 .433 .562 .257 .375 .531 .500 .040 .375
43R36 1/4- 28 .234- .265 .250 .433 .562 .257 .375 .531 .500 .040 .312

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates