973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

      Home          Search          Order          Quote          Cross          Catalog          Reps          Technical          Terms          Distributors          About Us


Slotted Head Shoulder Screws
1/2" Head Diameter
Available in 303, 316, 416 Stainless Steel, 4140 Alloy Steel,
Brass and Carbon Steel all with or without plating


Back To Shoulder Screws Page
*External Thread has a 45 ° Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.

  • 303 Stainless Steel • 316 Stainless Steel • 416 Stainless Steel • 4140 Alloy Steel  
    • Brass • Carbon Steel    
CHOOSE and write down your PART NUMBER
then Go to   Skip Step 1
303 Stainless Steel

    Part Number

A B C D L Thread
   SCS500- 1 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500- 2 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500- 3 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500- 3A 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500- 4 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500- 4A 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500- 5 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500- 5A 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500- 6 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500- 6A 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500- 7 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500- 7A 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500- 8 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500- 8A 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500- 9 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500- 9A 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500- 10 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500- 11 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500- 11A 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500- 12 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500- 12A 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500- 13 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500- 13A 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500- 14 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500- 14A 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500- 15 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500- 15A 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500- 16 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500- 16A 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500- 17 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500- 18 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500- 19 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500- 20 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500- 21 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500- 22 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500- 23 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500- 24 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500- 25 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500- 26 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500- 27 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500- 28 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500- 29 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500- 30 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500- 31 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500- 32 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500- 33 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500- 34 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500- 35 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500- 36 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500- 37 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500- 38 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500- 39 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500- 40 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500- 41 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500- 42 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500- 43 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500- 44 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500- 45 1/2 .437 7/32 7/16 1.250 5/16 - 18
   SCS500- 46 1/2 .437 7/32 7/16 1.375 5/16 - 18
   SCS500- 47 1/2 .437 7/32 7/16 1.500 5/16 - 18
316 Stainless Steel

    Part Number

A B C D L Thread
   SCS500-316- 1 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500-316- 2 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500-316- 3 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500-316- 3A 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500-316- 4 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500-316- 4A 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500-316- 5 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500-316- 5A 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500-316- 6 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500-316- 6A 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500-316- 7 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500-316- 7A 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500-316- 8 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500-316- 8A 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500-316- 9 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500-316- 9A 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500-316- 10 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500-316- 11 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500-316- 11A 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500-316- 12 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500-316- 12A 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500-316- 13 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500-316- 13A 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500-316- 14 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500-316- 14A 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500-316- 15 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500-316- 15A 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500-316- 16 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500-316- 16A 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500-316- 17 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500-316- 18 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500-316- 19 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500-316- 20 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500-316- 21 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500-316- 22 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500-316- 23 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500-316- 24 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500-316- 25 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500-316- 26 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500-316- 27 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500-316- 28 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500-316- 29 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500-316- 30 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500-316- 31 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500-316- 32 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500-316- 33 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500-316- 34 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500-316- 35 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500-316- 36 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500-316- 37 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500-316- 38 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500-316- 39 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500-316- 40 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500-316- 41 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500-316- 42 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500-316- 43 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500-316- 44 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500-316- 45 1/2 .437 7/32 7/16 1.250 5/16 - 18
   SCS500-316- 46 1/2 .437 7/32 7/16 1.375 5/16 - 18
   SCS500-316- 47 1/2 .437 7/32 7/16 1.500 5/16 - 18
416 Stainless Steel

    Part Number

A B C D L Thread
   SCS500-416- 1 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500-416- 2 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500-416- 3 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500-416- 3A 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500-416- 4 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500-416- 4A 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500-416- 5 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500-416- 5A 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500-416- 6 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500-416- 6A 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500-416- 7 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500-416- 7A 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500-416- 8 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500-416- 8A 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500-416- 9 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500-416- 9A 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500-416- 10 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500-416- 11 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500-416- 11A 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500-416- 12 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500-416- 12A 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500-416- 13 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500-416- 13A 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500-416- 14 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500-416- 14A 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500-416- 15 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500-416- 15A 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500-416- 16 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500-416- 16A 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500-416- 17 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500-416- 18 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500-416- 19 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500-416- 20 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500-416- 21 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500-416- 22 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500-416- 23 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500-416- 24 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500-416- 25 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500-416- 26 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500-416- 27 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500-416- 28 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500-416- 29 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500-416- 30 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500-416- 31 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500-416- 32 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500-416- 33 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500-416- 34 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500-416- 35 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500-416- 36 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500-416- 37 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500-416- 38 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500-416- 39 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500-416- 40 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500-416- 41 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500-416- 42 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500-416- 43 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500-416- 44 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500-416- 45 1/2 .437 7/32 7/16 1.250 5/16 - 18
   SCS500-416- 46 1/2 .437 7/32 7/16 1.375 5/16 - 18
   SCS500-416- 47 1/2 .437 7/32 7/16 1.500 5/16 - 18
4140 Alloy Steel

    Part Number

A B C D L Thread
   SCS500-4140- 1 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500-4140- 2 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500-4140- 3 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500-4140- 3A 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500-4140- 4 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500-4140- 4A 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500-4140- 5 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500-4140- 5A 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500-4140- 6 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500-4140- 6A 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500-4140- 7 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500-4140- 7A 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500-4140- 8 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500-4140- 8A 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500-4140- 9 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500-4140- 9A 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500-4140- 10 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500-4140- 11 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500-4140- 11A 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500-4140- 12 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500-4140- 12A 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500-4140- 13 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500-4140- 13A 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500-4140- 14 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500-4140- 14A 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500-4140- 15 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500-4140- 15A 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500-4140- 16 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500-4140- 16A 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500-4140- 17 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500-4140- 18 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500-4140- 19 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500-4140- 20 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500-4140- 21 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500-4140- 22 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500-4140- 23 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500-4140- 24 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500-4140- 25 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500-4140- 26 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500-4140- 27 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500-4140- 28 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500-4140- 29 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500-4140- 30 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500-4140- 31 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500-4140- 32 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500-4140- 33 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500-4140- 34 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500-4140- 35 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500-4140- 36 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500-4140- 37 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500-4140- 38 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500-4140- 39 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500-4140- 40 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500-4140- 41 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500-4140- 42 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500-4140- 43 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500-4140- 44 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500-4140- 45 1/2 .437 7/32 7/16 1.250 5/16 - 18
   SCS500-4140- 46 1/2 .437 7/32 7/16 1.375 5/16 - 18
   SCS500-4140- 47 1/2 .437 7/32 7/16 1.500 5/16 - 18
Brass

    Part Number

A B C D L Thread
   SCS500-1- M01 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500-2- M01 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500-3- M01 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500-3A- M01 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500-4- M01 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500-4A- M01 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500-5- M01 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500-5A- M01 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500-6- M01 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500-6A- M01 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500-7- M01 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500-7A- M01 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500-8- M01 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500-8A- M01 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500-9- M01 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500-9A- M01 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500-10- M01 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500-11- M01 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500-11A- M01 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500-12- M01 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500-12A- M01 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500-13- M01 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500-13A- M01 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500-14- M01 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500-14A- M01 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500-15- M01 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500-15A- M01 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500-16- M01 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500-16A- M01 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500-17- M01 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500-18- M01 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500-19- M01 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500-20- M01 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500-21- M01 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500-22- M01 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500-23- M01 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500-24- M01 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500-25- M01 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500-26- M01 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500-27- M01 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500-28- M01 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500-29- M01 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500-30- M01 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500-31- M01 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500-32- M01 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500-33- M01 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500-34- M01 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500-35- M01 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500-36- M01 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500-37- M01 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500-38- M01 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500-39- M01 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500-40- M01 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500-41- M01 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500-42- M01 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500-43- M01 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500-44- M01 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500-45- M01 1/2 .437 7/32 7/16 1.250 5/16 - 18
   SCS500-46- M01 1/2 .437 7/32 7/16 1.375 5/16 - 18
   SCS500-47- M01 1/2 .437 7/32 7/16 1.500 5/16 - 18
Carbon Steel

    Part Number

A B C D L Thread
   SCS500-1- M10 1/2 .312 7/32 7/16 .250 1/4 - 20
   SCS500-2- M10 1/2 .312 7/32 7/16 .313 1/4 - 20
   SCS500-3- M10 1/2 .312 7/32 7/16 .375 1/4 - 20
   SCS500-3A- M10 1/2 .312 7/32 7/16 .437 1/4 - 20
   SCS500-4- M10 1/2 .312 7/32 7/16 .500 1/4 - 20
   SCS500-4A- M10 1/2 .312 7/32 7/16 .562 1/4 - 20
   SCS500-5- M10 1/2 .312 7/32 7/16 .625 1/4 - 20
   SCS500-5A- M10 1/2 .312 7/32 7/16 .687 1/4 - 20
   SCS500-6- M10 1/2 .312 7/32 7/16 .750 1/4 - 20
   SCS500-6A- M10 1/2 .312 7/32 7/16 .875 1/4 - 20
   SCS500-7- M10 1/2 .312 7/32 7/16 1.000 1/4 - 20
   SCS500-7A- M10 1/2 .312 7/32 7/16 1.125 1/4 - 20
   SCS500-8- M10 1/2 .312 7/32 7/16 1.250 1/4 - 20
   SCS500-8A- M10 1/2 .312 7/32 7/16 1.375 1/4 - 20
   SCS500-9- M10 1/2 .312 7/32 7/16 1.500 1/4 - 20
   SCS500-9A- M10 1/2 .375 7/32 7/16 .250 1/4 - 20
   SCS500-10- M10 1/2 .375 7/32 7/16 .313 1/4 - 20
   SCS500-11- M10 1/2 .375 7/32 7/16 .375 1/4 - 20
   SCS500-11A- M10 1/2 .375 7/32 7/16 .437 1/4 - 20
   SCS500-12- M10 1/2 .375 7/32 7/16 .500 1/4 - 20
   SCS500-12A- M10 1/2 .375 7/32 7/16 .562 1/4 - 20
   SCS500-13- M10 1/2 .375 7/32 7/16 .625 1/4 - 20
   SCS500-13A- M10 1/2 .375 7/32 7/16 .687 1/4 - 20
   SCS500-14- M10 1/2 .375 7/32 7/16 .750 1/4 - 20
   SCS500-14A- M10 1/2 .375 7/32 7/16 .875 1/4 - 20
   SCS500-15- M10 1/2 .375 7/32 7/16 1.000 1/4 - 20
   SCS500-15A- M10 1/2 .375 7/32 7/16 1.125 1/4 - 20
   SCS500-16- M10 1/2 .375 7/32 7/16 1.250 1/4 - 20
   SCS500-16A- M10 1/2 .375 7/32 7/16 1.375 1/4 - 20
   SCS500-17- M10 1/2 .375 7/32 7/16 1.500 1/4 - 20
   SCS500-18- M10 1/2 .375 7/32 7/16 .250 5/16 - 18
   SCS500-19- M10 1/2 .375 7/32 7/16 .313 5/16 - 18
   SCS500-20- M10 1/2 .375 7/32 7/16 .375 5/16 - 18
   SCS500-21- M10 1/2 .375 7/32 7/16 .437 5/16 - 18
   SCS500-22- M10 1/2 .375 7/32 7/16 .500 5/16 - 18
   SCS500-23- M10 1/2 .375 7/32 7/16 .562 5/16 - 18
   SCS500-24- M10 1/2 .375 7/32 7/16 .625 5/16 - 18
   SCS500-25- M10 1/2 .375 7/32 7/16 .687 5/16 - 18
   SCS500-26- M10 1/2 .375 7/32 7/16 .750 5/16 - 18
   SCS500-27- M10 1/2 .375 7/32 7/16 .875 5/16 - 18
   SCS500-28- M10 1/2 .375 7/32 7/16 1.000 5/16 - 18
   SCS500-29- M10 1/2 .375 7/32 7/16 1.125 5/16 - 18
   SCS500-30- M10 1/2 .375 7/32 7/16 1.250 5/16 - 18
   SCS500-31- M10 1/2 .375 7/32 7/16 1.375 5/16 - 18
   SCS500-32- M10 1/2 .375 7/32 7/16 1.500 5/16 - 18
   SCS500-33- M10 1/2 .437 7/32 7/16 .250 5/16 - 18
   SCS500-34- M10 1/2 .437 7/32 7/16 .313 5/16 - 18
   SCS500-35- M10 1/2 .437 7/32 7/16 .375 5/16 - 18
   SCS500-36- M10 1/2 .437 7/32 7/16 .437 5/16 - 18
   SCS500-37- M10 1/2 .437 7/32 7/16 .500 5/16 - 18
   SCS500-38- M10 1/2 .437 7/32 7/16 .562 5/16 - 18
   SCS500-39- M10 1/2 .437 7/32 7/16 .625 5/16 - 18
   SCS500-40- M10 1/2 .437 7/32 7/16 .687 5/16 - 18
   SCS500-41- M10 1/2 .437 7/32 7/16 .750 5/16 - 18
   SCS500-42- M10 1/2 .437 7/32 7/16 .875 5/16 - 18
   SCS500-43- M10 1/2 .437 7/32 7/16 1.000 5/16 - 18
   SCS500-44- M10 1/2 .437 7/32 7/16 1.125 5/16 - 18
   SCS500-45- M10 1/2 .437 7/32 7/16 1.250 5/16 - 18
