|
|
||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Thumb Screws Shoulder Type - 2000 Series |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| Part Number | A ± .010 | B ± .005 | C ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS2001 | .156 | .156 | .125 | .031 | .187 | .343 | 2- 56 | |
| THS2002 | .156 | .156 | .125 | .031 | .250 | .406 | 2- 56 | |
| THS2003 | .156 | .156 | .125 | .031 | .312 | .468 | 2- 56 | |
| THS2006 | .187 | .156 | .156 | .031 | .187 | .343 | 3- 48 | |
| THS2007 | .187 | .156 | .156 | .031 | .250 | .406 | 3- 48 | |
| THS2008 | .187 | .156 | .156 | .031 | .312 | .468 | 3- 48 | |
| THS2009 | .187 | .156 | .156 | .031 | .375 | .531 | 3- 48 | |
| THS2012 | .187 | .156 | .156 | .031 | .187 | .343 | 4- 40 | |
| THS2013 | .187 | .156 | .156 | .031 | .250 | .406 | 4- 40 | |
| THS2014 | .187 | .156 | .156 | .031 | .312 | .468 | 4- 40 | |
| THS2015 | .187 | .156 | .156 | .031 | .375 | .531 | 4- 40 | |
| THS2020 | .250 | .250 | .203 | .050 | .187 | .437 | 4- 40 | |
| THS2021 | .250 | .250 | .203 | .050 | .250 | .500 | 4- 40 | |
| THS2022 | .250 | .250 | .203 | .050 | .312 | .562 | 4- 40 | |
| THS2023 | .250 | .250 | .203 | .050 | .375 | .625 | 4- 40 | |
| THS2024 | .250 | .250 | .203 | .050 | .437 | .687 | 4- 40 | |
| THS2028 | 250 | .250 | .203 | .050 | .187 | .437 | 6- 32 | |
| THS2029 | .250 | .250 | .203 | 050 | .250 | .500 | 6- 32 | |
| THS2030 | .250 | .250 | .203 | .050 | .312 | .562 | 6- 32 | |
| THS2031 | .250 | .250 | .203 | .050 | .375 | .625 | 6- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS2032 | .250 | .250 | .203 | .050 | .437 | .687 | 6- 32 | |
| THS2037 | .375 | .250 | .343 | .050 | .187 | .437 | 4- 40 | |
| THS2038 | .375 | .250 | .343 | .050 | .250 | .500 | 4- 40 | |
| THS2039 | .375 | .250 | .343 | .050 | .312 | .562 | 4- 40 | |
| THS2040 | .375 | .250 | .343 | .050 | .375 | .625 | 4- 40 | |
| THS2041 | .375 | .250 | .343 | .050 | .437 | .687 | 4- 40 | |
| THS2045 | .375 | .250 | .343 | .050 | .187 | .437 | 6- 32 | |
| THS2046 | .375 | .250 | .343 | .050 | .250 | .500 | 6- 32 | |
| THS2047 | .375 | .250 | .343 | .050 | .312 | .562 | 6- 32 | |
| THS2048 | .375 | .250 | .343 | .050 | .375 | .625 | 6- 32 | |
| THS2049 | .375 | .250 | .343 | .050 | .437 | .687 | 6- 32 | |
| THS2054 | .437 | .375 | .406 | .062 | .250 | .625 | 6- 32 | |
| THS2055 | .437 | .375 | .406 | .062 | .312 | .687 | 6- 32 | |
| THS2056 | .437 | .375 | .406 | .062 | .375 | .750 | 6- 32 | |
| THS2057 | .437 | .375 | .406 | .062 | .437 | .812 | 6- 32 | |
| THS2058 | .437 | .375 | .406 | .062 | .500 | .875 | 6- 32 | |
| THS2062 | .437 | .375 | .406 | .062 | .250 | .625 | 8- 32 | |
| THS2063 | .437 | .375 | .406 | .062 | .312 | .687 | 8- 32 | |
| THS2064 | .437 | .375 | .406 | .062 | .375 | .750 | 8- 32 | |
| THS2065 | .437 | .375 | .406 | .062 | .437 | .812 | 8- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS2066 | .437 | .375 | .406 | .062 | .500 | .875 | 8- 32 | |
| THS2070 | .500 | .375 | .468 | .062 | .250 | .625 | 8- 32 | |
| THS2071 | .500 | .375 | .468 | .062 | .312 | .687 | 8- 32 | |
| THS2072 | .500 | .375 | .468 | .062 | .375 | .750 | 8- 32 | |
| THS2073 | .500 | .375 | .468 | .062 | .437 | .812 | 8- 32 | |
| THS2074 | .500 | .375 | .468 | .062 | .500 | .875 | 8- 32 | |
| THS2080 | .500 | .375 | .468 | .062 | .250 | .625 | 10- 32 | |
| THS2081 | .500 | .375 | .468 | .062 | .312 | .687 | 10- 32 | |
| THS2082 | .500 | .375 | .468 | .062 | .375 | .750 | 10- 32 | |
| THS2083 | .500 | .375 | .468 | .062 | .437 | .812 | 10- 32 | |
| THS2084 | .500 | .375 | .468 | .062 | .500 | .875 | 10- 32 | |
|
|
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||