|
|
|||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
Thumb Screws Knurl Type (Washer-Faced) |
|||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||
| Part Number | A ± .010 | B ± .005 | C ± .005 | D ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS1001 | .375 | .187 | .250 | .312 | .125 | .250 | .562 | 4- 40 | |
| THS1002 | .375 | .187 | .250 | .312 | .125 | .312 | .625 | 4- 40 | |
| THS1003 | .375 | .187 | .250 | .312 | .125 | .375 | .687 | 4- 40 | |
| THS1004 | .375 | .187 | .250 | .312 | .125 | .437 | .750 | 4- 40 | |
| THS1005 | .375 | .187 | .250 | .312 | .125 | .500 | .812 | 4- 40 | |
| THS1010 | .375 | .187 | .250 | .312 | .125 | .312 | .625 | 6- 32 | |
| THS1011 | .375 | .187 | .250 | .312 | .125 | .375 | .687 | 6- 32 | |
| THS1012 | .375 | .187 | .250 | .312 | .125 | .437 | .750 | 6- 32 | |
| THS1013 | .375 | .187 | .250 | .312 | .125 | .500 | .812 | 6- 32 | |
| THS1014 | .375 | .187 | .250 | .312 | .125 | .562 | .875 | 6- 32 | |
| THS1015 | .375 | .250 | .250 | .312 | .125 | .312 | .687 | 6- 32 | |
| THS1016 | .375 | .250 | .250 | .312 | .125 | .375 | .750 | 6- 32 | |
| THS1017 | .375 | .250 | .250 | .312 | .125 | .437 | .812 | 6- 32 | |
| THS1018 | .375 | .250 | .250 | .312 | .125 | .500 | .875 | 6- 32 | |
| THS1019 | .375 | .250 | .250 | .312 | .125 | .562 | .937 | 6- 32 | |
| THS1023 | .437 | .187 | .250 | .375 | .125 | .375 | .687 | 6- 32 | |
| THS1024 | .437 | .187 | .250 | .375 | .125 | .437 | .750 | 6- 32 | |
| THS1025 | .437 | .187 | .250 | .375 | .125 | .500 | .812 | 6- 32 | |
| THS1026 | .437 | .187 | .250 | .375 | .125 | .562 | .875 | 6- 32 | |
| THS1030 | .437 | .250 | .250 | .375 | .125 | .375 | .750 | 6- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | D ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS1031 | .437 | .250 | .250 | .375 | .125 | .437 | .812 | 6- 32 | |
| THS1032 | .437 | .250 | .250 | .375 | .125 | .500 | .875 | 6- 32 | |
| THS1033 | .437 | .250 | .250 | .375 | .125 | .562 | .937 | 6- 32 | |
| THS1035 | .500 | .187 | .312 | .437 | .125 | .375 | .687 | 6- 32 | |
| THS1036 | .500 | .187 | .312 | .437 | .125 | .437 | .750 | 6- 32 | |
| THS1037 | .500 | .187 | .312 | .437 | .125 | .500 | .812 | 6- 32 | |
| THS1038 | .500 | .187 | .312 | .437 | .125 | .562 | .875 | 6- 32 | |
| THS1040 | .500 | .250 | .312 | .437 | .125 | .375 | .750 | 6- 32 | |
| THS1041 | .500 | .250 | .312 | .437 | .125 | .437 | .812 | 6- 32 | |
| THS1042 | .500 | .250 | .312 | .437 | .125 | .500 | .875 | 6- 32 | |
| THS1043 | .500 | .250 | .312 | .437 | .125 | .562 | .937 | 6- 32 | |
| THS1046 | .375 | .187 | .250 | .312 | .125 | .312 | .625 | 8- 32 | |
| THS1047 | .375 | .187 | .250 | .312 | .125 | .375 | .687 | 8- 32 | |
| THS1048 | .375 | .187 | 250 | .312 | .125 | .437 | .750 | 8- 32 | |
| THS1049 | .375 | .187 | .250 | .312 | .125 | .500 | .812 | 8- 32 | |
| THS1050 | .375 | .187 | .250 | .312 | .125 | .562 | .875 | 8- 32 | |
| THS1053 | .437 | .187 | .250 | .375 | .125 | .312 | .625 | 8- 32 | |
| THS1054 | .437 | .187 | .250 | .375 | .125 | .375 | .687 | 8- 32 | |
| THS1055 | .437 | .187 | .250 | .375 | .125 | .437 | .750 | 8- 32 | |
| THS1056 | .437 | .187 | .250 | .375 | .125 | .500 | .812 | 8- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | D ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS1057 | .437 | .187 | .250 | .375 | .125 | .562 | .875 | 8- 32 | |
| THS1060 | .437 | .250 | .250 | .375 | .125 | .312 | .687 | 8- 32 | |
| THS1061 | .437 | .250 | .250 | .375 | .125 | .375 | .750 | 8- 32 | |
| THS1062 | .437 | .250 | .250 | .375 | .125 | .437 | .812 | 8- 32 | |
| THS1063 | .437 | .250 | .250 | .375 | 125 | .500 | .875 | 8- 32 | |
| THS1064 | .437 | .250 | .250 | .375 | .125 | .562 | .937 | 8- 32 | |
| THS1070 | .500 | .187 | .312 | .437 | .125 | .312 | .625 | 8- 32 | |
| THS1071 | .500 | .187 | .312 | .437 | .125 | .375 | .687 | 8- 32 | |
| THS1072 | .500 | .187 | .312 | .437 | .125 | .437 | .750 | 8- 32 | |
| THS1073 | .500 | .187 | .312 | .437 | .125 | .500 | .812 | 8- 32 | |
| THS1074 | .500 | .187 | .312 | .437 | .125 | .562 | .875 | 8- 32 | |
| THS1075 | .500 | .187 | .312 | .437 | .125 | .625 | .937 | 8- 32 | |
| THS1079 | .500 | .250 | .312 | .437 | .125 | .312 | .687 | 8- 32 | |
| THS1080 | .500 | .250 | .312 | .437 | .125 | .375 | .750 | 8- 32 | |
| THS1081 | .500 | .250 | .312 | .437 | .125 | .437 | .812 | 8- 32 | |
| THS1082 | .500 | .250 | .312 | .437 | .125 | .500 | .875 | 8- 32 | |
| THS1083 | .500 | .250 | .312 | .437 | .125 | .562 | .937 | 8- 32 | |
| THS1084 | .500 | .250 | .312 | .437 | .125 | .625 | 1.000 | 8- 32 | |
| THS1087 | .375 | .187 | .250 | .312 | .125 | .312 | .625 | 10- 32 | |
| THS1088 | .375 | .187 | .250 | .312 | .125 | .375 | .687 | 10- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | D ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS1089 | .375 | .187 | .250 | .312 | .125 | .437 | .750 | 10- 32 | |
| THS1090 | .375 | .187 | .250 | .312 | .125 | .500 | .812 | 10- 32 | |
| THS1091 | .375 | .187 | 250 | .312 | .125 | .562 | .875 | 10- 32 | |
| THS1094 | .437 | .187 | .250 | .375 | .125 | .312 | .625 | 10- 32 | |
| THS1095 | .437 | .187 | 250 | .375 | .125 | .375 | .687 | 10- 32 | |
| THS1096 | .437 | .187 | .250 | .375 | .125 | .437 | .750 | 10- 32 | |
| THS1097 | .437 | .187 | .250 | .375 | .125 | .500 | .812 | 10- 32 | |
| THS1098 | .437 | .187 | .250 | .375 | .125 | .562 | .875 | 10- 32 | |
| THS1099 | .437 | .187 | .250 | .375 | .125 | .625 | .937 | 10- 32 | |
| THS1103 | .437 | .250 | .250 | .375 | .125 | .312 | .687 | 10- 32 | |
| THS1104 | .437 | .250 | .250 | .375 | .125 | .375 | .750 | 10- 32 | |
| THS1105 | .437 | .250 | .250 | .375 | .125 | .437 | .812 | 10- 32 | |
| THS1106 | .437 | .250 | .250 | .375 | .125 | .500 | .875 | 10- 32 | |
| THS1107 | .437 | .250 | .250 | .375 | .125 | .562 | .937 | 10- 32 | |
| THS1108 | .437 | .250 | .250 | .375 | .125 | .625 | 1.000 | 10- 32 | |
| THS1110 | .500 | .187 | .312 | .437 | .125 | .312 | .625 | 10- 32 | |
| THS1111 | .500 | .187 | .312 | .437 | .125 | .375 | .687 | 10- 32 | |
| THS1112 | .500 | .187 | .312 | .437 | .125 | .437 | .750 | 10- 32 | |
| THS1113 | .500 | .187 | .312 | .437 | .125 | .500 | .812 | 10- 32 | |
| THS1114 | .500 | .187 | .312 | .437 | .125 | .562 | .875 | 10- 32 | |
| Part Number | A ± .010 | B ± .005 | C ± .005 | D ± .005 | E ± .005 | F ± .005 | L ± .005 | Thread | |
| THS1115 | .500 | .187 | .312 | .437 | .125 | .625 | .937 | 10- 32 | |
| THS1118 | .500 | .250 | .312 | .437 | .125 | .312 | .687 | 10- 32 | |
| THS1119 | .500 | .250 | .312 | .437 | .125 | .375 | .750 | 10- 32 | |
| THS1120 | .500 | .250 | .312 | .437 | .125 | .437 | .812 | 10- 32 | |
| THS1121 | .500 | .250 | .312 | .437 | .125 | .500 | .875 | 10- 32 | |
| THS1122 | .500 | .250 | .312 | .437 | .125 | .562 | .937 | 10- 32 | |
| THS1123 | .500 | .250 | .312 | .437 | .125 | .625 | 1.000 | 10- 32 | |
| THS1126 | .500 | .187 | .312 | .437 | .125 | .375 | .687 | 1/4- 20 | |
| THS1127 | .500 | .187 | .312 | .437 | .125 | .437 | .750 | 1/4- 20 | |
| THS1128 | .500 | .187 | .312 | .437 | .125 | .500 | .812 | 1/4- 20 | |
| THS1129 | .500 | .187 | .312 | .437 | .125 | .562 | .875 | 1/4- 20 | |
| THS1130 | .500 | .187 | .312 | .437 | .125 | .625 | .937 | 1/4- 20 | |
| THS1131 | .500 | .187 | .312 | .437 | .125 | .687 | 1.000 | 1/4- 20 | |
| THS1132 | .500 | .187 | .312 | .437 | .125 | .750 | 1.062 | 1/4- 20 | |
| THS1135 | .500 | .250 | .312 | .437 | .125 | .375 | .750 | 1/4- 20 | |
| THS1136 | .500 | .250 | .312 | .437 | .125 | .437 | .812 | 1/4- 20 | |
| THS1137 | .500 | .250 | .312 | .437 | .125 | .500 | .875 | 1/4- 20 | |
| THS1138 | .500 | .250 | .312 | .437 | .125 | .562 | .937 | 1/4- 20 | |
| THS1139 | .500 | .250 | .312 | .437 | 125 | .625 | 1.000 | 1/4- 20 | |
| THS1140 | .500 | .250 | .312 | .437 | .125 | .687 | 1.062 | 1/4- 20 | |
| THS1141 | .500 | .250 | .312 | .437 | .125 | .750 | 1.125 | 1/4- 20 | |
|
|
|||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||||