1- 800- 526-1389
    Home   Search   Quote   Cross   Order Online   Catalog   Reps  Technical  Terms   Distributors  About Us

Thumb Screws Knurl Type -1000 Series

Back To Thumb Screws Page

* External Thread has a 45°Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.

   Build Part Number
   Material & Shape
   Plating & Finish
 All Technical Data
 Worksheet Helper
 ND Thread Lock Info
 ND Thread Codes
Conversion Chart
Metric Thumb Screws
Am. Standard Thumb Screws
CHOOSE and write down your PART NUMBER
then Go to Skip Step 1
Part Number A ± .010 B ± .005 ± .005 ± .005 ± .005 F ± .005 L ± .005 Thread  
THS1001 .375 .187 .250 .312 .125 .250 .562 4- 40  
THS1002 .375 .187 .250 .312 .125 .312 .625 4- 40  
THS1003 .375 .187 .250 .312 .125 .375 .687 4- 40  
THS1004 .375 .187 .250 .312 .125 .437 .750 4- 40  
THS1005 .375 .187 .250 .312 .125 .500 .812 4- 40  
THS1010 .375 .187 .250 .312 .125 .312 .625 6- 32  
THS1011 .375 .187 .250 .312 .125 .375 .687 6- 32  
THS1012 .375 .187 .250 .312 .125 .437 .750 6- 32  
THS1013 .375 .187 .250 .312 .125 .500 .812 6- 32  
THS1014 .375 .187 .250 .312 .125 .562 .875 6- 32  
THS1015 .375 .250 .250 .312 .125 .312 .687 6- 32  
THS1016 .375 .250 .250 .312 .125 .375 .750 6- 32  
THS1017 .375 .250 .250 .312 .125 .437 .812 6- 32  
THS1018 .375 .250 .250 .312 .125 .500 .875 6- 32  
THS1019 .375 .250 .250 .312 .125 .562 .937 6- 32  
THS1023 .437 .187 .250 .375 .125 .375 .687 6- 32  
THS1024 .437 .187 .250 .375 .125 .437 .750 6- 32  
THS1025 .437 .187 .250 .375 .125 .500 .812 6- 32  
THS1026 .437 .187 .250 .375 .125 .562 .875 6- 32  
THS1030 .437 .250 .250 .375 .125 .375 .750 6- 32  
Part Number A ± .010 B ± .005 ± .005 ± .005 ± .005 F ± .005 L ± .005 Thread  
THS1031 .437 .250 .250 .375 .125 .437 .812 6- 32  
THS1032 .437 .250 .250 .375 .125 .500 .875 6- 32  
THS1033 .437 .250 .250 .375 .125 .562 .937 6- 32  
THS1035 .500 .187 .312 .437 .125 .375 .687 6- 32  
THS1036 .500 .187 .312 .437 .125 .437 .750 6- 32  
THS1037 .500 .187 .312 .437 .125 .500 .812 6- 32  
THS1038 .500 .187 .312 .437 .125 .562 .875 6- 32  
THS1040 .500 .250 .312 .437 .125 .375 .750 6- 32  
THS1041 .500 .250 .312 .437 .125 .437 .812 6- 32  
THS1042 .500 .250 .312 .437 .125 .500 .875 6- 32  
THS1043 .500 .250 .312 .437 .125 .562 .937 6- 32  
THS1046 .375 .187 .250 .312 .125 .312 .625 8- 32  
THS1047