|
|
||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric
Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 7mm x 25mm Rectangular | ||||||||
|
25mm Overall Height M3.5 x 0.6 Threads |
25mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME5442 | ME5445 | ME5448 | 51 | ME5532 | ME5535 | ME5538 | |
| 76 | ME5452 | ME5455 | ME5458 | 76 | ME5542 | ME5545 | ME5548 | |
| 102 | ME5462 | ME5465 | ME5468 | 102 | ME5552 | ME5555 | ME5558 | |
| 127 | ME5472 | ME5475 | ME5478 | 127 | ME5562 | ME5565 | ME5568 | |
| 152 | ME5482 | ME5485 | ME5488 | 152 | ME5572 | ME5575 | ME5578 | |
| 178 | ME5492 | ME5495 | ME5498 | 178 | ME5582 | ME5585 | ME5588 | |
| 203 | ME5502 | ME5505 | ME5508 | 203 | ME5592 | ME5595 | ME5598 | |
| 229 | ME5512 | ME5515 | ME5518 | 229 | ME5602 | ME5605 | ME5608 | |
| 254 | ME5522 | ME5525 | ME5528 | 254 | ME5612 | ME5615 | ME5618 | |
| 7mm x 25mm Rectangular | ||||||||
|
32mm Overall Height M3.5 x 0.6 Threads |
32mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME5622 | ME5625 | ME5628 | 102 | ME5692 | ME5695 | ME5698 | |
| 127 | ME5632 | ME5635 | ME5638 | 127 | ME5702 | ME5705 | ME5708 | |
| 152 | ME5642 | ME5645 | ME5648 | 152 | ME5712 | ME5715 | ME5718 | |
| 178 | ME5652 | ME5655 | ME5658 | 178 | ME5722 | ME5725 | ME5728 | |
| 203 | ME5662 | ME5665 | ME5668 | 203 | ME5732 | ME5735 | ME5738 | |
| 229 | ME5672 | ME5675 | ME5678 | 229 | ME5742 | ME5745 | ME5748 | |
| 254 | ME5682 | ME5685 | ME5688 | 254 | ME5752 | ME5755 | ME5758 | |
| 7mm x 25mm Rectangular | ||||||||
|
38mm Overall Height M3.5 x 0.6 Threads |
38mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME5762 | ME5765 | ME5768 | 51 | ME5852 | ME5855 | ME5858 | |
| 76 | ME5772 | ME5775 | ME5778 | 76 | ME5862 | ME5865 | ME5868 | |
| 102 | ME5782 | ME5785 | ME5788 | 102 | ME5872 | ME5875 | ME5878 | |
| 127 | ME5792 | ME5795 | ME5798 | 127 | ME5882 | ME5885 | ME5888 | |
| 152 | ME5802 | ME5805 | ME5808 | 152 | ME5892 | ME5895 | ME5898 | |
| 178 | ME5812 | ME5815 | ME5818 | 178 | ME5902 | ME5905 | ME5908 | |
| 203 | ME5822 | ME5825 | ME5828 | 203 | ME5912 | ME5915 | ME5918 | |
| 229 | ME5832 | ME5835 | ME5838 | 229 | ME5922 | ME5925 | ME5928 | |
| 254 | ME5842 | ME5845 | ME5848 | 254 | ME5932 | ME5935 | ME5938 | |
| 7mm x 25mm Rectangular | ||||||||
|
51mm Overall Height M3.5 x 0.6 Threads |
51mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME5942 | ME5945 | ME5948 | 51 | ME6032 | ME6035 | ME6038 | |
| 76 | ME5952 | ME5955 | ME5958 | 76 | ME6042 | ME6045 | ME6048 | |
| 102 | ME5962 | ME5965 | ME5968 | 102 | ME6052 | ME6055 | ME6058 | |
| 127 | ME5972 | ME5975 | ME5978 | 127 | ME6062 | ME6065 | ME6068 | |
| 152 | ME5982 | ME5985 | ME5988 | 152 | ME6072 | ME6075 | ME6078 | |
| 178 | ME5992 | ME5995 | ME5998 | 178 | ME6082 | ME6085 | ME6088 | |
| 203 | ME6002 | ME6005 | ME6008 | 203 | ME6092 | ME6095 | ME6098 | |
| 229 | ME6012 | ME6015 | ME6018 | 229 | ME6102 | ME6105 | ME6108 | |
| 254 | ME6022 | ME6025 | ME6028 | 254 | ME6112 | ME6115 | ME6118 | |