1- 800- 526-1389
    Home  Search  Quote  Cross  Order Online  Catalog  Reps  Technical  Terms  Distributors  About Us
45R Retainer for Captive Screws
FSC- 5304- 411  Retainers listed here
mate with Series 4200 Captive Screws


*Slightly Chamfered to Permit Smooth Entry / Fit.

  Build Part Number
  Material & Shape

  Plating & Finish
  45R Installation
  All Technical Data

  Worksheet Helper
  Conversion Chart
  Metric Captive Screws

  Standard Captive Screws
CHOOSE and write down your PART NUMBER
then Go to Skip Step 1
Part
Number
Thread Panel
Thickness
A
±
.005
B
+ .000
- .003
C
±
.010
E
+ .006
- .000
F
±
.003
G
+ .005
- .010
H
REF
J
±
.005
 
45R01 4- 40 .052- .067 .062 .188 .250 .140 .250 .172 .026 .188  
45R02 4- 40 .084- .099 .093 .188 .250 .140 .250 .172 .026 .157  
45R03 4- 40 .109- .140 .125 .188 .250 .140 .250 .172 .026 .125  
45R04 6- 32 .052- .067 .062 .188 .313 .150 .250 .219 .026 .250  
45R05 6- 32 .084- .099 .093 .188 .313 .150 .250 .219 .026 .219  
45R06 6- 32 .109- .140 .125 .188 .313 .150 .250 .219 .026 .188  
45R07 8- 32 .052- .067 .062 .218 .313 .188 .375 .219 .026 .250  
45R08 8- 32 .084- .099 .093 .218 .313 .188 .375 .219 .026 .219  
45R09 8- 32 .109- .140 .125 .218 .313 .188 .375 .219 .026 .187  
45R10 8- 32 .171- .203 .187 .218 .313 .188 .375 .219 .026 .125  
Part
Number
Thread Panel
Thickness
A
±
.005
B
+ .000
- .003
C
±
.010
E
+ .006
- .000
F
±
.003
G
+ .005
- .010
H
REF
J
±
.005
 
45R11 10- 24 .052- .067 .062 .270 .375 .228 .375 .250 .032 .313  
45R12 10- 24 .084- .099 .093 .270 .375 .228 .375 .250 .032 .282  
45R13 10- 24 .109- .140 .125 .270 .375 .228 .375 .250 .032 .250  
45R14 10- 24 .171- .203 .187 .270 .375 .228 .375 .250 .032 .188  
45R15 10- 24 .234- .265 .250 .270 .375 .228 .375 .250 .032 .125  
45R16 10- 32 .052- .067 .062 .270 .375 .228 .375 .250 .032 .313  
45R17 10- 32 .084- .099 .093 .270 .375 .228 .375 .250 .032 .282  
45R18 10- 32 .109- .140 .125 .270 .375 .228 .375 .250 .032 .250  
45R19 10- 32 .171- .203 .187 .270 .375 .228 .375 .250 .032 .188  
45R20 10- 32 .234- .265 .250 .270 .375 .228 .375 .250 .032 .125  
45R21 12- 24 .052- .067 .062 .270 .375 .228 .375 .250 .040 .313  
45R22 12- 24 .084- .099 .093 .270 .375 .228 .375 .250 .040 .282  
45R23 12- 24 .109- .140 .125 .270 .375 .228 .375 .250 .040 .250  
45R24 12- 24 .171- .203 .187 .270 .375 .228 .375 .250 .040 .188  
45R25 12- 24 .234- .265 .250 .270 .375 .228 .375 .250 .040 .125  
Part
Number
Thread Panel
Thickness
A
±
.005
B
+ .000
- .003
C
±
.010
E
+ .006
- .000
F
±
.003
G
+ .005
- .010
H
REF
J
±
.005
 
45R26 1/4- 20 .052-.067 .062 .356 .437 .295 .500 .313 .040 .375  
45R27 1/4- 20 .084-.099 .093 .356 .437 .295 .500 .313 .040 .344  
45R28 1/4- 20 .109-.140 .125 .356 .437 .295 .500 .313 .040 .312  
45R29 1/4- 20 .171-.203 .187 .356 .437 .295 .500 .313