|
|
|||||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | |||||||||||
|
4400 Captive Panel Screws |
|||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||||
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread | |
| 4401 | .132 | .074 | .027 | .031 | .125 | .095 | .061 | .250 | .058 | 2- 56 | |
| 4402 | .132 | .074 | .027 | .031 | .125 | .158 | .061 | .313 | .058 | 2- 56 | |
| 4403 | .132 | .074 | .027 | .031 | .125 | .220 | .061 | .375 | .058 | 2- 56 | |
| 4404 | .132 | .074 | .027 | .031 | .125 | .282 | .061 | .437 | .058 | 2- 56 | |
| 4405 | .132 | .074 | .027 | .031 | .125 | .345 | .061 | .500 | .058 | 2- 56 | |
| 4406 | .132 | .074 | .027 | .031 | .125 | .407 | .061 | .562 | .058 | 2- 56 | |
| 4407 | .132 | .074 | .027 | .031 | .125 | .470 | .061 | .625 | .058 | 2- 56 | |
| 4408 | .153 | .085 | .031 | .036 | .125 | .095 | .070 | .250 | .066 | 3-48 | |
| 4409 | .153 | .085 | .031 | .036 | .125 | .158 | .070 | .313 | .066 | 3-48 | |
| 4410 | .153 | .085 | .031 | .036 | .125 | .220 | .070 | .375 | .066 | 3-48 | |
| 4411 | .153 | .085 | .031 | .036 | .125 | .282 | .070 | .437 | .066 | 3-48 | |
| 4412 | .153 | .085 | .031 | .036 | .125 | .345 | .070 | .500 | .066 | 3-48 | |
| 4413 | .153 | .085 | .031 | .036 | .125 | .407 | .070 | .562 | .066 | 3-48 | |
| 4414 | .153 | .085 | .031 | .036 | .125 | .470 | .070 | .625 | .066 | 3-48 | |
| 4415 | .174 | .096 | .035 | .041 | .156 | .063 | .078 | .250 | .074 | 4- 40 | |
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread | |
| 4416 | .174 | .096 | .035 | .041 | .156 | .125 | .078 | .313 | .074 | 4- 40 | |
| 4417 | .174 | .096 | .035 | .041 | .156 | .188 | .078 | .375 | .074 | 4- 40 | |
| 4418 | .174 | .096 | .035 | .041 | .156 | .250 | .078 | .437 | .074 | 4- 40 | |
| 4419 | .174 | .096 | .035 | .041 | .156 | .313 | .078 | .500 | .074 | 4- 40 | |
| 4420 | .174 | .096 | .035 | .041 | .156 | .375 | .078 | .562 | .074 | 4- 40 | |
| 4421 | .174 | .096 | .035 | .041 | .156 | .438 | .078 | .625 | .074 | 4- 40 | |
| 4422 | .174 | .096 | .035 | .041 | .156 | .063 | .078 | .250 | .074 | 4-48 | |
| 4423 | .174 | .096 | .035 | .041 | .156 | .125 | .078 | .313 | .074 | 4-48 | |
| 4424 | .174 | .096 | .035 | .041 | .156 | .188 | .078 | .375 | .074 | 4-48 | |
| 4425 | .174 | .096 | .035 | .041 | .156 | .250 | .078 | .437 | .074 | 4-48 | |
| 4426 | .174 | .096 | .035 | .041 | .156 | .313 | .078 | .500 | .074 | 4-48 | |
| 4427 | .174 | .096 | .035 | .041 | .156 | .375 | .078 | .562 | .074 | 4-48 | |
| 4428 | .174 | .096 | .035 | .041 | .156 | .438 | .078 | .625 | .074 | 4-48 | |
| 4429 | .216 | .119 | .043 | .051 | .187 | .158 | .095 | .375 | .090 | 6- 32 | |
| 4430 | .216 | .119 | .043 | .051 | .187 | .220 | .095 | .437 | .090 | 6- 32 | |
|
Part Number |
A ± .008 |
B ± .008 |
C ± .004 |
D ± .006 |
E REF |
G ± .010 |
H ± .005 |
L REF |
J REF |
Thread | |
| 4431 | .216 | .119 | .043 | .051 | .187 | .283 | .095 | .500 | .090 | 6- 32 | |
| 4432 | .216 | .119 | .043 | .051 | .187 | .345 | .095 | .562 | .090 | 6- 32 | |
| 4433 | .216 | .119 | .043 | .051 | .187 | .408 | .095 | .625 | .090 | 6- 32 | |
| 4434 | .216 | .119 | .043 | .051 | .187 | .470 | .095 | .687 | .090 | 6- 32 | |
| 4435 | .216 | .119 | .043 | .051 | .187 | .533 | .095 | .750 | .090 | 6- 32 | |
| 4436 | .216 | .119 | .043 | .051 | .187 | .595 | .095 | .812 | .090 | 6- 32 | |
| 4437 | .216 | .119 | .043 | .051 | .187 | .658 | .095 | .875 | .090 | 6- 32 | |
| 4438 | .216 | .119 | .043 | .051 | .187 | .720 | .095 | .937 | .090 | 6- 32 | |
| 4439 | .216 | .119 | .043 | .051 | .187 | .783 | .095 | 1.000 | .090 | 6- 32 | |
| 4440 | .216 | .119 | .043 | .051 | |||||||