1- 800- 526-1389

   Home    Search    Order    Quote    Cross    Catalog    Reps    Technical    Terms    Distributors    About Us

4000 Captive Panel Screws
Externally Relieved Body  FSC- 5305- 120
Available in Hex Head & Round Head

Back To Captive Screws & Retainers Page
*External Thread has a 45° Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.
   Build Part Number
   Material & Shape

   Plating & Finish
  All Technical Data
  Worksheet Helper

  ND Thread Lock Info
  ND Thread Codes
Conversion Chart
Metric Captive Screws
Am. Standard Captive Screws
CHOOSE and write down your PART NUMBER
then Go to Skip Step 1
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
E
REF
F
±
.005
G
±
.010
H
±
.005
M
+.000
-.015
L
REF
Knurl
Teeth
Knurl
Pitch
Knurl
Cham-fer
Thread  
4001 .313 .313 .083 .047 .078 .120 .177 .078 .078 .375 40.7 128 .022 4 - 40  
4002 .313 .313 .083 .047 .078 .120 .239 .078 .078 .437 40.7 128 .022 4 - 40  
4003 .313 .313 .083 .047 .078 .120 .301 .078 .078 .500 40.7 128 .022 4 - 40  
4004 .313 .313 .083 .047 .078 .120 .363 .078 .078 .562 40.7 128 .022 4 - 40  
4005 .313 .313 .083 .047 .078 .120 .425 .078 .078 .625 40.7 128 .022 4 - 40  
4005A .313 .313 .083 .047 .078 .120 .489 .078 .078 .687 40.7 128 .022 4 - 40  
4005B .313 .313 .083 .047 .078 .120 .552 .078 .078 .750 40.7 128 .022 4 - 40  
4005C .313 .313 .083 .047 .078 .120 .614 .078 .078 .812 40.7 128 .022 4 - 40  
4005D .313 .313 .083 .047 .078 .120 .677 .078 .078 .875 40.7 128 .022 4 - 40  
4005E .313 .313 .083 .047 .078 .120 .739 .078 .078 .937 40.7 128 .022 4 - 40  
4005F .313 .313 .083 .047 .078 .120 .802 .078 .078 1.000 40.7 128 .022 4 - 40  
4006A .313 .313 .083 .047 .092 .207 .076 .095 .095 .375 40.7 128 .022 6- 32  
4006B .313 .313 .083 .047 .092 .207 .138 .095 .095 .437 40.7 128 .022 6- 32  
4006 .313 .313 .083 .047 .092 .207 .201 .095 .095 .500 40.7 128 .022 6- 32  
4007 .313 .313 .083 .047 .092 .207 .263 .095 .095 .562 40.7 128 .022 6- 32  
4008 .313 .313 .083 .047 .092 .207 .326 .095 .095 .625 40.7 128 .022 6- 32  
4009 .313 .313 .083 .047 .092 .207 .388 .095 .095 .687 40.7 128 .022 6- 32  
4010 .313 .313 .083 .047 .092 .207 .451 .095 .095 .750 40.7 128 .022 6- 32  
4011 .313 .313 .083 .047 .092 .207 .513 .095 .095 .812 40.7 128 .022 6- 32  
4012 .313 .313 .083 .047 .092 .207 .576 .095 .095 .875 40.7 128 .022 6- 32  
4013 .313 .313 .083 .047 .092 .207 .638 .095 .095 .937 40.7 128 .022 6- 32  
4014 .313 .313 .083 .047 .092 .207 .701 .095 .095 1.000 40.7 128 .022 6- 32  
4015 .313 .313 .083 .047 .092 .207 .201 .120 .120 .500 40.7 128 .022 8- 32  
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
E
REF
F
±
.005
G
±
.010
H
±
.005
M
+.000
-.015
L
REF
Knurl
Teeth
Knurl
Pitch
Knurl
Cham-fer
Thread  
4016 .313 .313 .083 .047 .092 .207 .263 .120 .120 .562 40.7 128 .022 8- 32  
4017 .313 .313 .083 .047 .092 .207 .326 .120 .120 .625 40.7 128 .022 8- 32  
4018 .313 .313 .083 .047 .092 .207 .388 .120 .120 .687 40.7 128 .022 8- 32  
4019 .313 .313 .083 .047 .092 .207 .451 .120 .120 .750 40.7 128 .022 8- 32  
4020 .313 .313 .083 .047 .092 .207 .513 .120 .120 .812 40.7 128 .022 8- 32  
4021 .313 .313 .083 .047 .092 .207 .576 .120 .120 .875 40.7 128 .022 8- 32  
4022 .313 .313 .083 .047 .092 .207 .638 .120 .120 .937 40.7 128 .022 8- 32  
4023 .313 .313 .083 .047 .092 .207 .701 .120 .120 1.000 40.7 128 .022 8- 32  
4024 .375 .437 .099 .063 .156 .245 .224 .130 .130 .625 30.6 96 .030 10 - 24  
4025 .375 .437 .099 .063 .156 .245 .286 .130 .130 .687 30.6 96 .030 10 - 24  
4026 .375 .437 .099 .063 .156 .245 .348 .130 .130 .750 30.6 96 .030 10 - 24  
4027 .375 .437 .099 .063 .156 .245 .410 .130 .130 .812 30.6 96 .030 10 - 24  
4028 .375 .437 .099 .063 .156 .245 .474 .130 .130 .875 30.6 96 .030 10 - 24  
4029 .375 .437 .099 .063 .156 .245 .536 .130 .130 .937 30.6 96 .030 10 - 24  
4030 .375 .437 .099 .063 .156 .245 .600 .130 .130 1.000 30.6 96 .030 10 - 24  
4031 .375 .437 .099 .063 .156 .245 .224 .130 .130 .625 30.6 96 .030 10 - 32  
4032 .375 .437 .099 .063 .156 .245 .286 .130 .130 .687 30.6 96 .030 10 - 32  
4033 .375 .437 .099 .063 .156 .245 .348 .130 .130 .750 30.6 96 .030 10 - 32  
4034 .375 .437 .099 .063 .156 .245 .410 .130 .130 .812 30.6 96 .030 10 - 32  
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
E
REF
F
±
.005
G
±
.010
H
±
.005
M
+.000
-.015
L
REF
Knurl
Teeth
Knurl
Pitch
Knurl
Cham-fer
Thread  
4035 .375 .437 .099 .063 .156 .245 .474 .130 .130 .875 30.6 96 .030 10 - 32  
4036 .375 .437 .099 .063 .156 .245 .536 .130 .130 .937 30.6 96 .030 10 - 32  
4037 .375 .437 .099 .063 .156 .245 .599 .130 .130 1.000 30.6 96 .030 10 - 32  
4037A .375 .437 .099 .063 .156 .245 .661 .130 .130 1.062 30.6 96 .030 10 - 32  
4037B .375 .437 .099 .063 .156 .245 .724 .130 .130 1.125 30.6 96 .030 10 - 32  
4037C .375 .437 .099 .063 .156 .245 .786 .130 .130 1.187 30.6 96 .030 10 - 32  
4037D .375 .437 .099 .063 .156 .245 .849 .130 .130 1.250 30.6 96 .030 10 - 32  
4037E .375 .437 .099 .063 .156 .245 .912 .130 .130 1.313 30.6 96 .030 10 - 32  
4037F .375 .437 .099 .063 .156 .245 .974 .130 .130 1.375 30.6 96 .030 10 - 32  
4037G .375 .437 .099 .063 .156 .245 1.099 .130 .130 1.500 30.6 96 .030 10 - 32  
4037H .375 .437 .099 .063 .156 .245 1.349 .130 .130 1.750 30.6 96 .030 10 - 32  
4037-I .375 .437 .099 .063 .156 .245 1.599 .130 .130 2.000 30.6 96 .030 10 - 32  
4038A .500 .562 .099 .078 .187 .308 .130 .175 .175 .625 30.6 96 .038 1/4- 20  
4038B .500 .562 .099 .078 .187 .308 .192 .175 .175 .687 30.6 96 .038 1/4- 20  
4038 .500 .562 .099 .078 .187 .308 .255 .175 .175 .750 30.6 96 .038 1/4- 20  
4039 .500 .562 .099 .078 .187 .308 .317 .175 .175 .812 30.6 96 .038 1/4- 20  
4040 .500 .562 .099 .078 .187 .308 .380 .175 .175 .875 30.6 96 .038 1/4- 20  
4041 .500 .562 .099 .078 .187 .308 .442 .175 .175 .937 30.6 96 .038 1/4- 20  
4042 .500 .562 .099 .078 .187 .308 .505 .175 .175 1.000 30.6 96 .038 1/4- 20  
4043 .500 .562 .099 .078 .187 .308 .567 .175 .175 1.062 30.6 96 .038 1/4- 20  
4044 .500 .562 .099 .078 .187 .308 .630 .175 .175 1.125 30.6 96 .038 1/4- 20  
4045 .500 .562 .099 .078 .187 .308 .692 .175 .175 1.187 30.6 96 .038 1/4- 20  
4046 .500 .562 .099 .078 .187 .308 .754 .175 .175 1.250 30.6 96 .038 1/4- 20  
4047 .500 .562 .099 .078 .187 .308 .817 .175 .175 1.313 30.6 96 .038 1/4- 20  
4048 .500 .562 .099 .078 .187 .308 .880 .175 .175 1.375 30.6 96 .038 1/4- 20  
4049 .500 .562 .099 .078 .187 .308 1.005 .175 .175 1.500 30.6 96 .038 1/4- 20  
4050 .500 .562 .099 .078 .187 .308 1.255 .175 .175 1.750 30.6 96 .038 1/4- 20  
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
E
REF
F
±
.005
G
±
.010
H
±
.005
M
+.000
-.015
L
REF
Knurl
Teeth
Knurl
Pitch
Knurl
Cham-fer
Thread  
4051 .500 .562 .099 .078 .187 .308 1.505 .175 .175 2.000 30.6 96 .038 1/4- 20  
4052 .500 .562 .099 .078 .187 .308 .255 .175 .175 .750 30.6 96 .038 1/4- 28  
4053 .500 .562 .099 .078 .187 .308 .317 .175 .175 .812 30.6 96 .038 1/4- 28  
4054 .500 .562 .099 .078 .187 .308 .380 .175 .175 .875 30.6 96 .038 1/4- 28  
4055 .500 .562 .099 .078 .187 .308 .442 .175 .175 .937 30.6 96 .038 1/4- 28  
4056 .500 .562 .099 .078 .187 .308 .505 .175 .175 1.000 30.6 96 .038 1/4- 28  
4057 .500 .562 .099 .078 .187 .308 .567 .175 .175 1.062 30.6 96 .038 1/4- 28  
4058 .500 .562 .099 .078 .187 .308 .630 .175 .175 1.125 30.6 96 .038 1/4- 28  
4059 .500 .562 .099 .078 .187 .308 .692 .175 .175 1.187 30.6 96 .038 1/4- 28  
4060 .500 .562 .099 .078 .187 .308 .754 .175 .175 1.250 30.6 96 .038 1/4- 28  
4061 .500 .562 .099 .078 .187 .308 .817 .175 .175 1.313 30.6 96 .038 1/4- 28  
4062 .500 .562 .099 .078 .187 .308 .880 .175 .175 1.375 30.6 96 .038 1/4- 28  
4063 .500 .562 .099 .078 .187 .308 1.005 .175 .175 1.500 30.6 96 .038 1/4- 28  
4064 .500 .562 .099 .078 .187 .308 1.255 .175 .175 1.750 30.6 96 .038 1/4- 28  
4065 .500 .562 .099 .078 .187 .308 1.505 .175 .175 2.000 30.6 96 .038 1/4- 28  
4066 .625 .687 .130 .094 .250 .370 .380 .230 .230 1.000 20.4 64 .041 5/16- 18  
4067 .625 .687 .130 .094 .250 .370 .442 .230 .230 1.062 20.4 64 .041 5/16- 18  
4068 .625 .687 .130 .094 .250 .370 .505 .230 .230 1.125 20.4 64 .041 5/16- 18  
4069 .625 .687 .130 .094 .250 .370 .567 .230 .230 1.187 20.4 64 .041 5/16- 18  
4070 .625 .687 .130 .094 .250 .370 .630 .230 .230 1.250 20.4 64 .041 5/16- 18  
Part
No.
A
Before
Knurl
B
±
1/64
C
±
.005
D
+.005
-
.000
E
REF
F
±
.005
G
±
.010
H
±
.005
M
+.000
-.015
L
REF
Knurl
Teeth
Knurl
Pitch
Knurl
Cham-fer
Thread  
4071 .625 .687 .130 .094 .250 .370 .692 .230 .230 1.313 20.4 64 .041 5/16- 18  
4072 .625 .687 .130 .094 .250 .370 .755 .230 .230 1.375 20.4 64 .041 5/16- 18  
4073 .625 .687 .130 .094 .250 .370 .880 .230 .230 1.500 20.4 64 .041 5/16- 18  
4074 .625 .687 .130 .094 .250 .370 1.130 .230 .230 1.750 20.4 64 .041 5/16- 18  
4075 .625 .687 .130 .094 .250 .370 1.380 .230 .230 2.000 20.4 64 .041 5/16- 18  
4076 .625 .687 .130 .094 .250 .370 .380 .230 .230 1.000 20.4 64 .041 5/16-24  
4077 .625 .687 .130 .094 .250 .370 .442 .230 .230 1.062 20.4 64 .041 5/16-24  
4078 .625 .687 .130 .094 .250 .370 .505 .230 .230 1.125 20.4 64 .041 5/16-24  
4079 .625 .687 .130 .094 .250 .370 .567 .230 .230 1.187 20.4 64 .041 5/16-24  
4080 .625 .687 .130 .094 .250 .370 .630 .230 .230 1.250 20.4 64 .041 5/16-24  
4081 .625 .687 .130 .094 .250 .370 .692 .230 .230 1.313 20.4 64 .041 5/16-24  
4082 .625 .687 .130 .094 .250 .370 .755 .230 .230 1.375 20.4 64 .041 5/16-24  
4083 .625 .687 .130 .094 .250 .370 .880 .230 .230 1.500 20.4 64 .041 5/16-24  
4084 .625 .687 .130 .094 .250 .370 1.130 .230 .230 1.750 20.4 64 .041 5/16-24  
4085 .625 .687 .130 .094 .250 .370 1.380 .230 .230 2.000 20.4 64 .041 5/16-24  
 Toll Free: 1- 800- 526- 1389       Phone: 973- 674-1700        Fax: 973- 674- 3803

UNICORP is a worldwide leader in manufacturing stock and custom electronic hardware,
handles and precision fasteners used by leading companies in nearly every industry since 1971.


Unicorp,  291 Cleveland St., Orange, New Jersey  07050  USA

Feedback   Legal Notice   Copyright   Services   Contact Us   Email Us
Privacy Statement
Copyright©2009 Sunflower In The City Design