|
|
||||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | ||||||||||
|
1/8" Male-Male Standoffs
|
||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||
| Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
|
| MM1101 | .125 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1130 | .578 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1102 | .140 | .125 | MM1131 | .593 | .125 | |||||
| MM1103 | .156 | .125 | MM1132 | .609 | .125 | |||||
| MM1104 | .171 | .125 | MM1133 | .625 | .125 | |||||
| MM1105 | .187 | .125 | MM1134 | .640 | .125 | |||||
| MM1106 | .203 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1135 | .656 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1107 | .218 | .125 | MM1136 | .671 | .125 | |||||
| MM1108 | .234 | .125 | MM1137 | .687 | .125 | |||||
| MM1109 | .250 | .125 | MM1138 | .703 | .125 | |||||
| MM1110 | .265 | .125 | MM1139 | .718 | .125 | |||||
| MM1111 | .281 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1140 | .734 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1112 | .296 | .125 | MM1141 | .750 | .125 | |||||
| MM1113 | .312 | .125 | MM1142 | .765 | .125 | |||||
| MM1114 | .328 | .125 | MM1143 | .781 | .125 | |||||
| MM1115 | .343 | .125 | MM1144 | .787 | .125 | |||||
| MM1116 | .359 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1145 | .796 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1117 | .375 | .125 | MM1146 | .812 | .125 | |||||
| MM1118 | .390 | .125 | MM1147 | .828 | .125 | |||||
| MM1119 | .406 | .125 | MM1148 | .843 | .125 | |||||
| MM1120 | .421 | .125 | MM1149 | .859 | .125 | |||||
| MM1121 | .437 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1150 | .875 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1122 | .453 | .125 | MM1151 | .890 | .125 | |||||
| MM1123 | .469 | .125 | MM1152 | .906 | .125 | |||||
| MM1124 | .484 | .125 | MM1153 | .921 | .125 | |||||
| MM1125 | .500 | .125 | MM1154 | .937 | .125 | |||||
| MM1126 | .515 | .125 |
See Thread Chart Below |
See Thread Chart Below |
MM1155 | .953 | .125 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1127 | .531 | .125 | MM1156 | .968 | .125 | |||||
| MM1128 | .546 | .125 | MM1157 | .984 | .125 | |||||
| MM1129 | .562 | .125 | MM1158 | 1.000 | .125 | |||||
| Thread Chart for Male-Male Standoffs Part Number | ||||||||||
|
Thread Size |
Thread Code & Thread Length |
|||||||||
| 2- 56 | 256 - 1 | .125 | ||||||||
| 2- 56 | 256 - 2 | .156 | ||||||||
| 2- 56 | 256 - 3 | .187 | ||||||||
| *Mix and Match Different Threads and Lengths For Each Part. | ||||||||||
|
Tolerances:
For Brass, Aluminum, Stainless Steel & Carbon Steel Body Length- Length up to 6" ± .005 / over 6" ± .010 Thread Length Tolerance is ± .005 Tolerances: For Nylon & Delrin® Body Length- For all Lengths the Tolerance is ± .010 Thread Length Tolerance is ± .010 Diameter: Standard commercial bar stock tolerances. * No undercut Nylon & Delrin® |
![]() |
|||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||
|
UNICORP is a worldwide leader in manufacturing stock & custom electronic hardware, handles & precision fasteners used by leading companies in nearly every industry since 1971. Unicorp, 291 Cleveland St., Orange, NJ 07050 USA Feedback Legal Notice Copyright Contact Us Email Us Copyright©2006 UNICORP Inc., All rights reserved. Privacy Statement |
||||||||||