|
|
||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | ||||||
|
Thumb Screws Push Type - 4000 Series |
||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||
|
Part Number |
A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| THS4001 | .187 | .375 | .500 | .875 | 6- 32 | |
| THS4002 | .187 | .375 | .625 | 1.000 | 6- 32 | |
| THS4003 | .187 | .375 | .750 | 1.125 | 6- 32 | |
| THS4004 | .187 | .375 | .875 | 1.250 | 6- 32 | |
| THS4005 | .187 | .375 | 1.000 | 1.375 | 6- 32 | |
| THS4006 | .187 | .375 | 1.125 | 1.500 | 6- 32 | |
| THS4007 | .187 | .375 | 1.250 | 1.625 | 6- 32 | |
| THS4008 | .187 | .375 | 1.375 | 1.750 | 6- 32 | |
| THS4009 | .187 | .375 | 1.500 | 1.875 | 6- 32 | |
| THS4010 | .187 | .375 | 1.625 | 2.000 | 6- 32 | |
| THS4011 | .187 | .375 | 1.750 | 2.125 | 6- 32 | |
| THS4012 | .187 | .375 | 1.875 | 2.250 | 6- 32 | |
| THS4013 | .187 | .375 | 2.000 | 2.375 | 6- 32 | |
| THS4015 | .187 | .375 | .500 | .875 | 8- 32 | |
| THS4016 | .187 | .375 | .625 | 1.000 | 8- 32 | |
| THS4017 | .187 | .375 | .750 | 1.125 | 8- 32 | |
| THS4018 | .187 | .375 | .875 | 1.250 | 8- 32 | |
| THS4019 | .187 | .375 | 1.000 | 1.375 | 8- 32 | |
| THS4020 | .187 | .375 | 1.125 | 1.500 | 8- 32 | |
| THS4021 | .187 | .375 | 1.250 | 1.625 | 8- 32 | |
|
Part Number |
A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| THS4022 | .187 | .375 | 1.375 | 1.750 | 8- 32 | |
| THS4023 | .187 | .375 | 1.500 | 1.875 | 8- 32 | |
| THS4024 | .187 | .375 | 1.625 | 2.000 | 8- 32 | |
| THS4025 | .187 | .375 | 1.750 | 2.125 | 8- 32 | |
| THS4026 | .187 | .375 | 1.875 | 2.250 | 8- 32 | |
| THS4027 | .187 | .375 | 2.000 | 2.375 | 8- 32 | |
| THS4030 | .250 | .500 | .500 | 1.000 | 10- 24 | |
| THS4031 | .250 | .500 | .625 | 1.125 | 10- 24 | |
| THS4032 | .250 | .500 | .750 | 1.250 | 10- 24 | |
| THS4033 | .250 | .500 | .875 | 1.375 | 10- 24 | |
| THS4034 | .250 | .500 | 1.000 | 1.500 | 10- 24 | |
| THS4035 | .250 | .500 | 1.125 | 1.625 | 10- 24 | |
| THS4036 | 250 | .500 | 1.250 | 1.750 | 10- 24 | |
| THS4037 | 250 | .500 | 1.375 | 1.875 | 10- 24 | |
| THS4038 | .250 | .500 | 1.500 | 2.000 | 10- 24 | |
| THS4039 | .250 | .500 | 1.625 | 2.125 | 10- 24 | |
| THS4040 | .250 | .500 | 1.750 | 2.250 | 10- 24 | |
| THS4041 | .250 | .500 | 1.875 | 2.375 | 10- 24 | |
| THS4042 | .250 | .500 | 2.000 | 2.500 | 10- 24 | |
| THS4045 | .250 | .500 | .500 | 1.000 | 10- 32 | |
|
Part Number |
A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| THS4046 | .250 | .500 | .625 | 1.125 | 10- 32 | |
| THS4047 | .250 | .500 | .750 | 1.250 | 10- 32 | |
| THS4048 | 250 | .500 | .875 | 1.375 | 10- 32 | |
| THS4049 | 250 | .500 | 1.000 | 1.500 | 10- 32 | |
| THS4050 | .250 | .500 | 1.125 | 1.625 | 10- 32 | |
| THS4051 | .250 | .500 | 1.250 | 1.750 | 10- 32 | |
| THS4052 | .250 | .500 | 1.375 | |||