|
|
|||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | |||||
|
Thumb Screws Plain Type -
3000 Series |
|||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||
|
Part Number |
A ± .010 | B ± .005 | L ± .005 | Thread | |
| THS3001 | .313 | .187 | .313 | 4- 40 | |
| THS3002 | .313 | .187 | .375 | 4- 40 | |
| THS3003 | .313 | .187 | .437 | 4- 40 | |
| THS3004 | .313 | .187 | .500 | 4- 40 | |
| THS3005 | .313 | .187 | .562 | 4- 40 | |
| THS3007 | .313 | .187 | .313 | 6- 32 | |
| THS3008 | .313 | .187 | .375 | 6- 32 | |
| THS3009 | .313 | .187 | .437 | 6- 32 | |
| THS3010 | .313 | .187 | .500 | 6- 32 | |
| THS3011 | .313 | .187 | .562 | 6- 32 | |
| THS3014 | .313 | .187 | .375 | 8- 32 | |
| THS3015 | .313 | .187 | .437 | 8- 32 | |
| THS3016 | .313 | .187 | .500 | 8- 32 | |
| THS3017 | .313 | .187 | .562 | 8- 32 | |
| THS3018 | .313 | .187 | .625 | 8- 32 | |
| THS3019 | .313 | .187 | .687 | 8- 32 | |
| THS3020 | .313 | .187 | .750 | 8- 32 | |
| THS3023 | .375 | .187 | .375 | 8- 32 | |
| THS3024 | .375 | .187 | .437 | 8- 32 | |
| THS3025 | .375 | .187 | .500 | 8- 32 | |
|
Part Number |
A ± .010 | B ± .005 | L ± .005 | Thread | |
| THS3026 | .375 | .187 | .562 | 8- 32 | |
| THS3027 | .375 | .187 | .625 | 8- 32 | |
| THS3028 | .375 | .187 | .687 | 8- 32 | |
| THS3029 | .375 | .187 | .750 | 8- 32 | |
| THS3033 | .375 | .187 | .375 | 10- 32 | |
| THS3034 | .375 | .187 | .437 | 10- 32 | |
| THS3035 | .375 | .187 | .500 | 10- 32 | |
| THS3036 | .375 | .187 | .562 | 10- 32 | |
| THS3037 | .375 | .187 | .625 | 10- 32 | |
| THS3038 | .375 | .187 | .687 | 10- 32 | |
| THS3039 | .375 | .187 | .750 | 10- 32 | |
| THS3042 | .437 | .187 | .375 | 10- 32 | |
| THS3043 | .437 | .187 | .437 | 10- 32 | |
| THS3044 | .437 | .187 | .500 | 10- 32 | |
| THS3045 | .437 | .187 | .562 | 10- 32 | |
| THS3046 | .437 | .187 | .625 | 10- 32 | |
| THS3047 | .437 | .187 | .687 | 10- 32 | |
| THS3048 | .437 | .187 | .750 | 10- 32 | |
| THS3052 | .500 | .250 | .500 | 1/4- 20 | |
| THS3053 | .500 | .250 | .562 | 1/4- 20 | |
|
Part Number |
A ± .010 | B ± .005 | L ± .005 | Thread | |
| THS3054 | .500 | .250 | .625 | 1/4- 20 | |
| THS3055 | .500 | .250 | .687 | 1/4- 20 | |
| THS3056 | .500 | .250 | .750 | 1/4- 20 | |
| THS3057 | .500 | .250 | .812 | 1/4- 20 | |
| THS3058 | .500 | .250 | .875 | 1/4- 20 | |
| THS3059 | .500 | .250 | .937 | 1/4- 20 | |
| THS3060 | .500 | .250 | 1.000 | 1/4- 20 | |
| THS3063 | .500 | .250 | .500 | 1/4- 28 | |
| THS3064 | .500 | .250 | .562 | 1/4- 28 | |
| THS3065 | .500 | .250 | .625 | 1/4- 28 | |
| THS3066 | .500 | .250 | .687 | 1/4- 28 | |
| THS3067 | .500 | .250 | .750 | 1/4- 28 | |
| THS3068 | .500 | .250 | .812 | 1/4- 28 | |
| THS3069 | .500 | .250 | .875 | 1/4- 28 | |
| THS3070 | .500 | .250 | < | ||