|
|
||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric Offset Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 8mm Round Offset | ||||||||
|
33mm Overall Height M4 x 0.7 Threads |
33mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | MG1612 | MG1615 | MG1618 | 51 | MG1672 | MG1675 | MG1678 | |
| 63 | MG1622 | MG1625 | MG1628 | 63 | MG1682 | MG1685 | MG1688 | |
| 76 | MG1632 | MG1635 | MG1638 | 76 | MG1692 | MG1695 | MG1698 | |
| 102 | MG1642 | MG1645 | MG1648 | 102 | MG1702 | MG1705 | MG1708 | |
| 127 | MG1652 | MG1655 | MG1658 | 127 | MG1712 | MG1715 | MG1718 | |
| 152 | MG1662 | MG1665 | MG1668 | 152 | MG1722 | MG1725 | MG1728 | |
| 8mm Round Offset | ||||||||
|
38mm Overall Height M4 x 0.7 Threads |
38mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG1732 | MG1735 | MG1738 | 76 | MG1852 | MG1855 | MG1858 | |
| 102 | MG1742 | MG1745 | MG1748 | 102 | MG1862 | MG1865 | MG1868 | |
| 108 | MG1752 | MG1755 | MG1758 | 108 | MG1872 | MG1875 | MG1878 | |
| 114 | MG1762 | MG1765 | MG1768 | 114 | MG1882 | MG1885 | MG1888 | |
| 116 | MG1772 | MG1775 | MG1778 | 116 | MG1892 | MG1895 | MG1898 | |
| 127 | MG1782 | MG1785 | MG1788 | 127 | MG1902 | MG1905 | MG1908 | |
| 140 | MG1792 | MG1795 | MG1798 | 140 | MG1912 | MG1915 | MG1918 | |
| 152 | MG1802 | MG1805 | MG1808 | 152 | MG1922 | MG1925 | MG1928 | |
| 178 | MG1812 | MG1815 | MG1818 | 178 | MG1932 | MG1935 | MG1938 | |
| 203 | MG1822 | MG1825 | MG1828 | 203 | MG1942 | MG1945 | MG1948 | |
| 229 | MG1832 | MG1835 | MG1838 | 229 | MG1952 | MG1955 | MG1958 | |
| 254 | MG1842 | MG1845 | MG1848 | 254 | MG1962 | MG1965 | MG1968 | |
| 8mm Round Offset | ||||||||
|
44mm Overall Height M4 x 0.7 Threads |
44mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG1972 | MG1975 | MG1978 | 76 | MG2102 | MG2105 | MG2108 | |
| 102 | MG1982 | MG1985 | MG1988 | 102 | MG2112 | MG2115 | MG2118 | |
| 108 | MG1992 | MG1995 | MG1998 | 108 | MG2122 | MG2125 | MG2128 | |
| 114 | MG2002 | MG2005 | MG2008 | 114 | MG2132 | MG2135 | MG2138 | |
| 116 | MG2012 | MG2015 | MG2018 | 116 | MG2142 | MG2145 | MG2148 | |
| 127 | MG2022 | MG2025 | MG2028 | 127 | MG2152 | MG2155 | MG2158 | |
| 140 | MG2032 | MG2035 | MG2038 | 140 | MG2162 | MG2165 | MG2168 | |
| 152 | MG2042 | MG2045 | MG2048 | 152 | MG2172 | MG2175 | MG2178 | |
| 165 | MG2052 | MG2055 | MG2058 | 165 | MG2182 | MG2185 | MG2188 | |
| 178 | MG2062 | MG2065 | MG2068 | 178 | MG2192 | MG2195 | MG2198 | |
| 203 | MG2072 | MG2075 | MG2078 | 203 | MG2202 | MG2205 | MG2208 | |
| 229 | MG2082 | MG2085 | MG2088 | 229 | MG2212 | MG2215 | MG2218 | |
| 254 | MG2092 | MG2095 | MG2098 | 254 | MG2222 | MG2225 | MG2228 | |
| 8mm Round Offset | ||||||||
|
51mm Overall Height M4 x 0.7 Threads |
51mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG2232 | MG2235 | MG2238 | 76 | MG2362 | MG2365 | MG2368 | |
| 102 | MG2242 | MG2245 | MG2248 | 102 | MG2372 | MG2375 | MG2378 | |
| 108 | MG2252 | MG2255 | MG2258 | 108 | MG2382 | MG2385 | MG2388 | |
| 114 | MG2262 | MG2265 | MG2268 | 114 | MG2392 | MG2395 | MG2398 | |
| 116 | MG2272 | MG2275 | MG2278 | 116 | MG2402 | MG2405 | MG2408 | |
| 127 | MG2282 | MG2285 | MG2288 | 127 | MG2412 | MG2415 | MG2418 | |
| 140 | MG2292 | MG2295 | MG2298 | 140 | MG2422 | MG2425 | MG2428 | |
| 152 | MG2302 | MG2305 | MG2308 | 152 | MG2432 | MG2435 | MG2438 | |
| 165 | MG2312 | MG2315 | MG2318 | 165 | MG2442 | MG2445 | MG2448 | |
| 178 | MG2322 | MG2325 | MG2328 | 178 | MG2452 | MG2455 | MG2458 | |
| 203 | MG2332 | MG2335 | MG2338 | 203 | MG2462 | MG2465 | MG2468 | |
| 229 | MG2342 | MG2345 | MG2348 | 229 | MG2472 | MG2475 | MG2478 | |
| 254 | MG2352 | MG2355 | MG2358 | 254 | MG2482 | MG2485 | MG2488 | |
| 8mm Round Offset | ||||||||
|
63mm Overall Height M4 x 0.7 Threads |
63mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG2492 | MG2495 | MG2498 | 76 | MG2622 | MG2625 | MG2628 | |
| 102 | MG2502 | MG2505 | MG2508 | 102 | MG2632 | MG2635 | MG2638 | |
| 108 | MG2512 | MG2515 | MG2518 | 108 | MG2642 | MG2645 | MG2648 | |
| 114 | MG2522 | MG2525 | MG2528 | 114 | MG2652 | MG2655 | MG2658 | |
| 116 | MG2532 | MG2535 | MG2538 | 116 | MG2662 | MG2665 | MG2668 | |
| 127 | MG2542 | MG2545 | MG2548 | 127 | MG2672 | MG2675 | MG2678 | |
| 140 | MG2552 | MG2555 | MG2558 | 140 | MG2682 | MG2685 | MG2688 | |
| 152 | MG2562 | MG2565 | MG2568 | 152 | MG2692 | MG2695 | MG2698 | |
| 165 | MG2572 | MG2575 | MG2578 | 165 | MG2702 | MG2705 | MG2708 | |
| 178 | MG2582 | MG2585 | MG2588 | 178 | MG2712 | MG2715 | MG2718 | |
| 203 | MG2592 | MG2595 | MG2598 | 203 | MG2722 | MG2725 | MG2728 | |
| 229 | MG2602 | MG2605 | MG2608 | 229 | MG2732 | MG2735 | MG2738 | |
| 254 | MG2612 | MG2615 | MG2618 | 254 | MG2742 | MG2745 | MG2748 | |
| Material Diameter | A ± 2.4 | B ± 1.6 | R | |||||
|
5 6 8 10 |
14 17.5 22 27 |
8 10 13 16 |
5 6 8 10 |
|||||
![]() |
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||