|
|
||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric Offset Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 10mm Round Offset | ||||||||
|
44mm Overall Height M4 x 0.7 Threads |
44mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG2752 | MG2755 | MG2758 | 76 | MG2882 | MG2885 | MG2888 | |
| 102 | MG2762 | MG2765 | MG2768 | 102 | MG2892 | MG2895 | MG2898 | |
| 108 | MG2772 | MG2775 | MG2778 | 108 | MG2902 | MG2905 | MG2908 | |
| 114 | MG2782 | MG2785 | MG2788 | 114 | MG2912 | MG2915 | MG2918 | |
| 116 | MG2792 | MG2795 | MG2798 | 116 | MG2922 | MG2925 | MG2928 | |
| 127 | MG2802 | MG2805 | MG2808 | 127 | MG2932 | MG2935 | MG2938 | |
| 140 | MG2812 | MG2815 | MG2818 | 140 | MG2942 | MG2945 | MG2948 | |
| 152 | MG2822 | MG2825 | MG2828 | 152 | MG2952 | MG2955 | MG2958 | |
| 165 | MG2832 | MG2835 | MG2838 | 165 | MG2962 | MG2965 | MG2968 | |
| 178 | MG2842 | MG2845 | MG2848 | 178 | MG2972 | MG2975 | MG2978 | |
| 203 | MG2852 | MG2855 | MG2858 | 203 | MG2982 | MG2985 | MG2988 | |
| 229 | MG2862 | MG2865 | MG2868 | 229 | MG2992 | MG2995 | MG2998 | |
| 254 | MG2872 | MG2875 | MG2878 | 254 | MG3002 | MG3005 | MG3008 | |
| 10mm Round Offset | ||||||||
|
51mm Overall Height M4 x 0.7 Threads |
51mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG3012 | MG3015 | MG3018 | 76 | MG3132 | MG3135 | MG3138 | |
| 102 | MG3022 | MG3025 | MG3028 | 102 | MG3142 | MG3145 | MG3148 | |
| 108 | MG3032 | MG3035 | MG3038 | 108 | MG3152 | MG3155 | MG3158 | |
| 114 | MG3042 | MG3045 | MG3048 | 114 | MG3162 | MG3165 | MG3168 | |
| 127 | MG3052 | MG3055 | MG3058 | 127 | MG3172 | MG3175 | MG3178 | |
| 140 | MG3062 | MG3065 | MG3068 | 140 | MG3182 | MG3185 | MG3188 | |
| 152 | MG3072 | MG3075 | MG3078 | 152 | MG3192 | MG3195 | MG3198 | |
| 165 | MG3082 | MG3085 | MG3088 | 165 | MG3202 | MG3205 | MG3208 | |
| 178 | MG3092 | MG3095 | MG3098 | 178 | MG3212 | MG3215 | MG3218 | |
| 203 | MG3102 | MG3105 | MG3108 | 203 | MG3222 | MG3225 | MG3228 | |
| 229 | MG3112 | MG3115 | MG3118 | 229 | MG3232 | MG3235 | MG3238 | |
| 254 | MG3122 | MG3125 | MG3128 | 254 | MG3242 | MG3245 | MG3248 | |
| 10mm Round Offset | ||||||||
|
63mm Overall Height M4 x 0.7 Threads |
63mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MG3252 | MG3255 | MG3258 | 76 | MG3372 | MG3375 | MG3378 | |
| 102 | MG3262 | MG3265 | MG3268 | 102 | MG3382 | MG3385 | MG3388 | |
| 108 | MG3272 | MG3275 | MG3278 | 108 | MG3392 | MG3395 | MG3398 | |
| 114 | MG3282 | MG3285 | MG3288 | 114 | MG3402 | MG3405 | MG3408 | |
| 127 | MG3292 | MG3295 | MG3298 | 127 | MG3412 | MG3415 | MG3418 | |
| 140 | MG3302 | MG3305 | MG3308 | 140 | MG3422 | MG3425 | MG3428 | |
| 152 | MG3312 | MG3315 | MG3318 | 152 | MG3432 | MG3435 | MG3438 | |
| 165 | MG3322 | MG3325 | MG3328 | 165 | MG3442 | MG3445 | MG3448 | |
| 178 | MG3332 | MG3335 | MG3338 | 178 | MG3452 | MG3455 | MG3458 | |
| 203 | MG3342 | MG3345 | MG3348 | 203 | MG3462 | MG3465 | MG3468 | |
| 229 | MG3352 | MG3355 | MG3358 | 229 | MG3472 | MG3475 | MG3478 | |
| 254 | MG3362 | MG3365 | MG3368 | 254 | MG3482 | MG3485 | MG3488 | |
| Material Diameter | A ± 2.4 | B ± 1.6 | R | |||||
|
5 6 8 10 |
14 17.5 22 27 |
8 10 13 16 |
5 6 8 10 |
|||||
![]() |
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||