|
|
||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 7mm x 16mm Rectangular | ||||||||
|
25mm Overall Height M3.5 x 0.6 Threads |
25mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME3102 | ME3105 | ME3108 | 51 | ME3242 | ME3245 | ME3248 | |
| 63 | ME3112 | ME3115 | ME3118 | 63 | ME3252 | ME3255 | ME3258 | |
| 76 | ME3122 | ME3125 | ME3128 | 76 | ME3262 | ME3265 | ME3268 | |
| 89 | ME3132 | ME3135 | ME3138 | 89 | ME3272 | ME3275 | ME3278 | |
| 102 | ME3142 | ME3145 | ME3148 | 102 | ME3282 | ME3285 | ME3288 | |
| 108 | ME3152 | ME3155 | ME3158 | 108 | ME3292 | ME3295 | ME3298 | |
| 116 | ME3162 | ME3165 | ME3168 | 116 | ME3302 | ME3305 | ME3308 | |
| 127 | ME3172 | ME3175 | ME3178 | 127 | ME3312 | ME3315 | ME3318 | |
| 152 | ME3182 | ME3185 | ME3188 | 152 | ME3322 | ME3325 | ME3328 | |
| 178 | ME3192 | ME3195 | ME3198 | 178 | ME3332 | ME3335 | ME3338 | |
| 203 | ME3202 | ME3205 | ME3208 | 203 | ME3342 | ME3345 | ME3348 | |
| 229 | ME3212 | ME3215 | ME3218 | 229 | ME3352 | ME3355 | ME3358 | |
| 254 | ME3222 | ME3225 | ME3228 | 254 | ME3362 | ME3365 | ME3368 | |
| 7mm x 16mm Rectangular | ||||||||
|
32mm Overall Height M3.5 x 0.6 Threads |
32mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME3382 | ME3385 | ME3388 | 51 | ME4082 | ME4085 | ME4088 | |
| 76 | ME3392 | ME3395 | ME3398 | 76 | ME4092 | ME4095 | ME4098 | |
| 102 | ME4002 | ME4005 | ME4008 | 102 | ME4102 | ME4105 | ME4108 | |
| 114 | ME4012 | ME4015 | ME4018 | 114 | ME4112 | ME4115 | ME4118 | |
| 127 | ME4022 | ME4025 | ME4028 | 127 | ME4122 | ME4125 | ME4128 | |
| 152 | ME4032 | ME4035 | ME4038 | 152 | ME4132 | ME4135 | ME4138 | |
| 178 | ME4042 | ME4045 | ME4048 | 178 | ME4142 | ME4145 | ME4148 | |
| 203 | ME4052 | ME4055 | ME4058 | 203 | ME4152 | ME4155 | ME4158 | |
| 229 | ME4062 | ME4065 | ME4068 | 229 | ME4162 | ME4165 | ME4168 | |
| 254 | ME4072 | ME4075 | ME4078 | 254 | ME4172 | ME4175 | ME4178 | |
| 7mm x 16mm Rectangular | ||||||||
|
33mm Overall Height M3.5 x 0.6 Threads |
33mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME4182 | ME4185 | ME4188 | 51 | ME4312 | ME4315 | ME4318 | |
| 63 | ME4192 | ME4195 | ME4198 | 63 | ME4322 | ME4325 | ME4328 | |
| 76 | ME4202 | ME4205 | ME4208 | 76 | ME4332 | ME4335 | ME4338 | |
| 102 | ME4212 | ME4215 | ME4218 | 102 | ME4342 | ME4345 | ME4348 | |
| 108 | ME4222 | ME4225 | ME4228 | 108 | ME4352 | ME4355 | ME4358 | |
| 114 | ME4232 | ME4235 | ME4238 | 114 | ME4362 | ME4365 | ME4368 | |
| 116 | ME4242 | ME4245 | ME4248 | 116 | ME4372 | ME4375 | ME4378 | |
| 127 | ME4252 | ME4255 | ME4258 | 127 | ME4382 | ME4385 | ME4388 | |
| 152 | ME4262 | ME4265 | ME4268 | 152 | ME4392 | ME4395 | ME4398 | |
| 178 | ME4272 | ME4275 | ME4278 | 178 | ME4402 | ME4405 | ME4408 | |
| 203 | ME4282 | ME4285 | ME4288 | 203 | ME4412 | ME4415 | ME4418 | |
| 229 | ME4292 | ME4295 | ME4298 | 229 | ME4422 | ME4425 | ME4428 | |
| 254 | ME4302 | ME4305 | ME4308 | 254 | ME4432 | ME4435 | ME4438 | |
| 7mm x 16mm Rectangular | ||||||||
|
38mm Overall Height M3.5 x 0.6 Threads |
38mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | ME4442 | ME4445 | ME4448 | 76 | ME4552 | ME4555 | ME4558 | |
| 102 | ME4452 | ME4455 | ME4458 | 102 | ME4562 | ME4565 | ME4568 | |
| 108 | ME4462 | ME4465 | ME4468 | 108 | ME4572 | ME4575 | ME4578 | |
| 114 | ME4472 | ME4475 | ME4478 | 114 | ME4582 | ME4585 | ME4588 | |
| 116 | ME4482 | ME4485 | ME4488 | 116 | ME4592 | ME4595 | ME4598 | |
| 152 | ME4492 | ME4495 | ME4498 | 152 | ME4602 | ME4605 | ME4608 | |
| 165 | ME4502 | ME4505 | ME4508 | 165 | ME4612 | ME4615 | ME4618 | |
| 178 | ME4512 | ME4515 | ME4518 | 178 | ME4622 | ME4625 | ME4628 | |
| 203 | ME4522 | ME4525 | ME4528 | 203 | ME4632 | ME4635 | ME4638 | |
| 229 | ME4532 | ME4535 | ME4538 | 229 | ME4642 | ME4645 | ME4648 | |
| 254 | ME4542 | ME4545 | ME4548 | 254 | ME4652 | ME4655 | ME4658 | |
| 7mm x 16mm Rectangular | ||||||||
|
44mm Overall Height M3.5 x 0.6 Threads |
44mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME4662 | ME4665 | ME4668 | 102 | ME4772 | ME4775 | ME4778 | |
| 108 | ME4672 | ME4675 | ME4678 | 108 | ME4782 | ME4785 | ME4788 | |
| 114 | ME4682 | ME4685 | ME4688 | 114 | ME4792 | ME4795 | ME4798 | |
| 116 | ME4692 | ME4695 | ME4698 | 116 | ME4802 | ME4805 | ME4808 | |
| 152 | ME4702 | ME4705 | ME4708 | 152 | ME4812 | ME4815 | ME4818 | |
| 163 | ME4712 | ME4715 | ME4718 | 163 | ME4822 | ME4825 | ME4828 | |
| 165 | ME4722 | ME4725 | ME4728 | 165 | ME4832 | ME4835 | ME4838 | |
| 178 | ME4732 | ME4735 | ME4738 | 178 | ME4842 | ME4845 | ME4848 | |
| 203 | ME4742 | ME4745 | ME4748 | 203 | ME4852 | ME4855 | ME4858 | |
| 229 | ME4752 | ME4755 | ME4758 | 229 | ME4862 | ME4865 | ME4868 | |
| 254 | ME4762 | ME4765 | ME4768 | 254 | ME4872 | ME4875 | ME4878 | |
| 7mm x 16mm Rectangular | ||||||||
|
51mm Overall Height M3.5 x 0.6 Threads |
51mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME4882 | ME4885 | ME4888 | 102 | ME4952 | ME4955 | ME4958 | |
| 114 | ME4892 | ME4895 | ME4898 | 114 | ME4962 | ME4965 | ME4968 | |
| 152 | ME4902 | ME4905 | ME4908 | 152 | ME4972 | ME4975 | ME4978 | |
| 178 | ME4912 | ME4915 | ME4918 | 178 | ME4982 | ME4985 | ME4988 | |
| 203 | ME4922 | ME4925 | ME4928 | 203 | ME4992 | ME4995 | ME4998 | |
| 229 | ME4932 | ME4935 | ME4938 | 229 | ME5002 | ME5005 | ME5008 | |
| 254 | ME4942 | ME4945 | ME4948 | 254 | ME5012 | ME5015 | ME5018 | |
| 7mm x 16mm Rectangular | ||||||||
|
63mm Overall Height M3.5 x 0.6 Threads |
63mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME5022 | ME5025 | ME5028 | 102 | ME5092 | ME5095 | ME5098 | |
| 114 | ME5032 | ME5035 | ME5038 | 114 | ME5102 | ME5105 | ME5108 | |
| 152 | ME5042 | ME5045 | ME5048 | 152 | ME5112 | ME5115 | ME5118 | |
| 178 | ME5052 | ME5055 | ME5058 | 178 | ME5122 | ME5125 | ME5128 | |
| 203 | ME5062 | ME5065 | ME5068 | 203 | ME5132 | ME5135 | ME5138 | |
| 229 | ME5072 | ME5075 | ME5078 | 229 | ME5142 | ME5145 | ME5148 | |
| 254 | ME5082 | ME5085 | ME5088 | 254 | ME5152 | ME5155 | ME5158 | |
| 7mm x 16mm Rectangular | ||||||||
|
76mm Overall Height M3.5 x 0.6 Threads |
76mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME5162 | ME5165 | ME5168 | 102 | ME5232 | ME5235 | ME5238 | |
| 114 | ME5172 | ME5175 | ME5178 | 114 | ME5242 | ME5245 | ME5248 | |
| 152 | ME5182 | ME5185 | ME5188 | 152 | ME5252 | ME5255 | ME5258 | |
| 178 | ME5192 | ME5195 | ME5198 | 178 | ME5262 | ME5265 | ME5268 | |
| 203 | ME5202 | ME5205 | ME5208 | 203 | ME5272 | ME5275 | ME5278 | |
| 229 | ME5212 | ME5215 | ME5218 | 229 | ME5282 | ME5285 | ME5288 | |
| 254 | ME5222 | ME5225 | ME5228 | 254 | ME5292 | ME5295 | ME5298 | |
| 7mm x 16mm Rectangular | ||||||||
|
102mm Overall Height M3.5 x 0.6 Threads |
102mm Overall Height M4 x 0.7 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 102 | ME5302 | ME5305 | ME5308 | 102 | ME5372 | ME5375 | ME5378 | |
| 114 | ME5312 | ME5315 | ME5318 | 114 | ME5382 | ME5385 | ME5388 | |
| 152 | ME5322 | ME5325 | ME5328 | 152 | ME5392 | ME5395 | ME5398 | |
| 178 | ME5332 | ME5335 | ME5338 | 178 | ME5402 | ME5405 | ME5408 | |
| 203 | ME5342 | ME5345 | ME5348 | 203 | ME5412 | ME5415 | ME5418 | |
| 229 | ME5352 | ME5355 | ME5358 | 229 | ME5422 | ME5425 | ME5428 | |
| 254 | ME5362 | ME5365 | ME5368 | 254 | ME5432 | ME5435 | ME5438 | |
![]() |
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||