|
|
||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 8mm x 13mm Rectangular | ||||||||
|
25mm Overall Height M4 x 0.7 Threads |
25mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME2202 | ME2205 | ME2208 | 51 | ME2292 | ME2295 | ME2298 | |
| 76 | ME2212 | ME2215 | ME2218 | 76 | ME2302 | ME2305 | ME2308 | |
| 102 | ME2222 | ME2225 | ME2228 | 102 | ME2312 | ME2315 | ME2318 | |
| 127 | ME2232 | ME2235 | ME2238 | 127 | ME2322 | ME2325 | ME2328 | |
| 152 | ME2242 | ME2245 | ME2248 | 152 | ME2332 | ME2335 | ME2338 | |
| 178 | ME2252 | ME2255 | ME2258 | 178 | ME2342 | ME2345 | ME2348 | |
| 203 | ME2262 | ME2265 | ME2268 | 203 | ME2352 | ME2355 | ME2358 | |
| 229 | ME2272 | ME2275 | ME2278 | 229 | ME2362 | ME2365 | ME2368 | |
| 254 | ME2282 | ME2285 | ME2288 | 254 | ME2372 | ME2375 | ME2378 | |
| 8mm x 13mm Rectangular | ||||||||
|
32mm Overall Height M4 x 0.7 Threads |
32mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME2382 | ME2385 | ME2388 | 51 | ME2472 | ME2475 | ME2478 | |
| 76 | ME2392 | ME2395 | ME2398 | 76 | ME2482 | ME2485 | ME2488 | |
| 102 | ME2402 | ME2405 | ME2408 | 102 | ME2492 | ME2495 | ME2498 | |
| 127 | ME2412 | ME2415 | ME2418 | 127 | ME2502 | ME2505 | ME2508 | |
| 152 | ME2422 | ME2425 | ME2428 | 152 | ME2512 | ME2515 | ME2518 | |
| 178 | ME2432 | ME2435 | ME2438 | 178 | ME2522 | ME2525 | ME2528 | |
| 203 | ME2442 | ME2445 | ME2448 | 203 | ME2532 | ME2535 | ME2538 | |
| 229 | ME2452 | ME2455 | ME2458 | 229 | ME2542 | ME2545 | ME2548 | |
| 254 | ME2462 | ME2465 | ME2468 | 254 | ME2552 | ME2555 | ME2558 | |
| 8mm x 13mm Rectangular | ||||||||
|
38mm Overall Height M4 x 0.7 Threads |
38mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME2562 | ME2565 | ME2568 | 51 | ME2652 | ME2655 | ME2658 | |
| 76 | ME2572 | ME2575 | ME2578 | 76 | ME2662 | ME2665 | ME2668 | |
| 102 | ME2582 | ME2585 | ME2588 | 102 | ME2672 | ME2675 | ME2678 | |
| 127 | ME2592 | ME2595 | ME2598 | 127 | ME2682 | ME2685 | ME2688 | |
| 152 | ME2602 | ME2605 | ME2608 | 152 | ME2692 | ME2695 | ME2698 | |
| 178 | ME2612 | ME2615 | ME2618 | 178 | ME2702 | ME2705 | ME2708 | |
| 203 | ME2622 | ME2625 | ME2628 | 203 | ME2712 | ME2715 | ME2718 | |
| 229 | ME2632 | ME2635 | ME2638 | 229 | ME2722 | ME2725 | ME2728 | |
| 254 | ME2642 | ME2645 | ME2648 | 254 | ME2732 | ME2735 | ME2738 | |
| 8mm x 13mm Rectangular | ||||||||
|
44mm Overall Height M4 x 0.7 Threads |
44mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 51 | ME2742 | ME2745 | ME2748 | 51 | ME2832 | ME2835 | ME2838 | |
| 76 | ME2752 | ME2755 | ME2758 | 76 | ME2842 | ME2845 | ME2848 | |
| 102 | ME2762 | ME2765 | ME2768 | 102 | ME2852 | ME2855 | ME2858 | |
| 127 | ME2772 | ME2775 | ME2778 | 127 | ME2862 | ME2865 | ME2868 | |
| 152 | ME2782 | ME2785 | ME2788 | 152 | ME2872 | ME2875 | ME2878 | |
| 178 | ME2792 | ME2795 | ME2798 | 178 | ME2882 | ME2885 | ME2888 | |
| 203 | ME2802 | ME2805 | ME2808 | 203 | ME2892 | ME2895 | ME2898 | |