|
|
||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
||||||||
|
Metric Pull Handle |
||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||
| 7mm x 16mm Oval | ||||||||
|
25mm Overall Height M4 x 0.7 Threads |
25mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 63 | MD1992 | MD1995 | MD1998 | 63 | MD2082 | MD2085 | MD2088 | |
| 76 | MD2002 | MD2005 | MD2008 | 76 | MD2092 | MD2095 | MD2098 | |
| 102 | MD2012 | MD2015 | MD2018 | 102 | MD2102 | MD2105 | MD2108 | |
| 108 | MD2022 | MD2025 | MD2028 | 108 | MD2112 | MD2115 | MD2118 | |
| 114 | MD2032 | MD2035 | MD2038 | 114 | MD2122 | MD2125 | MD2128 | |
| 116 | MD2042 | MD2045 | MD2048 | 116 | MD2132 | MD2135 | MD2138 | |
| 127 | MD2052 | MD2055 | MD2058 | 127 | MD2142 | MD2145 | MD2148 | |
| 152 | MD2062 | MD2065 | MD2068 | 152 | MD2152 | MD2155 | MD2158 | |
| 163 | MD2072 | MD2075 | MD2078 | 163 | MD2162 | MD2165 | MD2168 | |
| 7mm x 16mm Oval | ||||||||
|
33mm Overall Height M4 x 0.7 Threads |
33mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 63 | MD2172 | MD2175 | MD2178 | 63 | MD2262 | MD2265 | MD2268 | |
| 76 | MD2182 | MD2185 | MD2188 | 76 | MD2272 | MD2275 | MD2278 | |
| 102 | MD2192 | MD2195 | MD2198 | 102 | MD2282 | MD2285 | MD2288 | |
| 108 | MD2202 | MD2205 | MD2208 | 108 | MD2292 | MD2295 | MD2298 | |
| 114 | MD2212 | MD2215 | MD2218 | 114 | MD2302 | MD2305 | MD2308 | |
| 116 | MD2222 | MD2225 | MD2228 | 116 | MD2312 | MD2315 | MD2318 | |
| 127 | MD2232 | MD2235 | MD2238 | 127 | MD2322 | MD2325 | MD2328 | |
| 152 | MD2242 | MD2245 | MD2248 | 152 | MD2332 | MD2335 | MD2338 | |
| 163 | MD2252 | MD2255 | MD2258 | 163 | MD2342 | MD2345 | MD2348 | |
| 7mm x 16mm Oval | ||||||||
|
38mm Overall Height M4 x 0.7 Threads |
38mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 63 | MD2362 | MD2365 | MD2368 | 63 | MD2492 | MD2495 | MD2498 | |
| 76 | MD2372 | MD2375 | MD2378 | 76 | MD2502 | MD2505 | MD2508 | |
| 102 | MD2382 | MD2385 | MD2388 | 102 | MD2512 | MD2515 | MD2518 | |
| 108 | MD2392 | MD2395 | MD2398 | 108 | MD2522 | MD2525 | MD2528 | |
| 114 | MD2402 | MD2405 | MD2408 | 114 | MD2532 | MD2535 | MD2538 | |
| 116 | MD2412 | MD2415 | MD2418 | 116 | MD2542 | MD2545 | MD2548 | |
| 127 | MD2422 | MD2425 | MD2428 | 127 | MD2552 | MD2555 | MD2558 | |
| 152 | MD2432 | MD2435 | MD2438 | 152 | MD2562 | MD2565 | MD2568 | |
| 165 | MD2442 | MD2445 | MD2448 | 165 | MD2572 | MD2575 | MD2578 | |
| 178 | MD2452 | MD2455 | MD2458 | 178 | MD2582 | MD2585 | MD2588 | |
| 203 | MD2462 | MD2465 | MD2468 | 203 | MD2592 | MD2595 | MD2598 | |
| 229 | MD2472 | MD2475 | MD2478 | 229 | MD2602 | MD2605 | MD2608 | |
| 241 | MD2482 | MD2485 | MD2488 | 241 | MD2612 | MD2615 | MD2618 | |
| 7mm x 16mm Oval | ||||||||
|
44mm Overall Height M4 x 0.7 Threads |
44mm Overall Height M5 x 0.8 Threads |
|||||||
| Length | Brass | Aluminum | Stainless Steel | Length | Brass | Aluminum | Stainless Steel | |
| 76 | MD2622 | MD2625 | MD2628 | 76 | MD2772 | MD2775 | MD2778 | |
| 102 | MD2632 | MD2635 | MD2638 | 102 | MD2782 | MD2785 | MD2788 | |
| 108 | MD2642 | MD2645 | MD2648 | 108 | MD2792 | MD2795 | MD2798 | |