|
|
||||||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
||||||||||||
|
.169 Metric Insulating Washers (Flat) |
||||||||||||
| .169 Inside Diameter - For Size M4 Fasteners | ||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||
| Part Number | A | C | D | Part Number | A | C | D | Part Number | A | C | D | |
| MWF3251 | 7 | 0.4 | 4.3 | MWF3268 | 10 | 1.2 | 4.3 | MWF3285 | 13 | 2.4 | 4.3 | |
| MWF3252 | 7 | 0.8 | 4.3 | MWF3269 | 10 | 1.6 | 4.3 | MWF3286 | 14 | 0.4 | 4.3 | |
| MWF3253 | 7 | 1.2 | 4.3 | MWF3270 | 10 | 2.4 | 4.3 | MWF3287 | 14 | 0.8 | 4.3 | |
| MWF3254 | 7 | 1.6 | 4.3 | MWF3271 | 11 | 0.4 | 4.3 | MWF3288 | 14 | 1.2 | 4.3 | |
| MWF3255 | 7 | 2.4 | 4.3 | MWF3272 | 11 | 0.8 | 4.3 | MWF3289 | 14 | 1.6 | 4.3 | |
| MWF3256 | 8 | 0.4 | 4.3 | MWF3273 | 11 | 1.2 | 4.3 | MWF3290 | 14 | 2.4 | 4.3 | |
| MWF3257 | 8 | 0.8 | 4.3 | MWF3274 | 11 | 1.6 | 4.3 | MWF3291 | 15 | 0.4 | 4.3 | |
| MWF3258 | 8 | 1.2 | 4.3 | MWF3275 | 11 | 2.4 | 4.3 | MWF3292 | 15 | 0.8 | 4.3 | |
| MWF3259 | 8 | 1.6 | 4.3 | MWF3276 | 12 | 0.4 | 4.3 | MWF3293 | 15 | 1.2 | 4.3 | |
| MWF3260 | 8 | 2.4 | 4.3 | MWF3277 | 12 | 0.8 | 4.3 | MWF3294 | 15 | 1.6 | 4.3 | |
| MWF3261 | 9 | 0.4 | 4.3 | MWF3278 | 12 | 1.2 | 4.3 | MWF3295 | 15 | 2.4 | 4.3 | |
| MWF3262 | 9 | 0.8 | 4.3 | MWF3279 | 12 | 1.6 | 4.3 | MWF3296 | 16 | 0.4 | 4.3 | |
| MWF3263 | 9 | 1.2 | 4.3 | MWF3280 | 12 | 2.4 | 4.3 | MWF3297 | 16 | 0.8 | 4.3 | |
| MWF3264 | 9 | 1.6 | 4.3 | MWF3281 | 13 | 0.4 | 4.3 | MWF3298 | 16 | 1.2 | 4.3 | |
| MWF3265 | 9 | 2.4 | 4.3 | MWF3282 | 13 | 0.8 | 4.3 | MWF3299 | 16 | 1.6 | 4.3 | |
| MWF3266 | 10 | 0.4 | 4.3 | MWF3283 | 13 | 1.2 | 4.3 | MWF3300 | 16 | 2.4 | 4.3 | |
| MWF3267 | 10 | 0.8 | 4.3 | MWF3284 | 13 | 1.6 | 4.3 | |||||
| Tolerances | ||||||||||||
| A | Major Diameter | + 0.26 / - 0.15 | ||||||||||
| C | Thickness |
.4
through 1.6
±
.16 1.7 through 2.4 ± .23 |
||||||||||
| D | Inside Diameter | + .26 / - .00 | ||||||||||
![]() |
||||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||||
|
|
||||||||||||