|
|
|||||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
Metric M45R Retainer
for Captive Screws |
|||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||||
| Part Number | Thread |
Panel Thickness |
A ± 0.15 |
B ± 0.05 |
C ± 0.3 |
E + 0.15 - 0.05 |
F ± 0.1 |
G + 0.15 - 0.5 |
H REF |
J ± 0.15 |
|
| M45R01 | M3.0 x 0.5 | 1.3- 1.7 | 1.6 | 4 | 9.5 | 3 | 6 | 7.9 | .6 | 7.9 | |
| M45R02 | M3.0 x 0.5 | 2.1- 2.5 | 2.4 | 4 | 9.5 | 3 | 6 | 7.1 | .6 | 7.1 | |
| M45R03 | M3.0 x 0.5 | 2.8- 3.6 | 3.2 | 4 | 9.5 | 3 | 6 | 6.3 | .6 | 6.3 | |
| M45R04 | M3.0 x 0.5 | 4.3- 5.2 | 4.8 | 4 | 9.5 | 3 | 6 | 4.7 | .6 | 4.7 | |
| M45R05 | M3.0 x 0.5 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 5.3 | 8 | 7.9 | .6 | 7.9 | |
| M45R06 | M3.0 x 0.5 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 5.3 | 8 | 7.1 | .6 | 7.1 | |
| M45R07 | M3.0 x 0.5 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 5.3 | 8 | 6.3 | .6 | 6.3 | |
| M45R08 | M3.0 x 0.5 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 5.3 | 8 | 4.7 | .6 | 4.7 | |
| M45R09 | M3.5 x 0.6 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 5.3 | 8 | 7.9 | .6 | 7.9 | |
| M45R10 | M3.5 x 0.6 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 5.3 | 8 | 7.1 | .6 | 7.1 | |
| M45R11 | M3.5 x 0.6 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 5.3 | 8 | 6.3 | .6 | 6.3 | |
| M45R12 | M3.5 x 0.6 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 5.3 | 8 | 4.7 | .6 | 4.7 | |
| M45R13 | M3.5 x 0.6 | 5.9- 6.7 | 6.4 | 6.3 | 9.5 | 5.3 | 8 | 3.1 | .6 | 3.1 | |
| M45R14 | M4.0 x 0.7 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 12.7 | .7 | 12.7 | |
| M45R15 | M4.0 x 0.7 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 11.9 | .7 | 11.9 | |
| Part Number | Thread |
Panel Thickness |
A ± 0.15 |
B ± 0.05 |
C ± 0.3 |
E + 0.15 - 0.05 |
F ± 0.1 |
G + 0.15 - 0.5 |
H REF |
J ± 0.15 |
|
| M45R16 | M4.0 x 0.7 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 11.1 | .7 | 11.1 | |
| M45R17 | M4.0 x 0.7 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 9.5 | .7 | 9.5 | |
| M45R18 | M4.0 x 0.7 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 7.9 | .7 | 7.9 | |
| M45R19 | M5.0 x 0.8 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 12.7 | 1 | 12.7 | |
| M45R20 | M5.0 x 0.8 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 11.9 | 1 | 11.9 | |
| M45R21 | M5.0 x 0.8 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 11.1 | 1 | 11.1 | |
| M45R22 | M5.0 x 0.8 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 9.5 | 1 | 9.5 | |
| M45R23 | M5.0 x 0.8 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 7.9 | 1 | 7.9 | |
| M45R24 | M6.0 x 1.0 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 12.7 | 1 | 12.7 | |
| M45R25 | M6.0 x 1.0 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 11.9 | 1 | 11.9 | |
| M45R26 | M6.0 x 1.0 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 11.1 | 1 | 11.1 | |
| M45R27 | M6.0 x 1.0 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 9.5 | 1 | 9.5 | |
| M45R28 | M6.0 x 1.0 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 7.9 | 1 | 7.9 | |
![]() |
|||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||||
|
|
|||||||||||