|
|
|||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
Metric M4500 Captive Panel Screws |
|||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||
| Part Number |
A ± 0.2 |
B ± 0.3 |
C ± .15 |
D ± .16 |
E REF |
G ± .28 |
H ± .15 |
L REF |
Thread |
| M4501 | 6 | 3.2 | 1.2 | 1.2 | 4.8 | 6.2 | 2 | 11 | M3.0 x 0.5 |
| M4502 | 6 | 3.2 | 1.2 | 1.2 | 4.8 | 7.1 | 2 | 11.9 | M3.0 x 0.5 |
| M4503 | 6 | 3.2 | 1.2 | 1.2 | 4.8 | 7.7 | 2 | 12.5 | M3.0 x 0.5 |
| M4504 | 6 | 3.2 | 1.2 | 1.2 | 4.8 | 8.7 | 2 | 13.5 | M3.0 x 0.5 |
| M4505 | 6 | 3.2 | 1.2 | 1.2 | 5.5 | 7.5 | 2.4 | 13 | M3.5 x 0.6 |
| M4506 | 6 | 3.2 | 1.2 | 1.2 | 5.5 | 8 | 2.4 | 13.5 | M3.5 x 0.6 |
| M4507 | 6 | 3.2 | 1.2 | 1.2 | 5.5 | 9.5 | 2.4 | 15 | M3.5 x 0.6 |
| M4508 | 6 | 3.2 | 1.2 | 1.2 | 5.5 | 11.1 | 2.4 | 16.6 | M3.5 x 0.6 |
| M4509 | 6 | 3.2 | 1.2 | 1.2 | 5.5 | 12.5 | 2.4 | 18 | M3.5 x 0.6 |
| M4510 | 7.1 | 3.2 | 1.2 | 1.2 | 5.5 | 7.5 | 2.4 | 13 | M3.5 x 0.6 |
| M4511 | 7.1 | 3.2 | 1.2 | 1.2 | 5.5 | 8 | 2.4 | 13.5 | M3.5 x 0.6 |
| M4512 | 7.1 | 3.2 | 1.2 | 1.2 | 5.5 | 9.5 | 2.4 | 15 | M3.5 x 0.6 |
| M4513 | 7.1 | 3.2 | 1.2 | 1.2 | 5.5 | 11.1 | 2.4 | 16.6 | M3.5 x 0.6 |
| M4514 | 7.1 | 3.2 | 1.2 | 1.2 | 5.5 | 12.5 | 2.4 | 18 | M3.5 x 0.6 |
| M4515 | 8 | 4 | 1.5 | 1.5 | 6.4 | 9.6 | 3 | 16 | M4.0 x 0.7 |
| Part Number |
A ± 0.2 |
B ± 0.3 |
C ± .15 |
D ± .16 |
E REF |
G ± .28 |
H ± .15 |
L REF |
Thread |
| M4516 | 8 | 4 | 1.5 | 1.5 | 6.4 | 10.3 | 3 | 16.7 | M4.0 x 0.7 |
| M4517 | 8 | 4 | 1.5 | 1.5 | 6.4 | 11.1 | 3 | 17.5 | M4.0 x 0.7 |
| M4518 | 8 | 4 | 1.5 | 1.5 | 6.4 | 11.9 | 3 | 18.3 | M4.0 x 0.7 |
| M4519 | 8 | 4 | 1.5 | 1.5 | 6.4 | 13.5 | 3 | 19.9 | M4.0 x 0.7 |
| M4520 | 8 | 4 | 1.5 | 1.5 | 6.4 | 14.6 | 3 | 21 | M4.0 x 0.7 |
| M4521 | 9.5 | 4.8 | 1.5 | 1.5 | 7.9 | 12.1 | 3.3 | 20 | M5.0 x 0.8 |
| M4522 | 9.5 | 4.8 | 1.5 | 1.5 | 7.9 | 13.5 | 3.3 | 21.4 | M5.0 x 0.8 |
| M4523 | 9.5 | 4.8 | 1.5 | 1.5 | 7.9 | 15.1 | 3.3 | 23 | M5.0 x 0.8 |
| M4524 | 9.5 | 4.8 | 1.5 | 1.5 | 7.9 | 16.1 | 3.3 | 24 | M5.0 x 0.8 |
| M4525 | 10 | 4.8 | 1.5 | 1.5 | 7.9 | 12.1 | 3.3 | 20 | M5.0 x 0.8 |
| M4526 | 10 | 4.8 | 1.5 | 1.5 | 7.9 | 13.5 | 3.3 | 21.4 | M5.0 x 0.8 |
| M4527 | 10 | 4.8 | 1.5 | 1.5 | 7.9 | 15.1 | 3.3 | 23 | M5.0 x 0.8 |
| M4528 | 10 | 4.8 | 1.5 | 1.5 | 7.9 | 16.1 | 3.3 | 24 | M5.0 x 0.8 |
![]() |
|||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||
|
|
|||||||||