1- 800- 526-1389 Standoffs, Spacers, Captive, Swage, Male/ Female Standoffs, Jack Screws, Male/ Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers. Electronic Hardware. Electronic Hardware.

   Home  Search  Quote  Cross   Order Online   Catalog   Reps  Technical  Terms  Distributors  About Us

Metric M43R Retainer for Captive Screws
FSC-5304-411- Retainers listed here mate with Series M4100 Captive Screws

*Slightly Chamfered to Permit Smooth Entry / Fit.

  Build Part Number
  Material & Shape

  Plating & Finish
 M43R Installation
 All Technical Data

 Worksheet Helper
 Conversion Chart
 
Standard Captive Screws

 Metric Captive Screws
CHOOSE and write down your PART NUMBER
then Go to Skip Step 1
Part Number Thread Panel
Thickness
A
±
 0.15
B
±
 0.05
C
±
 0.3
D
+ 0.15
- 0.0
E
+ 0.1
  -  0.05
F
±
 0.1
G
±
0.15
H
REF
J
±
 0.15
 
M43R01 M3.0 x 0.5 1.3- 1.7 1.6 6.3 9.5 3.2 5.3 8 7.6 .6 7.9  
M43R02 M3.0 x 0.5 2.1- 2.5 2.4 6.3 9.5 3.2 5.3 8 7.6 .6 7.1  
M43R03 M3.0 x 0.5 2.8- 3.6 3.2 6.3 9.5 3.2 5.3 8 7.6 .6 6.3  
M43R04 M3.0 x 0.5 4.3- 5.2 4.8 6.3 9.5 3.2 5.3 8 7.6 .6 4.7  
M43R05 M3.5 x 0.6 1.3- 1.7 1.6 6.3 9.5 3.9 5.3 8 7.7 .6 7.9  
M43R06 M3.5 x 0.6 2.1- 2.5 2.4 6.3 9.5 3.9 5.3 8 7.7 .6 7.1  
M43R07 M3.5 x 0.6 2.8- 3.6 3.2 6.3 9.5 3.9 5.3 8 7.7 .6 6.3  
M43R08 M3.5 x 0.6 4.3- 5.2 4.8 6.3 9.5 3.9 5.3 8 7.7 .6 4.7  
M43R09 M3.5 x 0.6 5.9- 6.7 6.4 6.3 9.5 3.9 5.3 8 7.7 .6 3.1  
M43R10 M4.0 x 0.7 1.3- 1.7 1.6 11 14.3 4.5 9.8 13 11.4 .7 12.7  
M43R11 M4.0 x 0.7 2.1- 2.5 2.4 11 14.3 4.5 9.8 13 11.4 .7 11.9  
M43R12 M4.0 x 0.7 2.8- 3.6 3.2 11 14.3 4.5 9.8 13 11.4 .7 11.1  
M43R13 M4.0 x 0.7 4.3- 5.2 4.8 11 14.3 4.5 9.8 13 11.4 .7 9.5  
M43R14 M4.0 x 0.7 5.9- 6.7 6.4 11 14.3 4.5 9.8 13 11.4 .7 7.9  
Part Number Thread Panel
Thickness
A
±
 0.15
B
±
 0.05
C
±
 0.3
D
+ 0.15
-  0.0
E
+ 0.1
 -  0.05
F
±
 0.1
G
±

0.15
H
REF
J
±
 0.15
 
M43R15 M5.0 x 0.8 1.3- 1.7 1.6 11 14.3 5.2 9.8 13 11.8 1 12.7  
M43R16 M5.0 x 0.8 2.1- 2.5 2.4 11 14.3 5.2 9.8 13 11.8 1 11.9  
M43R17 M5.0 x 0.8 2.8- 3.6 3.2 11 14.3 5.2 9.8 13 11.8 1 11.1  
M43R18 M5.0 x 0.8 4.3- 5.2 4.8 11 14.3 5.2 9.8 13 11.8 1 9.5  
M43R19 M5.0 x 0.8 5.9- 6.7 6.4 11 14.3 5.2 9.8 13 11.8 1 7.9  
M43R20 M6.0 x 1.0 1.3- 1.7 1.6 11 14.3 6.5 9.8 13 12.1 1 12.7  
M43R21 M6.0 x 1.0 2.1- 2.5 2.4 11 14.3 6.5 9.8 13 12.1 1 11.9  
M43R22 M6.0 x 1.0 2.8- 3.6 3.2 11 14.3 6.5 9.8 13 12.1 1 11.1  
M43R23 M6.0 x 1.0 4.3- 5.2 4.8 11 14.3 6.5 9.8 13 12.1 1 9.5  
M43R24 M6.0 x 1.0 5.9- 6.7 6.4 11 14.3 6.5 9.8 13 12.1 1 7.9  
M43R25 M8.0 x 1.25 1.3- 1.7 1.6 11 14.3 8.3 9.8 13 12.3 1.1 12.7  
M43R26 M8.0 x 1.25 2.1- 2.5 2.4 11 14.3 8.3 9.8 13 12.3 1.1 11.9  
M43R27 M8.0 x 1.25 2.8- 3.6 3.2 11 14.3 8.3 9.8 13 12.3 1.1 11.1  
M43R28 M8.0 x 1.25 4.3- 5.2 4.8 11 14.3 8.3 9.8 13 12.3 1.1 9.5  
M43R29 M8.0 x 1.25 5.9- 6.7 6.4 11 14.3 8.3 9.8 13 12.3 1.1 7.9  
Part Number Thread Panel
Thickness
A
±
 0.15
B
±
 0.05
C
±
 0.3