|
|
|||||||||||
|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
Metric M41R
Retainer
for
Captive Screws |
|||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||||
| Part Number | Thread |
Panel Thickness |
A ± .15 |
B ± 0.05 |
C ± 0.3 |
E + 0.1 - 0.05 |
F ± 0.1 |
G + 0.15 - 0.5 |
H REF |
J ± 0.3 |
|
| M41R01 | M3.0 x 0.5 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 7.9 | |
| M41R02 | M3.0 x 0.5 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 7.1 | |
| M41R03 | M3.0 x 0.5 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 6.3 | |
| M41R04 | M3.0 x 0.5 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 4.7 | |
| M41R05 | M3.5 x 0.6 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 7.9 | |
| M41R06 | M3.5 x 0.6 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 7.1 | |
| M41R07 | M3.5 x 0.6 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 6.3 | |
| M41R08 | M3.5 x 0.6 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 4.7 | |
| M41R09 | M3.5 x 0.6 | 5.9- 6.7 | 6.4 | 6.3 | 9.5 | 5.3 | 8 | 6.7 | .6 | 3.1 | |
| M41R10 | M4.0 x 0.7 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 9.9 | .7 | 12.7 | |
| M41R11 | M4.0 x 0.7 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 9.9 | .7 | 11.9 | |
| M41R12 | M4.0 x 0.7 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 9.9 | .7 | 11.1 | |
| M41R13 | M4.0 x 0.7 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 9.9 | .7 | 9.5 | |
| M41R14 | M4.0 x 0.7 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 9.9 | .7 | 7.9 | |
| M41R15 | M5.0 x 0.8 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 10 | 1 | 12.7 | |
| Part Number | Thread |
Panel Thickness |
A ± .15 |
B ± 0.05 |
C ± 0.3 |
E + 0.1 - 0.05 |
F ± 0.1 |
G + 0.15 - 0.5 |
H REF |
J ± 0.3 |
|
| M41R16 | M5.0 x 0.8 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 10 | 1 | 11.9 | |
| M41R17 | M5.0 x 0.8 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 10 | 1 | 11.1 | |
| M41R18 | M5.0 x 0.8 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 10 | 1 | 9.5 | |
| M40R19 | M5.0 x 0.8 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 10 | 1 | 7.9 | |
| M41R20 | M6.0 x 1.0 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 10.2 | 1 | 12.7 | |
| M41R21 | M6.0 x 1.0 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 10.2 | 1 | 11.9 | |
| M41R22 | M6.0 x 1.0 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 10.2 | 1 | 11.1 | |
| M41R23 | M6.0 x 1.0 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 10.2 | 1 | 9.5 | |
| M41R24 | M6.0 x 1.0 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 10.2 | 1 | 7.9 | |
| M41R25 | M8.0 x 1.25 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 13 | 10.3 | 1.1 | 12.7 | |
| M41R26 | M8.0 x 1.25 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 9.8 | 13 | 10.3 | 1.1 | 11.9 | |
| M41R27 | M8.0 x 1.25 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 9.8 | 13 | 10.3 | 1.1 | 11.1 | |
| M41R28 | M8.0 x 1.25 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 9.8 | 13 | 10.3 | 1.1 | 9.5 | |
| M40R29 | M8.0 x 1.25 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 9.8 | 13 | 10.3 | 1.1 | 7.9 | |
| M41R30 | M8.0 x 1.25 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 9.8 | 16 | 10.3 | 1.1 | 12.7 | |
| Part Number | Thread |
Panel Thickness |
A ± .15 |
B ± 0.05 |
C ± 0.3 |
E + 0.1 - 0.05 |
F ± 0.1 |
||||