|
|
||||||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||
|
Metric 10mm Swage Spacers (Unthreaded / Clear Hole) ![]() Back To Swage Standoffs Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||||||
| 10mm - Major Diameter x 5.94 Shank x 3.7 Inside Diameter | ||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Part # | A | B | C | D | E | |||
| MSU575 | 3 | * | 10 | 5.94 | 3.7 | MSU598 | 14.5 | * | 10 | 5.94 | 3.7 | |||
| MSU576 | 3.5 | * | 10 | 5.94 | 3.7 | MSU599 | 15 | * | 10 | 5.94 | 3.7 | |||
| MSU577 | 4 | * | 10 | 5.94 | 3.7 | MSU600 | 15.5 | * | 10 | 5.94 | 3.7 | |||
| MSU578 | 4.5 | * | 10 | 5.94 | 3.7 | MSU601 | 16 | * | 10 | 5.94 | 3.7 | |||
| MSU579 | 5 | * | 10 | 5.94 | 3.7 | MSU602 | 16.5 | * | 10 | 5.94 | 3.7 | |||
| MSU580 | 5.5 | * | 10 | 5.94 | 3.7 | MSU603 | 17 | * | 10 | 5.94 | 3.7 | |||
| MSU581 | 6 | * | 10 | 5.94 | 3.7 | MSU604 | 17.5 | * | 10 | 5.94 | 3.7 | |||
| MSU582 | 6.5 | * | 10 | 5.94 | 3.7 | MSU605 | 18 | * | 10 | 5.94 | 3.7 | |||
| MSU583 | 7 | * | 10 | 5.94 | 3.7 | MSU606 | 18.5 | * | 10 | 5.94 | 3.7 | |||
| MSU584 | 7.5 | * | 10 | 5.94 | 3.7 | MSU607 | 19 | * | 10 | 5.94 | 3.7 | |||
| MSU585 | 8 | * | 10 | 5.94 | 3.7 | MSU608 | 19.5 | * | 10 | 5.94 | 3.7 | |||
| MSU586 | 8.5 | * | 10 | 5.94 | 3.7 | MSU609 | 20 | * | 10 | 5.94 | 3.7 | |||
| MSU587 | 9 | * | 10 | 5.94 | 3.7 | MSU610 | 20.5 | * | 10 | 5.94 | 3.7 | |||
| MSU588 | 9.5 | * | 10 | 5.94 | 3.7 | MSU611 | 21 | * | 10 | 5.94 | 3.7 | |||
| MSU589 | 10 | * | 10 | 5.94 | 3.7 | MSU612 | 21.5 | * | 10 | 5.94 | 3.7 | |||
| MSU590 | 10.5 | * | 10 | 5.94 | 3.7 | MSU613 | 22 | * | 10 | 5.94 | 3.7 | |||
| MSU591 | 11 | * | 10 | 5.94 | 3.7 | MSU614 | 22.5 | * | 10 | 5.94 | 3.7 | |||
| MSU592 | 11.5 | * | 10 | 5.94 | 3.7 | MSU615 | 23 | * | 10 | 5.94 | 3.7 | |||
| MSU593 | 12 | * | 10 | 5.94 | 3.7 | MSU616 | 23.5 | * | 10 | 5.94 | 3.7 | |||
| MSU594 | 12.5 | * | 10 | 5.94 | 3.7 | MSU617 | 24 | * | 10 | 5.94 | 3.7 | |||
| MSU595 | 13 | * | 10 | 5.94 | 3.7 | MSU618 | 24.5 | * | 10 | 5.94 | 3.7 | |||
| MSU596 | 13.5 | * | 10 | 5.94 | 3.7 | MSU619 | 25 | * | 10 | 5.94 | 3.7 | |||
| MSU597 | 14 | * | 10 | 5.94 | 3.7 | MSU620 | 25.5 | * | 10 | 5.94 | 3.7 | |||
|
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | |||||||||
|
10mm Diameter |
UP5 | AN820 | AN1080 | 3 - 5.5mm | MSU575 - MSU580 | |||||||||
| UP5 | AN830 | AN1090 | 6 - 12.5mm | MSU581 - MSU594 | ||||||||||
| UP5 | AN840 | AN1100 | 13 - 18.5mm | MSU595 - MSU606 | ||||||||||
| UP5 | AN850 | AN1110 | 19 - 25.5mm | MSU607 - MSU620 | ||||||||||
| 10mm - Major Diameter x 5.94 Shank x 4.3 Inside Diameter | ||||||||||||||
| SELECT PART NUMBER then Go to Build Part Number (Skip Step 1) | ||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Part # | A | B | C | D | E | |||
| MSU625 | 3 | * | 10 | 5.94 | 4.3 | MSU648 | 14.5 | * | 10 | 5.94 | 4.3 | |||
| MSU626 | 3.5 | * | 10 | 5.94 | 4.3 | MSU649 | 15 | * | 10 | 5.94 | 4.3 | |||
| MSU627 | 4 | * | 10 | 5.94 | 4.3 | MSU650 | 15.5 | * | 10 | 5.94 | 4.3 | |||
| MSU628 | 4.5 | * | 10 | 5.94 | 4.3 | MSU651 | 16 | * | 10 | 5.94 | 4.3 | |||
| MSU629 | 5 | * | 10 | 5.94 | 4.3 | MSU652 | 16.5 | * | 10 | 5.94 | 4.3 | |||
| MSU630 | 5.5 | * | 10 | 5.94 | 4.3 | MSU653 | 17 | * | 10 | 5.94 | 4.3 | |||
| MSU631 | 6 | * | 10 | 5.94 | 4.3 | MSU654 | 17.5 | * | 10 | 5.94 | 4.3 | |||
| MSU632 | 6.5 | * | 10 | 5.94 | 4.3 | MSU655 | 18 | * | 10 | 5.94 | 4.3 | |||
| MSU633 | 7 | * | 10 | 5.94 | 4.3 | MSU656 | 18.5 | * | 10 | 5.94 | 4.3 | |||
| MSU634 | 7.5 | * | 10 | 5.94 | 4.3 | MSU657 | 19 | * | 10 | 5.94 | 4.3 | |||
| MSU635 | 8 | * | 10 | 5.94 | 4.3 | MSU658 | 19.5 | * | 10 | 5.94 | 4.3 | |||
| MSU636 | 8.5 | * | 10 | 5.94 | 4.3 | MSU659 | 20 | * | 10 | 5.94 | 4.3 | |||
| MSU637 | 9 | * | 10 | 5.94 | 4.3 | MSU660 | 20.5 | * | 10 | 5.94 | 4.3 | |||
| MSU638 | 9.5 | * | 10 | 5.94 | 4.3 | MSU661 | 21 | * | 10 | 5.94 | 4.3 | |||
| MSU639 | 10 | * | 10 | 5.94 | 4.3 | MSU662 | 21.5 | * | 10 | 5.94 | 4.3 | |||
| MSU640 | 10.5 | * | 10 | 5.94 | 4.3 | MSU663 | 22 | * | 10 | 5.94 | 4.3 | |||
| MSU641 | 11 | * | 10 | 5.94 | 4.3 | MSU664 | 22.5 | * | 10 | 5.94 | 4.3 | |||
| MSU642 | 11.5 | * | 10 | 5.94 | 4.3 | MSU665 | 23 | * | 10 | 5.94 | 4.3 | |||
| MSU643 | 12 | * | 10 | 5.94 | 4.3 | MSU666 | 23.5 | * | 10 | 5.94 | 4.3 | |||
| MSU644 | 12.5 | * | 10 | 5.94 | 4.3 | MSU667 | 24 | * | 10 | 5.94 | 4.3 | |||
| MSU645 | 13 | * | 10 | 5.94 | 4.3 | MSU668 | 24.5 | * | 10 | 5.94 | 4.3 | |||
| MSU646 | 13.5 | * | 10 | 5.94 | 4.3 | MSU669 | 25 | * | 10 | 5.94 | 4.3 | |||
| MSU647 | 14 | * | 10 | 5.94 | 4.3 | MSU670 | 25.5 | * | 10 | 5.94 | 4.3 | |||
|
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | |||||||||
|
10mm Diameter |
UP5 | AN820 | AN1080 | 3 - 5.5mm | MSU625 - MSU630 | |||||||||
| UP5 | AN830 | AN1090 | 6 - 12.5mm | MSU631 - MSU644 | ||||||||||
| UP5 | AN840 | AN1100 | 13 - 18.5mm | MSU645 - MSU656 | ||||||||||
| UP5 | AN850 | AN1110 | 19 - 25.5mm | MSU657 - MSU670 | ||||||||||
| 10mm - Major Diameter x 5.94 Shank x 5.3 Inside Diameter | ||||||||||||||
| SELECT PART NUMBER then Go to Build Part Number (Skip Step 1) | ||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Part # | A | B | C | D | E | |||
| MSU675 | 3 | * | 10 | 5.94 | 5.3 | MSU698 | 14.5 | * | 10 | 5.94 | 5.3 | |||
| MSU676 | 3.5 | * | 10 | 5.94 | 5.3 | MSU699 | 15 | * | 10 | 5.94 | 5.3 | |||
| MSU677 | 4 | * | 10 | 5.94 | 5.3 | MSU700 | 15.5 | * | 10 | 5.94 | 5.3 | |||
| MSU678 | 4.5 | * | 10 | 5.94 | 5.3 | MSU701 | 16 | * | 10 | 5.94 | 5.3 | |||
| MSU679 | 5 | * | 10 | 5.94 | 5.3 | MSU702 | 16.5 | * | 10 | 5.94 | 5.3 | |||
| MSU680 | 5.5 | * | 10 | 5.94 | 5.3 | MSU703 | 17 | * | 10 | 5.94 | 5.3 | |||
| MSU681 | 6 | * | 10 | 5.94 | 5.3 | MSU704 | 17.5 | * | 10 | 5.94 | 5.3 | |||
| MSU682 | 6.5 | * | 10 | 5.94 | 5.3 | MSU705 | 18 | * | 10 | 5.94 | 5.3 | |||
| MSU683 | 7 | * | 10 | 5.94 | 5.3 | MSU706 | 18.5 | * | 10 | 5.94 | 5.3 | |||
| MSU684 | 7.5 | * | 10 | 5.94 | 5.3 | MSU707 | 19 | * | 10 | 5.94 | 5.3 | |||
| MSU685 | 8 | * | 10 | 5.94 | 5.3 | MSU708 | 19.5 | * | 10 | 5.94 | 5.3 | |||
| MSU686 | 8.5 | * | 10 | 5.94 | 5.3 | MSU709 | 20 | * | 10 | 5.94 | 5.3 | |||
| MSU687 | 9 | * | 10 | 5.94 | 5.3 | MSU710 | 20.5 | * | 10 | 5.94 | 5.3 | |||
| MSU688 | 9.5 | * | 10 | 5.94 | 5.3 | MSU711 | 21 | * | 10 | 5.94 | 5.3 | |||
| MSU689 | 10 | * | 10 | 5.94 | 5.3 | MSU712 | 21.5 | * | 10 | 5.94 | 5.3 | |||
| MSU690 | 10.5 | * | 10 | 5.94 | 5.3 | MSU713 | 22 | * | 10 | 5.94 | 5.3 | |||
| MSU691 | 11 | * | 10 | 5.94 | 5.3 | MSU714 | 22.5 | * | 10 | 5.94 | 5.3 | |||
| MSU692 | 11.5 | * | 10 | 5.94 | 5.3 | MSU715 | 23 | * | 10 | 5.94 | 5.3 | |||
| MSU693 | 12 | * | 10 | 5.94 | 5.3 | MSU716 | 23.5 | * | 10 | 5.94 | 5.3 | |||
| MSU694 | 12.5 | * | 10 | 5.94 | 5.3 | MSU717 | 24 | * | 10 | 5.94 | 5.3 | |||
| MSU695 | 13 | * | 10 | 5.94 | 5.3 | MSU718 | 24.5 | * | 10 | 5.94 | 5.3 | |||
| MSU696 | 13.5 | * | 10 | 5.94 | 5.3 | MSU719 | 25 | * | 10 | 5.94 | 5.3 | |||
| MSU697 | 14 | * | 10 | 5.94 | 5.3 | MSU720 | 25.5 | * | 10 | 5.94 | 5.3 | |||
|
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | |||||||||
|
10mm Diameter |
UP5 | AN820 | AN1080 | 3 - 5.5mm | MSU675 - MSU680 | |||||||||
| UP5 | AN830 | AN1090 | 6 - 12.5mm | MSU681 - MSU694 | ||||||||||
| UP5 | AN840 | AN1100 | 13 - 18.5mm | MSU695 - MSU706 | ||||||||||
| UP5 | AN850 | AN1110 | 19 - 25.5mm | MSU707 - MSU720 | ||||||||||
![]() |
||||||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||||||||