1- 800- 526-1389 Standoffs, Spacers, Captive, Swage, Male/ Female Standoffs, Jack Screws, Male/ Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers. Electronic Hardware. Electronic Hardware.

   Home    Search    Order    Quote    Cross    Catalog    Reps    Technical    Terms    Distributors    About Us

Metric 10mm Swage Standoffs (Threaded)

Back To Swage Standoffs Page
*Slightly Chamfered to Permit Smooth Entry / Fit.

   Build Part Number
   Material & Shape
   Plating & Finish

   Shank Length
  Depth of Thread
  Hole Clearance
  Punch/ Anvil Part Numbers
  All Technical Data
  Worksheet Helper
  Conversion Chart
  American Standard Swages

  Metric Swages
10mm - Major Diameter  x  5.94 Shank  x  M3.5x0.6 Thread
CHOOSE and write down your PART NUMBER
then Go to   Skip Step 1
See Swage Tooling Below   /  See Shank Length
Part # A B C D E Thread Part # A B C D E Thread
MSS775 3 * 10 5.94 5.1 M3.5x0.6 MSS824 27.5 * 10 5.94 5.1 M3.5x0.6
MSS776 3.5 * 10 5.94 5.1 M3.5x0.6 MSS825 28 * 10 5.94 5.1 M3.5x0.6
MSS777 4 * 10 5.94 5.1 M3.5x0.6 MSS826 28.5 * 10 5.94 5.1 M3.5x0.6
MSS778 4.5 * 10 5.94 5.1 M3.5x0.6 MSS827 29 * 10 5.94 5.1 M3.5x0.6
MSS779 5 * 10 5.94 5.1 M3.5x0.6 MSS828 29.5 * 10 5.94 5.1 M3.5x0.6
MSS780 5.5 * 10 5.94 5.1 M3.5x0.6 MSS829 30 * 10 5.94 5.1 M3.5x0.6
MSS781 6 * 10 5.94 5.1 M3.5x0.6 MSS830 30.5 * 10 5.94 5.1 M3.5x0.6
MSS782 6.5 * 10 5.94 5.1 M3.5x0.6 MSS831 31 * 10 5.94 5.1 M3.5x0.6
MSS783 7 * 10 5.94 5.1 M3.5x0.6 MSS832 31.5 * 10 5.94 5.1 M3.5x0.6
MSS784 7.5 * 10 5.94 5.1 M3.5x0.6 MSS833 32 * 10 5.94 5.1 M3.5x0.6
MSS785 8 * 10 5.94 5.1 M3.5x0.6 MSS834 32.5 * 10 5.94 5.1 M3.5x0.6
MSS786 8.5 * 10 5.94 5.1 M3.5x0.6 MSS835 33 * 10 5.94 5.1 M3.5x0.6
MSS787 9 * 10 5.94 5.1 M3.5x0.6 MSS836 33.5 * 10 5.94 5.1 M3.5x0.6
MSS788 9.5 * 10 5.94 5.1 M3.5x0.6 MSS837 34 * 10 5.94 5.1 M3.5x0.6
MSS789 10 * 10 5.94 5.1 M3.5x0.6 MSS838 34.5 * 10 5.94 5.1 M3.5x0.6
MSS790 10.5 * 10 5.94 5.1 M3.5x0.6 MSS839 35 * 10 5.94 5.1 M3.5x0.6
MSS791 11 * 10 5.94 5.1 M3.5x0.6 MSS840 35.5 * 10 5.94 5.1 M3.5x0.6
MSS792 11.5 * 10 5.94 5.1 M3.5x0.6 MSS841 36 * 10 5.94 5.1 M3.5x0.6
MSS793 12 * 10 5.94 5.1 M3.5x0.6 MSS842 36.5 * 10 5.94 5.1 M3.5x0.6
MSS794 12.5 * 10 5.94 5.1 M3.5x0.6 MSS843 37 * 10 5.94 5.1 M3.5x0.6
MSS795 13 * 10 5.94 5.1 M3.5x0.6 MSS844 37.5 * 10 5.94 5.1 M3.5x0.6
MSS796 13.5 * 10 5.94 5.1 M3.5x0.6 MSS845 38 * 10 5.94 5.1 M3.5x0.6
MSS797 14 * 10 5.94 5.1 M3.5x0.6 MSS846 38.5 * 10 5.94 5.1 M3.5x0.6
MSS798 14.5 * 10 5.94 5.1 M3.5x0.6 MSS847 39 * 10 5.94 5.1 M3.5x0.6
MSS799 15 * 10 5.94 5.1 M3.5x0.6 MSS848 39.5 * 10 5.94 5.1 M3.5x0.6
MSS800 15.5 * 10 5.94 5.1 M3.5x0.6 MSS849 40 * 10 5.94 5.1 M3.5x0.6
MSS801 16 * 10 5.94 5.1 M3.5x0.6 MSS850 40.5 * 10 5.94 5.1 M3.5x0.6
MSS802 16.5 * 10 5.94 5.1 M3.5x0.6 MSS851 41 * 10 5.94 5.1 M3.5x0.6
MSS803 17 * 10 5.94 5.1 M3.5x0.6 MSS852 41.5 * 10 5.94 5.1 M3.5x0.6
MSS804 17.5 * 10 5.94 5.1 M3.5x0.6 MSS853 42 * 10 5.94 5.1 M3.5x0.6
MSS805 18 * 10 5.94 5.1 M3.5x0.6 MSS854 42.5 * 10 5.94 5.1 M3.5x0.6
MSS806 18.5 * 10 5.94 5.1 M3.5x0.6 MSS855 43 * 10 5.94 5.1 M3.5x0.6
MSS807 19 * 10 5.94 5.1 M3.5x0.6 MSS856 43.5 * 10 5.94 5.1 M3.5x0.6
MSS808 19.5 * 10 5.94 5.1 M3.5x0.6 MSS857 44 * 10 5.94 5.1 M3.5x0.6
MSS809 20 * 10 5.94 5.1 M3.5x0.6 MSS858 44.5 * 10 5.94 5.1 M3.5x0.6
MSS810 20.5 * 10 5.94 5.1 M3.5x0.6 MSS859 45 * 10 5.94 5.1 M3.5x0.6
MSS811 21 * 10 5.94 5.1 M3.5x0.6 MSS860 45.5 * 10 5.94 5.1 M3.5x0.6
MSS812 21.5 * 10 5.94 5.1 M3.5x0.6 MSS861 46 * 10 5.94 5.1 M3.5x0.6
MSS813 22 * 10 5.94 5.1 M3.5x0.6 MSS862 46.5 * 10 5.94 5.1 M3.5x0.6
MSS814 22.5 * 10 5.94 5.1 M3.5x0.6 MSS863 47 * 10 5.94 5.1 M3.5x0.6
MSS815 23 * 10 5.94 5.1 M3.5x0.6 MSS864 47.5 * 10 5.94 5.1 M3.5x0.6
MSS816 23.5 * 10 5.94 5.1 M3.5x0.6 MSS865 48 * 10 5.94 5.1 M3.5x0.6
MSS817 24 * 10 5.94 5.1 M3.5x0.6 MSS866 48.5 * 10 5.94 5.1 M3.5x0.6
MSS818 24.5 * 10 5.94 5.1 M3.5x0.6 MSS867 49 * 10 5.94 5.1 M3.5x0.6
MSS819 25 * 10 5.94 5.1 M3.5x0.6 MSS868 49.5 * 10 5.94 5.1 M3.5x0.6
MSS820 25.5 * 10 5.94 5.1 M3.5x0.6 MSS869 50 * 10 5.94 5.1 M3.5x0.6
MSS821 26 * 10 5.94 5.1 M3.5x0.6 MSS870 50.5 * 10 5.94 5.1 M3.5x0.6
MSS822 26.5 * 10 5.94 5.1 M3.5x0.6 MSS871 51 * 10 5.94 5.1 M3.5x0.6
MSS823 27 * 10 5.94 5.1 M3.5x0.6

Swage Tooling For:

Punch Round Anvil Hex Anvil Length Unicorp Part Number

10mm Diameter

UP5 AN820 AN1080 3 - 5.5mm MSS775 - MSS780
UP5 AN830 AN1090 6 - 12.5mm MSS781 - MSS794
UP5 AN840 AN1100 13 -18.5mm MSS795 - MSS806
UP5 AN850 AN1110 19 - 51mm MSS807 - MSS871
10mm - Major Diameter  x  5.94 Shank  x  M4.0x0.7 Thread
SELECT PART NUMBER then Go to Build Part Number (Skip Step 1)
See Swage Tooling Below   /  See Shank Length
Part # A B C D E Thread Part # A B C D E Thread
MSS875 3 * 10 5.94 5.1 M4.0x0.7 MSS924 27.5 * 10 5.94 5.1 M4.0x0.7
MSS876 3.5 * 10 5.94 5.1 M4.0x0.7 MSS925 28 * 10 5.94 5.1 M4.0x0.7
MSS877 4 * 10 5.94 5.1 M4.0x0.7 MSS926 28.5 * 10 5.94 5.1 M4.0x0.7
MSS878 4.5 * 10 5.94 5.1 M4.0x0.7 MSS927 29 * 10 5.94 5.1 M4.0x0.7
MSS879 5 * 10 5.94 5.1 M4.0x0.7 MSS928 29.5 * 10 5.94 5.1 M4.0x0.7
MSS880 5.5 * 10 5.94 5.1 M4.0x0.7 MSS929 30 * 10 5.94 5.1 M4.0x0.7
MSS881 6 * 10 5.94 5.1 M4.0x0.7 MSS930 30.5 * 10 5.94 5.1 M4.0x0.7
MSS882 6.5 * 10 5.94 5.1 M4.0x0.7 MSS931 31 * 10 5.94 5.1 M4.0x0.7
MSS883 7 * 10 5.94 5.1 M4.0x0.7 MSS932 31.5 * 10 5.94 5.1 M4.0x0.7
MSS884 7.5 * 10 5.94 5.1 M4.0x0.7 MSS933 32 * 10 5.94 5.1 M4.0x0.7
MSS885 8 * 10 5.94 5.1 M4.0x0.7 MSS934 32.5 * 10 5.94 5.1 M4.0x0.7
MSS886 8.5 * 10 5.94 5.1 M4.0x0.7 MSS935 33 * 10 5.94 5.1 M4.0x0.7
MSS887 9 * 10 5.94 5.1 M4.0x0.7 MSS936 33.5 * 10 5.94 5.1 M4.0x0.7
MSS888 9.5 * 10 5.94 5.1 M4.0x0.7 MSS937 34 * 10 5.94 5.1 M4.0x0.7
MSS889 10 * 10 5.94 5.1 M4.0x0.7 MSS938 34.5 * 10 5.94 5.1 M4.0x0.7
MSS890 10.5 * 10 5.94 5.1 M4.0x0.7 MSS939 35 * 10 5.94 5.1 M4.0x0.7
MSS891 11 * 10 5.94 5.1 M4.0x0.7 MSS940 35.5 * 10 5.94 5.1 M4.0x0.7
MSS892 11.5 * 10 5.94 5.1 M4.0x0.7 MSS941 36 * 10 5.94 5.1 M4.0x0.7
MSS893 12 * 10 5.94 5.1 M4.0x0.7 MSS942 36.5 * 10 5.94 5.1 M4.0x0.7
MSS894 12.5 * 10 5.94 5.1 M4.0x0.7 MSS943 37 * 10 5.94 5.1 M4.0x0.7
MSS895 13 * 10 5.94 5.1 M4.0x0.7 MSS944 37.5 * 10 5.94 5.1 M4.0x0.7
MSS896 13.5 * 10 5.94 5.1 M4.0x0.7 MSS945 38 * 10 5.94 5.1 M4.0x0.7
MSS897 14 * 10 5.94 5.1 M4.0x0.7 MSS946 38.5 * 10 5.94 5.1 M4.0x0.7
MSS898 14.5 * 10 5.94 5.1 M4.0x0.7 MSS947 39 * 10 5.94 5.1 M4.0x0.7
MSS899 15 * 10 5.94 5.1 M4.0x0.7 MSS948 39.5 * 10 5.94 5.1 M4.0x0.7
MSS900 15.5 * 10 5.94 5.1 M4.0x0.7 MSS949 40 * 10 5.94 5.1 M4.0x0.7
MSS901 16 * 10 5.94 5.1 M4.0x0.7 MSS950 40.5 * 10 5.94 5.1 M4.0x0.7
MSS902 16.5 * 10 5.94 5.1 M4.0x0.7 MSS951 41 * 10 5.94 5.1 M4.0x0.7
MSS903 17 * 10 5.94 5.1 M4.0x0.7 MSS952 41.5 * 10 5.94 5.1 M4.0x0.7
MSS904 17.5 * 10 5.94 5.1 M4.0x0.7 MSS953 42 * 10 5.94 5.1 M4.0x0.7
MSS905 18 * 10 5.94 5.1 M4.0x0.7 MSS954 42.5 * 10 5.94 5.1 M4.0x0.7
MSS906 18.5 * 10 5.94 5.1 M4.0x0.7 MSS955 43 * 10 5.94 5.1 M4.0x0.7
MSS907 19 * 10 5.94 5.1 M4.0x0.7 MSS956 43.5 * 10 5.94 5.1 M4.0x0.7
MSS908 19.5 * 10 5.94 5.1 M4.0x0.7 MSS957 44 * 10 5.94 5.1 M4.0x0.7
MSS909 20 * 10 5.94 5.1 M4.0x0.7 MSS958 44.5 * 10 5.94 5.1 M4.0x0.7
MSS910 20.5 * 10 5.94 5.1 M4.0x0.7 MSS959 45 * 10 5.94 5.1 M4.0x0.7
MSS911 21 * 10 5.94 5.1 M4.0x0.7 MSS960 45.5 * 10 5.94 5.1 M4.0x0.7
MSS912 21.5 * 10 5.94 5.1 M4.0x0.7 MSS961 46 * 10 5.94 5.1 M4.0x0.7
MSS913 22 * 10 5.94 5.1 M4.0x0.7 MSS962 46.5 * 10 5.94 5.1 M4.0x0.7
MSS914 22.5 * 10 5.94 5.1 M4.0x0.7 MSS963 47 * 10 5.94 5.1 M4.0x0.7
MSS915 23 * 10 5.94 5.1 M4.0x0.7 MSS964 47.5 * 10 5.94 5.1 M4.0x0.7
MSS916 23.5 * 10 5.94 5.1 M4.0x0.7 MSS965 48 * 10 5.94 5.1 M4.0x0.7
MSS917 24 * 10 5.94 5.1 M4.0x0.7 MSS966 48.5 * 10 5.94 5.1 M4.0x0.7
MSS918 24.5 * 10 5.94 5.1 M4.0x0.7 MSS967 49 * 10 5.94 5.1 M4.0x0.7
MSS919 25 * 10 5.94 5.1 M4.0x0.7 MSS968 49.5 * 10 5.94 5.1 M4.0x0.7
MSS920 25.5 * 10 5.94 5.1 M4.0x0.7 MSS969 50 * 10 5.94 5.1 M4.0x0.7
MSS921 26 * 10 5.94 5.1 M4.0x0.7 MSS970 50.5 * 10 5.94 5.1 M4.0x0.7
MSS922 26.5 * 10 5.94 5.1 M4.0x0.7 MSS971 51 * 10 5.94 5.1 M4.0x0.7
MSS923 27 * 10 5.94 5.1 M4.0x0.7

Swage Tooling For:

Punch Round Anvil Hex Anvil Length Unicorp Part Number
10mm Diameter UP5 AN820 AN1080