|
|
||||||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||
|
.254 Insulating Washers (Shoulder) |
||||||||||||||
| .254 Inside Diameter - For 1/4" Fasteners | ||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||||
| Chart 1- Length of Shoulder- Dimension E | ||||||||||||||
|
Other Code Dim. E |
A .015 |
B .025 |
C .040 |
E .058 |
F .085 |
G .120 |
H .182 |
J .215 |
K .245 |
M .300 |
R .360 |
S .425 |
V .490 |
|
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1551 | .375 | .310 | .031 | .254 |
See Chart 1 |
L=C+E | WS1611 | .625 | .370 | .031 | .254 |
See Chart 1 |
L=C+E | |
| WS1552 | .375 | .310 | .047 | .254 | WS1612 | .625 | .370 | .047 | .254 | |||||
| WS1553 | .375 | .310 | .060 | .254 | WS1613 | .625 | .370 | .060 | .254 | |||||
| WS1554 | .437 | .310 | .031 | .254 | WS1614 | .625 | .400 | .031 | .254 | |||||
| WS1555 | .437 | .310 | .047 | .254 | WS1615 | .625 | .400 | .047 | .254 | |||||
| WS1556 | .437 | .310 | .060 | .254 |
See Chart 1 |
L=C+E | WS1616 | .625 | .400 | .060 | .254 |
See Chart 1 |
L=C+E | |
| WS1557 | .437 | .340 | .031 | .254 | WS1617 | .625 | .430 | .031 | .254 | |||||
| WS1558 | .437 | .340 | .047 | .254 | WS1618 | .625 | .430 | .047 | .254 | |||||
| WS1559 | .437 | .340 | .060 | .254 | WS1619 | .625 | .430 | .060 | .254 | |||||
| WS1560 | .437 | .370 | .031 | .254 | WS1620 | .625 | .465 | .031 | .254 | |||||
| WS1561 | .437 | .370 | .047 | .254 |
See Chart 1 |
L=C+E | WS1621 | .625 | .465 | .047 | .254 |
See Chart 1 |
L=C+E | |
| WS1562 | .437 | .370 | .060 | .254 | WS1622 | .625 | .465 | .060 | .254 | |||||
| WS1563 | .468 | .340 | .031 | .254 | WS1623 | .625 | .495 | .031 | .254 | |||||
| WS1564 | .468 | .340 | .047 | .254 | WS1624 | .625 | .495 | .047 | .254 | |||||
| WS1565 | .468 | .340 | .060 | .254 | WS1625 | .625 | .495 | .060 | .254 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1566 | .468 | .370 | .031 | .254 |
See Chart 1 |
L=C+E | WS1626 | .625 | .530 | .031 | .254 |
See Chart 1 |
L=C+E | |
| WS1567 | .468 | .370 | .047 | .254 | WS1627 | .625 | .530 | .047 | .254 | |||||
| WS1568 | .468 | .370 | .060 | .254 | WS1628 | .625 | .530 | .060 | .254 | |||||
| WS1569 | .468 | .400 | .031 | .254 | WS1629 | .750 | .310 | .031 | .254 | |||||
| WS1570 | .468 | .400 | .047 | .254 | WS1630 | .750 | .310 | .047 | .254 | |||||
| WS1571 | .468 | .400 | .060 | .254 |
See Chart 1 |
L=C+E | WS1631 | .750 | .310 | .060 | .254 |
See Chart 1 |
L=C+E | |
| WS1572 | .500 | .310 | .031 | .254 | WS1632 | .750 | .340 | .031 | .254 | |||||
| WS1573 | .500 | .310 | .047 | .254 | WS1633 | .750 | .340 | .047 | .254 | |||||
| WS1574 | .500 | .310 | .060 | .254 | WS1634 | .750 | .340 | .060 | .254 | |||||
| WS1575 | .500 | .340 | .031 | .254 | WS1635 | .750 | .370 | .031 | .254 | |||||
| WS1576 | .500 | .340 | .047 | .254 |
See Chart 1 |
L=C+E | WS1636 | .750 | .370 | .047 | .254 |
See Chart 1 |
L=C+E | |
| WS1577 | .500 | .340 | .060 | .254 | WS1637 | .750 | .370 | .060 | .254 | |||||
| WS1578 | .500 | .370 | .031 | .254 | WS1638 | .750 | .400 | .031 | .254 | |||||
| WS1579 | .500 | .370 | .047 | .254 | WS1639 | .750 | .400 | .047 | .254 | |||||
| WS1580 | .500 | .370 | .060 | .254 | WS1640 | .750 | .400 | .060 | .254 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1581 | .500 | .400 | .031 | .254 |
See Chart 1 |
L=C+E | WS1641 | .750 | .430 | .031 | .254 |
See Chart 1 |
L=C+E | |
| WS1582 | .500 | .400 | .047 | .254 | WS1642 | .750 | .430 | .047 | .254 | |||||
| WS1583 | .500 | .400 | .060 | .254 | WS1643 | .750 | .430 | .060 | .254 | |||||
| WS1584 | .500 | .430 | .031 | .254 | WS1644 | .750 | .465 | .031 | .254 | |||||
| WS1585 | .500 | .430 | .047 | .254 | WS1645 | .750 | .465 | .047 | .254 | |||||
| WS1586 | .500 | .430 | .060 | .254 |
See Chart 1 |
L=C+E | WS1646 | .750 | .465 | .060 | .254 |
See Chart 1 |
L=C+E | |
| WS1587 | .562 | .310 | .031 | .254 | WS1647 | .750 | .495 | .031 | .254 | |||||
| WS1588 | .562 | .310 | .047 | .254 | WS1648 | .750 | .495 | .047 | .254 | |||||
| WS1589 | .562 | .310 | .060 | .254 | WS1649 | .750 | .495 | .060 | .254 | |||||
| WS1590 | .562 | .340 | .031 | .254 | WS1650 | .750 | .530 | .031 | .254 | |||||
| WS1591 | .562 | .340 | .047 | .254 |
See Chart 1 |
L=C+E | WS1651 | .750 | .530 | .047 | .254 |
See Chart 1 |
L=C+E | |
| WS1592 | .562 | .340 | .060 | .254 | WS1652 | .750 | .530 | .060 | .254 | |||||
| WS1593 | .562 | .370 | .031 | .254 | WS1653 | .750 | .560 | .031 | .254 | |||||
| WS1594 | .562 | .370 | .047 | .254 | WS1654 | .750 | .560 | .047 | .254 | |||||
| WS1595 | .562 | .370 | .060 | .254 | WS1655 | .750 | .560 | .060 | .254 | |||||
|
|
||||||||||||||
| Part Number | A | B | C | D | E | L | Part Number | A | B | C | D | E | L | |
| WS1596 | .562 | .400 | .031 | .254 |
See Chart 1 |
L=C+E | WS1656 | .750 | .590 | .031 | .254 |
See Chart 1 |
L=C+E | |
| WS1597 | .562 | .400 | .047 | .254 | WS1657 | .750 | .590 | .047 | .254 | |||||
| WS1598 | .562 | .400 | .060 | .254 | WS1658 | .750 | .590 | .060 | .254 | |||||
| WS1599 | .562 | .430 | .031 | .254 | WS1659 | .750 | .620 | .031 | .254 | |||||
| WS1600 | .562 | .430 | .047 | .254 | WS1660 | .750 | .620 | .047 | .254 | |||||
| WS1601 | .562 | .430 | .060 | .254 |
See Chart 1 |
L=C+E | WS1661 | .750 | .620 | .060 | .254 |
See Chart 1 |
L=C+E | |
| WS1602 | .562 | .465 | .031 | .254 | WS1662 | .750 | .650 | .031 | .254 | |||||
| WS1603 | .562 | .465 | .047 | .254 | WS1663 | .750 | .650 | .047 | .254 | |||||
| WS1604 | .562 | .465 | .060 | .254 | WS1664 | .750 | .650 | .060 | .254 | |||||
| WS1605 | .625 | .310 | .031 | .254 | WS1665 | .750 | .685 | .031 | .254 | |||||
| WS1606 | .625 | .310 | .047 | .254 |
See Chart 1 |
L=C+E | WS1666 | .750 | .685 | .047 | .254 |
See Chart 1 |
L=C+E | |
| WS1607 | .625 | .310 | .060 | .254 | WS1667 | .750 | .685 | .060 | .254 | |||||
| WS1608 | .625 | .340 | .031 | .254 | ||||||||||
| WS1609 | .625 | .340 | .047 | .254 | ||||||||||
| WS1610 | .625 | .340 | .060 | .254 | ||||||||||
| Tolerances | ||||||||||||||
| A | Major Diameter | ± .005 | ||||||||||||
| B | Shank Diameter | + .000 / - .005 | ||||||||||||
| C | Thickness of Head | ± .005 | ||||||||||||
| D | Inside Diameter | + .006 / - .000 | ||||||||||||
| E | Length of Shoulder | ± .005 | ||||||||||||
| L | Overall Length | + .010 / - .005 | ||||||||||||
![]() |
||||||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||||||||