973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Studs for Thin Sheets  TFHS-U

Self Clinching Fasteners  •  Studs for Sheet Metal
American Standard (Inches) & Metric Sizes
• Self-clinching     • Creates flush-head assembly     • Strong load bearing threads
 • Installed quickly and easily by squeezing into place     • Used in thin sheets- 0.020" /0.51 mm
American Standard Sizes:   • Series TFHS-U
Metric Sizes:   • Series TFHS-U
Series  TFHS-U
Series  TFHS-U   /  American Standard Sizes
      • Head Shape-  Round
      • Min. Sheet Thickness-  0.020"
      • Sheet Hardness-  HRB 70 / HB 125 or Less
      • Material-  300 Series Stainless Steel
      • Finish-  Passivated per ASTM A380
Series TFHS-U
American Standard Sizes
(SAE)
Part
Number
Thread "S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
"T"
Max.
Hole
Size in
Sheet
Max.
Hole in
Attached
Parts
Min.
Distance
to Edge
Mil-Spec
TFHS-256-4-U 2-56 0.070" 0.141" 0.250" 0.025" 0.085" 0.105" 0.187" N/A
TFHS-256-5-U 2-56 0.070" 0.141" 0.312" 0.025" 0.085" 0.105" 0.187" N/A
TFHS-256-6-U 2-56 0.070" 0.141" 0.375" 0.025" 0.085" 0.105" 0.187" N/A
TFHS-256-8-U 2-56 0.070" 0.141" 0.500" 0.025" 0.085" 0.105" 0.187" N/A
TFHS-256-10-U 2-56 0.070" 0.141" 0.625" 0.025" 0.085" 0.105" 0.187" N/A
TFHS-256-12-U 2-56 0.070" 0.141" 0.750" 0.025" 0.085" 0.105" 0.187" N/A
 
TFHS-440-4-U 4-40 0.070" 0.176" 0.250" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-5-U 4-40 0.070" 0.176" 0.312" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-6-U 4-40 0.070" 0.176" 0.375" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-8-U 4-40 0.070" 0.176" 0.500" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-10-U 4-40 0.070" 0.176" 0.625" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-12-U 4-40 0.070" 0.176" 0.750" 0.025" 0.111" 0.135" 0.219" N/A
TFHS-440-14-U 4-40 0.070" 0.176" 0.875" 0.025" 0.111" 0.135" 0.219" N/A
 
TFHS-632-4-U 6-32 0.070" 0.203" 0.250" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-5-U 6-32 0.070" 0.203" 0.312" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-6-U 6-32 0.070" 0.203" 0.375" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-8-U 6-32 0.070" 0.203" 0.500" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-10-U 6-32 0.070" 0.203" 0.625" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-12-U 6-32 0.070" 0.203" 0.750" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-14-U 6-32 0.070" 0.203" 0.875" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-16-U 6-32 0.070" 0.203" 1.000" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-20-U 6-32 0.070" 0.203" 1.250" 0.025" 0.137" 0.160" 0.250" N/A
TFHS-632-24-U 6-32 0.070" 0.203" 1.500" 0.025" 0.137" 0.160" 0.250" N/A
 
TFHS-832-4-U 8-32 0.070" 0.234" 0.250" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-5-U 8-32 0.070" 0.234" 0.312" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-6-U 8-32 0.070" 0.234" 0.375" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-8-U 8-32 0.070" 0.234" 0.500" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-10-U 8-32 0.070" 0.234" 0.625" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-12-U 8-32 0.070" 0.234" 0.750" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-14-U 8-32 0.070" 0.234" 0.875" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-16-U 8-32 0.070" 0.234" 1.000" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-20-U 8-32 0.070" 0.234" 1.250" 0.025" 0.163" 0.185" 0.281" N/A
TFHS-832-24-U 8-32 0.070" 0.234" 1.500" 0.025" 0.163" 0.185" 0.281" N/A
 
TFHS-024-5-U 10-24 0.090" 0.250" 0.312" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-6-U 10-24 0.090" 0.250" 0.375" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-8-U 10-24 0.090" 0.250" 0.500" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-10-U 10-24 0.090" 0.250" 0.625" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-12-U 10-24 0.090" 0.250" 0.750" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-14-U 10-24 0.090" 0.250" 0.875" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-16-U 10-24 0.090" 0.250" 1.000" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-20-U 10-24 0.090" 0.250" 1.250" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-024-24-U 10-24 0.090" 0.250" 1.500" 0.025" 0.189" 0.210" 0.281" N/A
 
TFHS-032-5-U 10-32 0.090" 0.250" 0.312" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-6-U 10-32 0.090" 0.250" 0.375" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-8-U 10-32 0.090" 0.250" 0.500" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-10-U 10-32 0.090" 0.250" 0.625" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-12-U 10-32 0.090" 0.250" 0.750" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-14-U 10-32 0.090" 0.250" 0.875" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-16-U 10-32 0.090" 0.250" 1.000" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-20-U 10-32 0.090" 0.250" 1.250" 0.025" 0.189" 0.210" 0.281" N/A
TFHS-032-24-U 10-32 0.090" 0.250" 1.500" 0.025" 0.189" 0.210" 0.281" N/A
Series  TFHS-U  /  Metric Sizes
      • Head Shape-  Round
      • Min. Sheet Thickness-  0.51 mm
      • Sheet Hardness-  HRB 70 / HB 125 or Less
      • Material-  300 Series Stainless Steel
      • Finish-  Passivated per ASTM A380
Series TFHS-U
Metric Sizes
Part
Number
Thread "S"
Max.
"H"
Head
Diameter
"L"
Overall
Length
"T"
Max.
Hole
Size in
Sheet
Max.
Hole in
Attached
Parts
Min.
Distance
to Edge
Mil-Spec
TFHS-M3-6-U M3 x 0.5 1.80
mm
4.50
mm
6.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-8-U M3 x 0.5 1.80
mm
4.50
mm
8.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-10-U M3 x 0.5 1.80
mm
4.50
mm
10.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-12-U M3 x 0.5 1.80
mm
4.50
mm
12.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-15-U M3 x 0.5 1.80
mm
4.50
mm
15.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-18-U M3 x 0.5 1.80
mm
4.50
mm
18.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-20-U M3 x 0.5 1.80
mm
4.50
mm
20.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
TFHS-M3-25-U M3 x 0.5 1.80
mm
4.50
mm
25.00
mm
0.64
mm
3.00
mm
3.60
mm
5.60
mm
N/A
 
TFHS-M4-8-U M4 x 0.7 1.80
mm
5.80
mm
8.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-10-U M4 x 0.7 1.80
mm
5.80
mm
10.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-12-U M4 x 0.7 1.80
mm
5.80
mm
12.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-15-U M4 x 0.7 1.80
mm
5.80
mm
15.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-18-U M4 x 0.7 1.80
mm
5.80
mm
18.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-20-U M4 x 0.7 1.80
mm
5.80
mm
20.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-25-U M4 x 0.7 1.80
mm
5.80
mm
25.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-30-U M4 x 0.7 1.80
mm
5.80
mm
30.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
TFHS-M4-35-U M4 x 0.7 1.80
mm
5.80
mm
35.00
mm
0.64
mm
4.00
mm
4.60
mm
7.20
mm
N/A
 
TFHS-M5-8-U M5 x 0.8 2.30
mm
6.40
mm
8.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-10-U M5 x 0.8 2.30
mm
6.40
mm
10.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-12-U M5 x 0.8 2.30
mm
6.40
mm
12.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-15-U M5 x 0.8 2.30
mm
6.40
mm
15.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-18-U M5 x 0.8 2.30
mm
6.40
mm
18.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-20-U M5 x 0.8 2.30
mm
6.40
mm
20.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-25-U M5 x 0.8 2.30
mm
6.40
mm
25.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-30-U M5 x 0.8 2.30
mm
6.40
mm
30.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A
TFHS-M5-35-U M5 x 0.8 2.30
mm
6.40
mm
35.00
mm
0.64
mm
5.00
mm
5.60
mm
7.20
mm
N/A

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates