973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Thru Hole Threaded Standoffs  SO-U

Self Clinching Fasteners  •  Standoffs For Sheet Metal
American Standard (Inches) & Metric Sizes
• Self-clinching    • Installed quickly and easily in metal panels as thin as 0.040" /1.00 mm
• Installed using pneumatic, hydraulic, or mechanical press    • No secondary operation needed prior to installation
• With thru-hole standoff, outer sheet surface is flush but not closed
American Standard Sizes:   • Series SO-U
Metric Sizes:   • Series SO-U
Series  SO-U
Series  SO-U  /  American Standard Sizes
      • Head Shape-  Hex
      • Sheet Hardness-  HRB 80 / HB 150 or Less
      • Material-  Heat-Treated Carbon Steel
      • Finish-  Zinc Clear Plated per ASTM B633
Series SO-U
American Standard Sizes
(SAE)
Part
Number
Thread "H"
Nom.
"L"
Body
Length
"D" "B"
Counter-bore
Min.
Sheet
Thickness
Hole
Size in
Sheet
"C"
Barrel
O.D.
Min.
Distance
to Edge
Mil-Spec
SO-440-4ZI-U 4-40 3/16" 0.125" 0.000" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-4Z
SO-440-6ZI-U 4-40 3/16" 0.187" 0.000" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-6Z
SO-440-8ZI-U 4-40 3/16" 0.250" 0.000" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-8Z
SO-440-10ZI-U 4-40 3/16" 0.312" 0.000" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-10Z
SO-440-12ZI-U 4-40 3/16" 0.375" 0.187" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-12Z
SO-440-14ZI-U 4-40 3/16" 0.437" 0.187" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-14Z
SO-440-16ZI-U 4-40 3/16" 0.500" 0.187" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-16Z
SO-440-18ZI-U 4-40 3/16" 0.562" 0.187" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-18Z
SO-440-20ZI-U 4-40 3/16" 0.625" 0.312" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-20Z
SO-440-22ZI-U 4-40 3/16" 0.687" 0.312" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-22Z
SO-440-24ZI-U 4-40 3/16" 0.750" 0.312" 0.125" 0.040" 0.166" 0.165" 0.230" NAS1129-04-24Z
 
SO-6440-4ZI-U 4-40 1/4" 0.125" 0.000" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-4Z
SO-6440-6ZI-U 4-40 1/4" 0.187" 0.000" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-6Z
SO-6440-8ZI-U 4-40 1/4" 0.250" 0.000" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-8Z
SO-6440-10ZI-U 4-40 1/4" 0.312" 0.000" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-10Z
SO-6440-12ZI-U 4-40 1/4" 0.375" 0.187" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-12Z
SO-6440-14ZI-U 4-40 1/4" 0.437" 0.187" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-14Z
SO-6440-16ZI-U 4-40 1/4" 0.500" 0.187" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-16Z
SO-6440-18ZI-U 4-40 1/4" 0.562" 0.187" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-18Z
SO-6440-20ZI-U 4-40 1/4" 0.625" 0.312" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-20Z
SO-6440-22ZI-U 4-40 1/4" 0.687" 0.312" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-22Z
SO-6440-24ZI-U 4-40 1/4" 0.750" 0.312" 0.125" 0.040" 0.213" 0.212" 0.270" NAS1129-64-24Z
 
SO-632-4ZI-U 6-32 1/4" 0.125" 0.000" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-4Z
SO-632-6ZI-U 6-32 1/4" 0.187" 0.000" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-6Z
SO-632-8ZI-U 6-32 1/4" 0.250" 0.000" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-8Z
SO-632-10ZI-U 6-32 1/4" 0.312" 0.000" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-10Z
SO-632-12ZI-U 6-32 1/4" 0.375" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-12Z
SO-632-14ZI-U 6-32 1/4" 0.437" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-14Z
SO-632-16ZI-U 6-32 1/4" 0.500" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-16Z
SO-632-18ZI-U 6-32 1/4" 0.562" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-18Z
SO-632-20ZI-U 6-32 1/4" 0.625" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-20Z
SO-632-22ZI-U 6-32 1/4" 0.687" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-22Z
SO-632-24ZI-U 6-32 1/4" 0.750" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-24Z
SO-632-26ZI-U 6-32 1/4" 0.812" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-26Z
SO-632-28ZI-U 6-32 1/4" 0.875" 0.437" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-28Z
SO-632-30ZI-U 6-32 1/4" 0.937" 0.437" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-30Z
SO-632-32ZI-U 6-32 1/4" 1.000" 0.437" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-32Z
SO-632-34ZI-U 6-32 1/4" 1.062" 0.437" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129-06-34Z
 
SO-8632-4ZI-U 6-32 5/16" 0.125" 0.000" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-4Z
SO-8632-6ZI-U 6-32 5/16" 0.187" 0.000" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-6Z
SO-8632-8ZI-U 6-32 5/16" 0.250" 0.000" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-8Z
SO-8632-10ZI-U 6-32 5/16" 0.312" 0.000" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-10Z
SO-8632-12ZI-U 6-32 5/16" 0.375" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-12Z
SO-8632-14ZI-U 6-32 5/16" 0.437" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-14Z
SO-8632-16ZI-U 6-32 5/16" 0.500" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-16Z
SO-8632-18ZI-U 6-32 5/16" 0.562" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-18Z
SO-8632-20ZI-U 6-32 5/16" 0.625" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-20Z
SO-8632-22ZI-U 6-32 5/16" 0.687" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-22Z
SO-8632-24ZI-U 6-32 5/16" 0.750" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-24Z
SO-8632-26ZI-U 6-32 5/16" 0.812" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-26Z
SO-8632-28ZI-U 6-32 5/16" 0.875" 0.437" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-28Z
SO-8632-30ZI-U 6-32 5/16" 0.937" 0.437" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-30Z
SO-8632-32ZI-U 6-32 5/16" 1.000" 0.437" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-32Z
SO-8632-34ZI-U 6-32 5/16" 1.062" 0.437" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129-86-34Z
 
SO-832-4ZI-U 8-32 5/16" 0.125" 0.000" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-4Z
SO-832-6ZI-U 8-32 5/16" 0.187" 0.000" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-6Z
SO-832-8ZI-U 8-32 5/16" 0.250" 0.000" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-86-8Z
SO-832-10ZI-U 8-32 5/16" 0.312" 0.000" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-10Z
SO-832-12ZI-U 8-32 5/16" 0.375" 0.187" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-12Z
SO-832-14ZI-U 8-32 5/16" 0.437" 0.187" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-14Z
SO-832-16ZI-U 8-32 5/16" 0.500" 0.187" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-16Z
SO-832-18ZI-U 8-32 5/16" 0.562" 0.187" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-18Z
SO-832-20ZI-U 8-32 5/16" 0.625" 0.312" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-20Z
SO-832-22ZI-U 8-32 5/16" 0.687" 0.312" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-22Z
SO-832-24ZI-U 8-32 5/16" 0.750" 0.312" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-24Z
SO-832-26ZI-U 8-32 5/16" 0.812" 0.312" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-26Z
SO-832-28ZI-U 8-32 5/16" 0.875" 0.437" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-28Z
SO-832-30ZI-U 8-32 5/16" 0.937" 0.437" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-30Z
SO-832-32ZI-U 8-32 5/16" 1.000" 0.437" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-32Z
SO-832-34ZI-U 8-32 5/16" 1.062" 0.437" 0.188" 0.050" 0.281" 0.280" 0.310" NAS1129-08-34Z
 
SO-1032-4ZI-U 10-32 5/16" 0.125" 0.000" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-4Z
SO-1032-6ZI-U 10-32 5/16" 0.187" 0.000" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-6Z
SO-1032-8ZI-U 10-32 5/16" 0.250" 0.000" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-8Z
SO-1032-10ZI-U 10-32 5/16" 0.312" 0.000" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-10Z
SO-1032-12ZI-U 10-32 5/16" 0.375" 0.187" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-12Z
SO-1032-14ZI-U 10-32 5/16" 0.437" 0.187" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-14Z
SO-1032-16ZI-U 10-32 5/16" 0.500" 0.187" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-16Z
SO-1032-18ZI-U 10-32 5/16" 0.562" 0.187" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-18Z
SO-1032-20ZI-U 10-32 5/16" 0.625" 0.312" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-20Z
SO-1032-22ZI-U 10-32 5/16" 0.687" 0.312" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-22Z
SO-1032-24ZI-U 10-32 5/16" 0.750" 0.312" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-24Z
SO-1032-26ZI-U 10-32 5/16" 0.812" 0.312" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-26Z
SO-1032-28ZI-U 10-32 5/16" 0.875" 0.437" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-28Z
SO-1032-30ZI-U 10-32 5/16" 0.937" 0.437" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-30Z
SO-1032-32ZI-U 10-32 5/16" 1.000" 0.437" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-32Z
SO-1032-34ZI-U 10-32 5/16" 1.062" 0.437" 0.203" 0.050" 0.281" 0.280" 0.310" NAS1129-3-34Z
Series  SO-U  /  Metric Sizes
      • Head Shape-  Hex
      • Sheet Hardness-  HRB 80 / HB 150 or Less
      • Material-  Heat-Treated Carbon Steel
      • Finish-  Zinc Clear Plated per ASTM B633
Series SO-U
Metric Sizes
Part
Number
Thread "H"
Nom.
"L"
Body
Length
"D" "B"
Counter-bore
Min.
Sheet
Thickness
Hole
Size in
Sheet
"C"
Barrel
O.D.
Min.
Distance
to Edge
Mil-Spec
SO-M3-3ZI-U M3 x 0.5 4.80
mm
3.00
mm
0.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-4ZI-U M3 x 0.5 4.80
mm
4.00
mm
0.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-6ZI-U M3 x 0.5 4.80
mm
6.00
mm
0.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-8ZI-U M3 x 0.5 4.80
mm
8.00
mm
0.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-10ZI-U M3 x 0.5 4.80
mm
10.00
mm
4.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-12ZI-U M3 x 0.5 4.80
mm
12.00
mm
4.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SO-M3-14ZI-U M3 x 0.5 4.80
mm
14.00
mm
4.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SOM3-16ZI-U M3 x 0.5 4.80
mm
16.00
mm
8.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
SOM3-18ZI-U M3 x 0.5 4.80
mm
18.00
mm
8.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
 
SO-3.5M3-3ZI-U M3 x 0.5 6.40
mm
3.00
mm
0.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-4ZI-U M3 x 0.5 6.40
mm
4.00
mm
0.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-6ZI-U M3 x 0.5 6.40
mm
6.00
mm
0.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-8ZI-U M3 x 0.5 6.40
mm
8.00
mm
0.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-10ZI-U M3 x 0.5 6.40
mm
10.00
mm
4.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-12ZI-U M3 x 0.5 6.40
mm
12.00
mm
4.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-14ZI-U M3 x 0.5 6.40
mm
14.00
mm
4.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-16ZI-U M3 x 0.5 6.40
mm
16.00
mm
8.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-3.5M3-18ZI-U M3 x 0.5 6.40
mm
18.00
mm
8.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
 
SO-M3.5-3ZI-U M3.5 x 0.6 6.40
mm
3.00
mm
0.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-4ZI-U M3.5 x 0.6 6.40
mm
4.00
mm
0.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-6ZI-U M3.5 x 0.6 6.40
mm
6.00
mm
0.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-8ZI-U M3.5 x 0.6 6.40
mm
8.00
mm
0.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-10ZI-U M3.5 x 0.6 6.40
mm
10.00
mm
4.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-12ZI-U M3.5 x 0.6 6.40
mm
12.00
mm
4.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-14ZI-U M3.5 x 0.6 6.40
mm
14.00
mm
4.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-16ZI-U M3.5 x 0.6 6.40
mm
16.00
mm
8.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-18ZI-U M3.5 x 0.6 6.40
mm
18.00
mm
8.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-20ZI-U M3.5 x 0.6 6.40
mm
20.00
mm
8.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-22ZI-U M3.5 x 0.6 6.40
mm
22.00
mm
11.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
SO-M3.5-25ZI-U M3.5 x 0.6 6.40
mm
25.00
mm
11.00
mm
3.90
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
 
SO-M4-3ZI-U M4 x 0.7 7.90
mm
3.00
mm
0.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-4ZI-U M4 x 0.7 7.90
mm
4.00
mm
0.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-6ZI-U M4 x 0.7 7.90
mm
6.00
mm
0.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-8ZI-U M4 x 0.7 7.90
mm
8.00
mm
0.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-10ZI-U M4 x 0.7 7.90
mm
10.00
mm
4.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-12ZI-U M4 x 0.7 7.90
mm
12.00
mm
4.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-14ZI-U M4 x 0.7 7.90
mm
14.00
mm
4.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-16ZI-U M4 x 0.7 7.90
mm
16.00
mm
8.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-18ZI-U M4 x 0.7 7.90
mm
18.00
mm
8.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-20ZI-U M4 x 0.7 7.90
mm
20.00
mm
8.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-22ZI-U M4 x 0.7 7.90
mm
22.00
mm
11.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M4-25ZI-U M4 x 0.7 7.90
mm
25.00
mm
11.00
mm
4.80
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
 
SO-M5-3ZI-U M5 x 0.8 7.90
mm
3.00
mm
0.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-4ZI-U M5 x 0.8 7.90
mm
4.00
mm
0.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-6ZI-U M5 x 0.8 7.90
mm
6.00
mm
0.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-8ZI-U M5 x 0.8 7.90
mm
8.00
mm
0.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-10ZI-U M5 x 0.8 7.90
mm
10.00
mm
4.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-12ZI-U M5 x 0.8 7.90
mm
12.00
mm
4.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-14ZI-U M5 x 0.8 7.90
mm
14.00
mm
4.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-16ZI-U M5 x 0.8 7.90
mm
16.00
mm
8.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-18ZI-U M5 x 0.8 7.90
mm
18.00
mm
8.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-20ZI-U M5 x 0.8 7.90
mm
20.00
mm
8.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-22ZI-U M5 x 0.8 7.90
mm
22.00
mm
11.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
SO-M5-25ZI-U M5 x 0.8 7.90
mm
25.00
mm
11.00
mm
5.35
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates