973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Blind Threaded Standoffs  BSOA-U

Self Clinching Fasteners  •  Standoffs For Sheet Metal
American Standard (Inches) & Metric Sizes
• Self-clinching    • Installed quickly and easily in metal panels that are 0.040" /1.00 mm thick
• Installed using pneumatic, hydraulic, or mechanical press    • No secondary operation needed prior to installation
• With blind standoff, outer sheet surface is both flushed and closed
American Standard Sizes:   • Series BSOA-U
Metric Sizes:   • Series BSOA-U
Series  BSOA-U
Series  BSOA-U  /  American Standard Sizes
      • Head Shape-  Hex
      • Sheet Hardness-  HRB 50 / HB 82 or Less
      • Material-  Aluminum
      • Finish-  None
Series BSOA-U
American Standard Sizes
(SAE)
Part
Number
Thread "H"
Nom.
"L"
Body
Length
"F"
Full Thread
Min. Depth
Min.
Sheet
Thickness
Hole
Size in
Sheet
"C"
Barrel
O.D.
Min.
Distance
to Edge
Mil-Spec
BSOA-440-4-U 4-40 3/16" 0.125" 0.156" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B4
BSOA-440-6-U 4-40 3/16" 0.187" 0.156" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B6
BSOA-440-8-U 4-40 3/16" 0.250" 0.156" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B8
BSOA-440-10-U 4-40 3/16" 0.312" 0.156" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B10
BSOA-440-12-U 4-40 3/16" 0.375" 0.156" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B12
BSOA-440-14-U 4-40 3/16" 0.437" 0.187" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B14
BSOA-440-16-U 4-40 3/16" 0.500" 0.250" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B16
BSOA-440-18-U 4-40 3/16" 0.562" 0.250" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B18
BSOA-440-20-U 4-40 3/16" 0.625" 0.250" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B20
BSOA-440-22-U 4-40 3/16" 0.687" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B22
BSOA-440-24-U 4-40 3/16" 0.750" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B24
BSOA-440-26-U 4-40 3/16" 0.812" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B26
BSOA-440-28-U 4-40 3/16" 0.875" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B28
BSOA-440-30-U 4-40 3/16" 0.937" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B30
BSOA-440-32-U 4-40 3/16" 1.000" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B32
BSOA-440-34-U 4-40 3/16" 1.062" 0.375" 0.040" 0.166" 0.165" 0.230" NAS1129AA04B34
 
BSOA-6440-4-U 4-40 1/4" 0.125" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B4
BSOA-6440-6-U 4-40 1/4" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B6
BSOA-6440-8-U 4-40 1/4" 0.250" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B8
BSOA-6440-10-U 4-40 1/4" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B10
BSOA-6440-12-U 4-40 1/4" 0.375" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B12
BSOA-6440-14-U 4-40 1/4" 0.437" 0.187" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B14
BSOA-6440-16-U 4-40 1/4" 0.500" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B16
BSOA-6440-18-U 4-40 1/4" 0.562" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B18
BSOA-6440-20-U 4-40 1/4" 0.625" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B20
BSOA-6440-22-U 4-40 1/4" 0.687" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B22
BSOA-6440-24-U 4-40 1/4" 0.750" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B24
BSOA-6440-26-U 4-40 1/4" 0.812" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B26
BSOA-6440-28-U 4-40 1/4" 0.875" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B28
BSOA-6440-30-U 4-40 1/4" 0.937" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B30
BSOA-6440-32-U 4-40 1/4" 1.000" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B32
BSOA-6440-34-U 4-40 1/4" 1.062" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA64B34
 
BSOA-632-4-U 6-32 1/4" 0.125" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B4
BSOA-632-6-U 6-32 1/4" 0.187" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B6
BSOA-632-8-U 6-32 1/4" 0.250" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B8
BSOA-632-10-U 6-32 1/4" 0.312" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B10
BSOA-632-12-U 6-32 1/4" 0.375" 0.156" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B12
BSOA-632-14-U 6-32 1/4" 0.437" 0.187" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B14
BSOA-632-16-U 6-32 1/4" 0.500" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B16
BSOA-632-18-U 6-32 1/4" 0.562" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B18
BSOA-632-20-U 6-32 1/4" 0.625" 0.250" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B20
BSOA-632-22-U 6-32 1/4" 0.687" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B22
BSOA-632-24-U 6-32 1/4" 0.750" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B24
BSOA-632-26-U 6-32 1/4" 0.812" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B26
BSOA-632-28-U 6-32 1/4" 0.875" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B28
BSOA-632-30-U 6-32 1/4" 0.937" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B30
BSOA-632-32-U 6-32 1/4" 1.000" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B32
BSOA-632-34-U 6-32 1/4" 1.062" 0.375" 0.040" 0.213" 0.212" 0.270" NAS1129AA06B34
 
BSOA-8632-4-U 6-32 5/16" 0.125" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B4
BSOA-8632-6-U 6-32 5/16" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B6
BSOA-8632-8-U 6-32 5/16" 0.250" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B8
BSOA-8632-10-U 6-32 5/16" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B10
BSOA-8632-12-U 6-32 5/16" 0.375" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B12
BSOA-8632-14-U 6-32 5/16" 0.437" 0.187" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B14
BSOA-8632-16-U 6-32 5/16" 0.500" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B16
BSOA-8632-18-U 6-32 5/16" 0.562" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B18
BSOA-8632-20-U 6-32 5/16" 0.625" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B20
BSOA-8632-22-U 6-32 5/16" 0.687" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B22
BSOA-8632-24-U 6-32 5/16" 0.750" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B24
BSOA-8632-26-U 6-32 5/16" 0.812" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B26
BSOA-8632-28-U 6-32 5/16" 0.875" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B28
BSOA-8632-30-U 6-32 5/16" 0.937" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B30
BSOA-8632-32-U 6-32 5/16" 1.000" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B32
BSOA-8632-34-U 6-32 5/16" 1.062" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA86B34
 
BSOA-832-4-U 8-32 5/16" 0.125" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B4
BSOA-832-6-U 8-32 5/16" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B6
BSOA-832-8-U 8-32 5/16" 0.250" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B8
BSOA-832-10-U 8-32 5/16" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B10
BSOA-832-12-U 8-32 5/16" 0.375" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B12
BSOA-832-14-U 8-32 5/16" 0.437" 0.187" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B14
BSOA-832-16-U 8-32 5/16" 0.500" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B16
BSOA-832-18-U 8-32 5/16" 0.562" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B18
BSOA-832-20-U 8-32 5/16" 0.625" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B20
BSOA-832-22-U 8-32 5/16" 0.687" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B22
BSOA-832-24-U 8-32 5/16" 0.750" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B24
BSOA-832-26-U 8-32 5/16" 0.812" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B26
BSOA-832-28-U 8-32 5/16" 0.875" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B28
BSOA-832-30-U 8-32 5/16" 0.937" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B30
BSOA-832-32-U 8-32 5/16" 1.000" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B32
BSOA-832-34-U 8-32 5/16" 1.062" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA08B34
 
BSOA-1032-4-U 10-32 5/16" 0.125" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B4
BSOA-1032-6-U 10-32 5/16" 0.187" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B6
BSOA-1032-8-U 10-32 5/16" 0.250" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B8
BSOA-1032-10-U 10-32 5/16" 0.312" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B10
BSOA-1032-12-U 10-32 5/16" 0.375" 0.156" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B12
BSOA-1032-14-U 10-32 5/16" 0.437" 0.187" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B14
BSOA-1032-16-U 10-32 5/16" 0.500" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B16
BSOA-1032-18-U 10-32 5/16" 0.562" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B18
BSOA-1032-20-U 10-32 5/16" 0.625" 0.250" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B20
BSOA-1032-22-U 10-32 5/16" 0.687" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B22
BSOA-1032-24-U 10-32 5/16" 0.750" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B24
BSOA-1032-26-U 10-32 5/16" 0.812" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B26
BSOA-1032-28-U 10-32 5/16" 0.875" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B28
BSOA-1032-30-U 10-32 5/16" 0.937" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B30
BSOA-1032-32-U 10-32 5/16" 1.000" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B32
BSOA-1032-34-U 10-32 5/16" 1.062" 0.375" 0.050" 0.281" 0.280" 0.310" NAS1129AA3B34
Series  BSOA-U  /  Metric Sizes
      • Head Shape-  Hex
      • Sheet Hardness-  HRB 50 / HB 82 or Less
      • Material-  Aluminum
      • Finish-  None
Series BSOA-U
Metric Sizes
Part
Number
Thread "H"
Nom.
"L"
Body
Length
"F"
Full Thread
Min. Depth
Min.
Sheet
Thickness
Hole
Size in
Sheet
"C"
Barrel
O.D.
Min.
Distance
to Edge
Mil-Spec
BSOA-M3-6-U M3 x 0.5 4.80
mm
6.00
mm
3.20
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-8-U M3 x 0.5 4.80
mm
8.00
mm
4.00
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-10-U M3 x 0.5 4.80
mm
10.00
mm
4.00
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-12-U M3 x 0.5 4.80
mm
12.00
mm
5.00
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-14-U M3 x 0.5 4.80
mm
14.00
mm
6.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-16-U M3 x 0.5 4.80
mm
16.00
mm
6.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-18-U M3 x 0.5 4.80
mm
18.00
mm
9.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-20-U M3 x 0.5 4.80
mm
20.00
mm
9.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-22-U M3 x 0.5 4.80
mm
22.00
mm
9.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
BSOA-M3-25-U M3 x 0.5 4.80
mm
25.00
mm
9.50
mm
1.00
mm
4.22
mm
4.20
mm
6.00
mm
N/A
 
BSOA-3.5M3-6-U M3 x 0.5 6.40
mm
6.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-8-U M3 x 0.5 6.40
mm
8.00
mm
4.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-10-U M3 x 0.5 6.40
mm
10.00
mm
4.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-12-U M3 x 0.5 6.40
mm
12.00
mm
5.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-14-U M3 x 0.5 6.40
mm
14.00
mm
6.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-16-U M3 x 0.5 6.40
mm
16.00
mm
6.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-18-U M3 x 0.5 6.40
mm
18.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-20-U M3 x 0.5 6.40
mm
20.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-22-U M3 x 0.5 6.40
mm
22.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-3.5M3-25-U M3 x 0.5 6.40
mm
25.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
 
BSOA-M3.5-6-U M3.5 x 0.6 6.40
mm
6.00
mm
3.20
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-8-U M3.5 x 0.6 6.40
mm
8.00
mm
4.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-10-U M3.5 x 0.6 6.40
mm
10.00
mm
4.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-12-U M3.5 x 0.6 6.40
mm
12.00
mm
5.00
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-14-U M3.5 x 0.6 6.40
mm
14.00
mm
6.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-16-U M3.5 x 0.6 6.40
mm
16.00
mm
6.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-18-U M3.5 x 0.6 6.40
mm
18.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-20-U M3.5 x 0.6 6.40
mm
20.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-22-U M3.5 x 0.6 6.40
mm
22.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
BSOA-M3.5-25-U M3.5 x 0.6 6.40
mm
25.00
mm
9.50
mm
1.00
mm
5.41
mm
5.39
mm
6.80
mm
N/A
 
BSOA-M4-6-U M4 x 0.7 7.90
mm
6.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-8-U M4 x 0.7 7.90
mm
8.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-10-U M4 x 0.7 7.90
mm
10.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-12-U M4 x 0.7 7.90
mm
12.00
mm
5.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-14-U M4 x 0.7 7.90
mm
14.00
mm
6.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-16-U M4 x 0.7 7.90
mm
16.00
mm
6.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-18-U M4 x 0.7 7.90
mm
18.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-20-U M4 x 0.7 7.90
mm
20.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-22-U M4 x 0.7 7.90
mm
22.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M4-25-U M4 x 0.7 7.90
mm
25.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
 
BSOA-M5-6-U M5 x 0.8 7.90
mm
6.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-8-U M5 x 0.8 7.90
mm
8.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-10-U M5 x 0.8 7.90
mm
10.00
mm
4.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-12-U M5 x 0.8 7.90
mm
12.00
mm
5.00
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-14-U M5 x 0.8 7.90
mm
14.00
mm
6.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-16-U M5 x 0.8 7.90
mm
16.00
mm
6.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-18-U M5 x 0.8 7.90
mm
18.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-20-U M5 x 0.8 7.90
mm
20.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-22-U M5 x 0.8 7.90
mm
22.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A
BSOA-M5-25-U M5 x 0.8 7.90
mm
25.00
mm
9.50
mm
1.27
mm
7.14
mm
7.12
mm
8.00
mm
N/A

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates