|
|
||||||||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | ||||||||||||||
5/16" Swage Standoffs (Threaded)![]() Back To Swage Standoffs Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||||||
| 5/16" - Major Diameter x .187 Shank x 6- 32 Thread | ||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to | ||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Thread | Part # | A | B | C | D | E | Thread | |
| SS400 | .125 | * | .312 | .187 | .150 | 6- 32 | SS415 | .687 | * | .312 | .187 | .150 | 6- 32 | |
| SS401 | .156 | * | .312 | .187 | .150 | 6- 32 | SS416 | .750 | * | .312 | .187 | .150 | 6- 32 | |
| SS402 | .187 | * | .312 | .187 | .150 | 6- 32 | SS417 | .812 | * | .312 | .187 | .150 | 6- 32 | |
| SS403 | .218 | * | .312 | .187 | .150 | 6- 32 | SS418 | .875 | * | .312 | .187 | .150 | 6- 32 | |
| SS404 | .250 | * | .312 | .187 | .150 | 6- 32 | SS419 | .937 | * | .312 | .187 | .150 | 6- 32 | |
| SS405 | .281 | * | .312 | .187 | .150 | 6- 32 | SS420 | 1.000 | * | .312 | .187 | .150 | 6- 32 | |
| SS406 | .312 | * | .312 | .187 | .150 | 6- 32 | SS421 | 1.125 | * | .312 | .187 | .150 | 6- 32 | |
| SS407 | .343 | * | .312 | .187 | .150 | 6- 32 | SS422 | 1.250 | * | .312 | .187 | .150 | 6- 32 | |
| SS408 | .375 | * | .312 | .187 | .150 | 6- 32 | SS423 | 1.375 | * | .312 | .187 | .150 | 6- 32 | |
| SS409 | .406 | * | .312 | .187 | .150 | 6- 32 | SS424 | 1.500 | * | .312 | .187 | .150 | 6- 32 | |
| SS410 | .437 | * | .312 | .187 | .150 | 6- 32 | SS425 | 1.625 | * | .312 | .187 | .150 | 6- 32 | |
| SS411 | .469 | * | .312 | .187 | .150 | 6- 32 | SS426 | 1.750 | * | .312 | .187 | .150 | 6- 32 | |
| SS412 | .500 | * | .312 | .187 | .150 | 6- 32 | SS427 | 1.875 | * | .312 | .187 | .150 | 6- 32 | |
| SS413 | .562 | * | .312 | .187 | .150 | 6- 32 | SS428 | 2.000 | * | .312 | .187 | .150 | 6- 32 | |
| SS414 | .625 | * | .312 | .187 | .150 | 6- 32 | ||||||||
|
Swage |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
|||||||||
|
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SS400 - SS403 |
|||||||||
| UP5 | AN270 | AN570 | .250" - .469" |
SS404 - SS411 |
||||||||||
| UP5 | AN280 | AN580 | .500" - .687" |
SS412 - SS415 |
||||||||||
| UP5 | AN290 | AN590 | .750" - 2" |
SS416 - SS428 |
||||||||||
| 5/16" - Major Diameter x .234 Shank x 6- 32 Thread | ||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Thread | Part # | A | B | C | D | E | Thread | |
| SS430 | .125 | * | .312 | .234 | .201 | 6- 32 | SS445 | .687 | * | .312 | .234 | .201 | 6- 32 | |
| SS431 | .156 | * | .312 | .234 | .201 | 6- 32 | SS446 | .750 | * | .312 | .234 | .201 | 6- 32 | |
| SS432 | .187 | * | .312 | .234 | .201 | 6- 32 | SS447 | .812 | * | .312 | .234 | .201 | 6- 32 | < |