1- 800- 526-1389
    Home  Search  Quote  Cross  Order Online  Catalog  Reps  Technical  Terms  Distributors  About Us
3/8" Swage Spacers (Unthreaded / Clear Hole)

Back To Swage Standoffs Page
*Slightly Chamfered to Permit Smooth Entry / Fit.

  Build Part Number
  Material & Shape
 
Plating & Finish
  Shank Length
  Depth of Thread
  Hole Clearance

 
Punch/ Anvil Part Numbers
  All Technical Data
  Worksheet Helper
  Conversion Chart

  Metric Swages
  American Standard Swages
3/8" - Major Diameter x .209 Shank x .171 Inside Diameter
CHOOSE and write down your PART NUMBER
then Go to  Skip Step 1
See Swage Tooling Below   /  See Shank Length
Part # A B C D E Part # A B C D E  
SU431 .125 * .375 .209 .171 SU442 .469 * .375 .209 .171  
SU432 .156 * .375 .209 .171 SU443 .500 * .375 .209 .171  
SU433 .187 * .375 .209 .171 SU444 .562 * .375 .209 .171  
SU434 .218 * .375 .209 .171 SU445 .625 * .375 .209 .171  
SU435 .250 * .375 .209 .171 SU446 .687 * .375 .209 .171  
SU436 .281 * .375 .209 .171 SU447 .750 * .375 .209 .171  
SU437 .312 * .375 .209 .171 SU448 .812 * .375 .209 .171  
SU438 .343 * .375 .209 .171 SU449 .875 * .375 .209 .171  
SU439 .375 * .375 .209 .171 SU450 .937 * .375 .209 .171  
SU440 .406 * .375 .209 .171 SU451 1.000 * .375 .209 .171  
SU441 .437 * .375 .209 .171  

Swage
Tooling For:

Punch Round Anvil Hex Anvil Length Unicorp
Part Number
3/8"
Diameter
UP5 AN300 AN600 .125" - .218"

   SU431 - SU434

UP5 AN310 AN610 .250" - .469"

   SU435 - SU442

UP5 AN320 AN620 .500" - .687"

   SU443 - SU446

UP5 AN330 AN630 .750" -  1"

   SU447 - SU451

3/8" - Major Diameter x .234 Shank x .194 Inside Diameter
See Swage Tooling Below   /  See Shank Length
Part # A B C D E Part # A B C D E  
SU461 .125 * .375 .234 .194 SU472 .469 * .375 .234 .194  
SU462 .156 * .375 .234 .194 SU473 .500 * .375 .234 .194  
SU463 .187 * .375 .234 .194 SU474 .562 * .375 .234 .194  
SU464 .218 * .375 .234 .194 SU475 .625 * .375 .234 .194  
SU465 .250 * .375 .234 .194 SU476 .687 * .375 .234 .194  
SU466 .281 * .375 .234 .194 SU477 .750 * .375 .234 .194  
SU467 .312 * .375 .234 .194 SU478 .812 * .375 .234 .194  
SU468 .343 * .375 .234 .194 SU479 .875 * .375 .234 .194  
SU469 .375 * .375 .234 .194 SU480 .937 * .375 .234 .194  
SU470 .406 * .375 .234 .194 SU481 1.000 * .375 .234 .194  
SU471 .437 *