|
|
||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||
|
3/8" Male-Male Standoffs
|
||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||
| Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
|
| MM1701 | .125 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1764 | 1.375 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1702 | .140 | .375 | MM1765 | 1.437 | .375 | |||||
| MM1703 | .156 | .375 | MM1766 | 1.500 | .375 | |||||
| MM1704 | .171 | .375 | MM1767 | 1.562 | .375 | |||||
| MM1705 | .187 | .375 | MM1768 | 1.625 | .375 | |||||
| MM1706 | .203 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1769 | 1.687 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1707 | .218 | .375 | MM1770 | 1.750 | .375 | |||||
| MM1708 | .234 | .375 | MM1771 | 1.812 | .375 | |||||
| MM1709 | .250 | .375 | MM1772 | 1.875 | .375 | |||||
| MM1710 | .265 | .375 | MM1773 | 1.937 | .375 | |||||
| MM1711 | .281 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1774 | 2.000 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1712 | .296 | .375 | MM1775 | 2.062 | .375 | |||||
| MM1713 | .312 | .375 | MM1776 | 2.125 | .375 | |||||
| MM1714 | .328 | .375 | MM1777 | 2.187 | .375 | |||||
| MM1715 | .343 | .375 | MM1778 | 2.250 | .375 | |||||
| MM1716 | .359 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1779 | 2.312 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1717 | .375 | .375 | MM1780 | 2.375 | .375 | |||||
| MM1718 | .390 | .375 | MM1781 | 2.437 | .375 | |||||
| MM1719 | .406 | .375 | MM1782 | 2.500 | .375 | |||||
| MM1720 | .421 | .375 | MM1783 | 2.562 | .375 | |||||
| MM1721 | .437 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1784 | 2.625 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1722 | .453 | .375 | MM1785 | 2.687 | .375 | |||||
| MM1723 | .469 | .375 | MM1786 | 2.750 | .375 | |||||
| MM1724 | .484 | .375 | MM1787 | 2.812 | .375 | |||||
| MM1725 | .500 | .375 | MM1788 | 2.875 | .375 | |||||
| MM1726 | .515 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1789 | 2.937 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1727 | .531 | .375 | MM1790 | 3.000 | .375 | |||||
| MM1728 | .546 | .375 | MM1791 | 3.062 | .375 | |||||
| MM1729 | .562 | .375 | MM1792 | 3.125 | .375 | |||||
| MM1730 | .578 | .375 | MM1793 | 3.187 | .375 | |||||
| MM1731 | .593 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1794 | 3.250 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1732 | .609 | .375 | MM1795 | 3.312 | .375 | |||||
| MM1733 | .625 | .375 | MM1796 | 3.375 | .375 | |||||
| MM1734 | .640 | .375 | MM1797 | 3.437 | .375 | |||||
| MM1735 | .656 | .375 | MM1798 | 3.500 | .375 | |||||
| MM1736 | .671 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1799 | 3.562 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1737 | .687 | .375 | MM1800 | 3.625 | .375 | |||||
| MM1738 | .703 | .375 | MM1801 | 3.687 | .375 | |||||
| MM1739 | .718 | .375 | MM1802 | 3.750 | .375 | |||||
| MM1740 | .734 | .375 | MM1803 | 3.812 | .375 | |||||
| MM1741 | .750 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1804 | 3.875 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1742 | .765 | .375 | MM1805 | 3.937 | .375 | |||||
| MM1743 | .781 | .375 | MM1806 | 4.000 | .375 | |||||
| MM1744 | .787 | .375 | MM1807 | 4.062 | .375 | |||||
| MM1745 | .796 | .375 | MM1808 | 4.125 | .375 | |||||
| MM1746 | .812 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1809 | 4.187 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1747 | .828 | .375 | MM1810 | 4.250 | .375 | |||||
| MM1748 | .843 | .375 | MM1811 | 4.312 | .375 | |||||
| MM1749 | .859 | .375 | MM1812 | 4.375 | .375 | |||||
| MM1750 | .875 | .375 | MM1813 | 4.437 | .375 | |||||
| MM1751 | .890 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1814 | 4.500 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1752 | .906 | .375 | MM1815 | 4.562 | .375 | |||||
| MM1753 | .921 | .375 | MM1816 | 4.625 | .375 | |||||
| MM1754 | .937 | .375 | MM1817 | 4.687 | .375 | |||||
| MM1755 | .953 | .375 | MM1818 | 4.750 | .375 | |||||
| MM1756 | .968 | .375 |
See Thread Chart Below |
See Thread Chart Below |
MM1819 | 4.812 | .375 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1757 | .984 | .375 | MM1820 | 4.875 | .375 | |||||
| MM1758 | 1.000 | .375 | MM1821 | 4.937 | .375 | |||||
| MM1759 | 1.062 | .375 | MM1822 | 5.000 | .375 | |||||
| MM1760 | 1.125 | .375 | MM1823 | 5.250 | .375 | |||||
| MM1761 | 1.187 | .375 | MM1824 | 5.500 | .375 | |||||
| MM1762 | 1.250 | .375 | MM1825 | 5.750 | .375 | |||||
| MM1763 | 1.312 | .375 | MM1826 | 6.000 | .375 | |||||
| Thread Chart for Male to Male Standoffs Part Number | ||||||||||
|
Thread Size |
Thread Code & Thread Length |
|||||||||
| 6- 32 | 632 - 1 | .250 | ||||||||
| 6- 32 | 632 - 2 | .375 | ||||||||
|
8- 32 |
832 - 1 | .375 | ||||||||
| 8- 32 | 832 - 2 | .437 | ||||||||
| 10- 24 | 1024 - 1 | .375 | ||||||||
| 10- 24 | 1024 - 2 | .500 | ||||||||
| 10- 32 | 1032 - 1 | .375 | ||||||||
| 10- 32 | 1032 - 2 | .500 | ||||||||
| 1/4- 20 | 1420 - 1 | .500 | ||||||||
| 1/4- 20 | 1420 - 2 | .625 | ||||||||
| 1/4- 28 | 1428 - 1 | .500 | ||||||||
| 1/4- 28 | 1428 - 2 | .625 | ||||||||
| *Mix and Match Different Threads and Lengths For Each Part. | ||||||||||
|
Tolerances:
For Brass, Aluminum, Stainless Steel & Carbon Steel Body Length- Length up to 6" ± .005 / over 6" ± .010 Thread Length Tolerance is ± .005 Tolerances: For Nylon & Delrin® Body Length- For all Lengths the Tolerance is ± .010 Thread Length Tolerance is ± .010 Diameter: Standard commercial bar stock tolerances. * No undercut Nylon & Delrin® |
![]() |
|||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | ||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
||||||||||