|
|
|||||||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
3/8" Male-Female Standoffs ![]() Back To Male-Female Standoffs Page * External Thread has a 45°Angle on The Lead Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||||||||
| Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
|
| 1701 | .250 | .375 | 1741 | 1.500 | .375 | 1781 | 2.750 | .375 | 1821 | 4.000 | .375 | 1861 | 6.500 | .375 | |
| 1702 | .281 | .375 | 1742 | 1.531 | .375 | 1782 | 2.781 | .375 | 1822 | 4.062 | .375 | 1862 | 6.562 | .375 | |
| 1703 | .312 | .375 | 1743 | 1.562 | .375 | 1783 | 2.812 | .375 | 1823 | 4.125 | .375 | 1863 | 6.625 | .375 | |
| 1704 | .343 | .375 | 1744 | 1.593 | .375 | 1784 | 2.843 | .375 | 1824 | 4.187 | .375 | 1864 | 6.687 | .375 | |
| 1705 | .375 | .375 | 1745 | 1.625 | .375 | 1785 | 2.875 | .375 | 1825 | 4.250 | .375 | 1865 | 6.750 | .375 | |
| 1706 | .406 | .375 | 1746 | 1.656 | .375 | 1786 | 2.906 | .375 | 1826 | 4.312 | .375 | 1866 | 6.812 | .375 | |
| 1707 | .437 | .375 | 1747 | 1.687 | .375 | 1787 | 2.937 | .375 | 1827 | 4.375 | .375 | 1867 | 6.875 | .375 | |
| 1708 | .469 | .375 | 1748 | 1.718 | .375 | 1788 | 2.969 | .375 | 1828 | 4.437 | .375 | 1868 | 6.937 | .375 | |
| 1709 | 500 | .375 | 1749 | 1.750 | .375 | 1789 | 3.000 | .375 | 1829 | 4.500 | .375 | 1869 | 7.000 | .375 | |
| 1710 | .531 | .375 | 1750 | 1.781 | .375 | 1790 | 3.031 | .375 | 1830 | 4.562 | .375 | 1870 | 7.062 | .375 | |
| 1711 | .562 | .375 | 1751 | 1.812 | .375 | 1791 | 3.062 | .375 | 1831 | 4.625 | .375 | 1871 | 7.125 | .375 | |
| 1712 | .593 | .375 | 1752 | 1.843 | .375 | 1792 | 3.093 | .375 | 1832 | 4.687 | .375 | 1872 | 7.187 | .375 | |
| 1713 | .625 | .375 | 1753 | 1.875 | .375 | 1793 | 3.125 | .375 | 1833 | 4.750 | .375 | 1873 | 7.250 | .375 | |
| 1714 | .656 | .375 | 1754 | 1.906 | .375 | 1794 | 3.156 | .375 | 1834 | 4.812 | .375 | 1874 | 7.312 | .375 | |
| 1715 | .687 | .375 | 1755 | 1.937 | .375 | 1795 | 3.187 | .375 | 1835 | 4.875 | .375 | 1875 | 7.375 | .375 | |
| 1716 | .718 | .375 | 1756 | 1.969 | .375 | 1796 | 3.218 | .375 | 1836 | 4.937 | .375 | 1876 | 7.437 | .375 | |
| 1717 | .750 | .375 | 1757 | 2.000 | .375 | 1797 | 3.250 | .375 | 1837 | 5.000 | .375 | 1877 | 7.500 | .375 | |
| 1718 | .781 | .375 | 1758 | 2.031 | .375 | 1798 | 3.281 | .375 | 1838 | 5.062 | .375 | 1878 | 7.562 | .375 | |
| 1719 | .812 | .375 | 1759 | 2.062 | .375 | 1799 | 3.312 | .375 | 1839 | 5.125 | .375 | 1879 | 7.625 | .375 | |
| 1720 | .843 | .375 | 1760 | 2.093 | .375 | 1800 | 3.343 | .375 | 1840 | 5.187 | .375 | 1880 | 7.687 | .375 | |
| Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
Part No. |
B Length |
D Dia |
|
| 1721 | .875 | .375 | 1761 | 2.125 | .375 | 1801 | 3.375 | .375 | 1841 | 5.250 | .375 | 1881 | 7.750 | .375 | |
| 1722 | .906 | .375 | 1762 | 2.156 | .375 | 1802 | 3.406 | .375 | 1842 | 5.312 | .375 | 1882 | 7.812 | .375 | |
| 1723 | .937 | .375 | 1763 | 2.187 | .375 | 1803 | 3.437 | .375 | 1843 | 5.375 | .375 | 1883 | 7.875 | .375 | |
| 1724 | .969 | .375 | 1764 | 2.218 | .375 | 1804 | 3.469 | .375 | 1844 | 5.437 | .375 | 1884 | 7.937 | .375 | |
| 1725 | 1.000 | .375 | 1765 | 2.250 | .375 | 1805 | 3.500 | .375 | 1845 | 5.500 | .375 | 1885 | 8.000 | .375 | |
| 1726 | 1.031 | .375 | 1766 | 2.281 | .375 | 1806 | 3.531 | .375 | 1846 | 5.562 |
.375 |
1886 | 8.062 | .375 | |
| 1727 | 1.062 | .375 | 1767 | 2.312 | .375 | 1807 | 3.562 | .375 | 1847 | 5.625 | .375 | 1887 | 8.125 | .375 | |
| 1728 | 1.093 | .375 | 1768 | 2.343 | .375 | 1808 | 3.593 | .375 | 1848 | 5.687 | .375 | 1888 | 8.187 | .375 | |
| 1729 | 1.125 | .375 | 1769 | 2.375 | .375 | 1809 | 3.625 | .375 | 1849 | 5.750 | .375 | 1889 | 8.250 | .375 | |
| 1730 | 1.156 | .375 | 1770 | 2.406 | .375 | 1810 | 3.656 | .375 | 1850 | 5.812 | .375 | 1890 | 8.312 | .375 | |
| 1731 | 1.187 | .375 | 1771 | 2.437 | .375 | 1811 | 3.687 | .375 | 1851 | 5.875 | .375 | 1891 | 8.375 | .375 | |
| 1732 | 1.218 | .375 | 1772 | 2.469 | .375 | 1812 | 3.718 | .375 | 1852 | 5.937 | .375 | 1892 | 8.437 | .375 | |
| 1733 | 1.250 | .375 | 1773 | 2.500 | .375 | 1813 | 3.750 | .375 | 1853 | 6.000 | .375 | 1893 | 8.500 | .375 | |
| 1734 | 1.281 | .375 | 1774 | 2.531 | .375 | 1814 | 3.781 | .375 | 1854 | 6.062 | .375 | 1894 | 8.562 | .375 | |
| 1735 | 1.312 | .375 | 1775 | 2.562 | .375 | 1815 | 3.812 | .375 | 1855 | 6.125 | .375 | 1895 | 8.625 | .375 | |
| 1736 | 1.343 | .375 | 1776 | 2.593 | .375 | 1816 | 3.843 | .375 | 1856 | 6.187 | .375 | 1896 | 8.687 | .375 | |
| 1737 | 1.375 | .375 | 1777 | 2.625 | .375 | 1817 | 3.875 | .375 | 1857 | 6.250 | .375 | 1897 | 8.750 | .375 | |
| 1738 | 1.406 | .375 | 1778 | 2.656 | .375 | 1818 | 3.906 | .375 | 1858 | 6.312 | .375 | 1898 | 8.812 | .375 | |
| 1739 | 1.437 | .375 | 1779 | 2.687 | .375 | 1819 | 3.937 | .375 | 1859 | 6.375 | .375 | 1899 | 8.875 | .375 | |
| 1740 | 1.469 | .375 | 1780 | 2.718 | .375 | 1820 | 3.969 | .375 | 1860 | 6.437 | .375 | 1900 | 8.937 | .375 | |
| 1901 | 9.000 | .375 | |||||||||||||
|
TOLERANCES: B- Length up to 4"± .005 4" to 6" ± .008 Over 6" ± .010 C- Length will be adjusted where B dimensions will not permit full thread depth Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() |
||||||||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||||||||
|
UNICORP is a worldwide leader in manufacturing
stock and custom electronic hardware, |
|||||||||||||||