|
Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us |
||||||||||||||
1/4" Swage Standoffs
(Threaded)![]() *Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||||||
| 1/4" - Major Diameter x .139 Shank x 4- 40 Thread | ||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Thread | Part # | A | B | C | D | E | Thread | |
| SS240 | .125 | * | .250 | .139 | .109 | 4- 40 | SS255 | .687 | * | .250 | .139 | .109 | 4- 40 | |
| SS241 | .156 | * | .250 | .139 | .109 | 4- 40 | SS256 | .750 | * | .250 | .139 | .109 | 4- 40 | |
| SS242 | .187 | * | .250 | .139 | .109 | 4- 40 | SS257 | .812 | * | .250 | .139 | .109 | 4- 40 | |
| SS243 | .218 | * | .250 | .139 | .109 | 4- 40 | SS258 | .875 | * | .250 | .139 | .109 | 4- 40 | |
| SS244 | .250 | * | .250 | .139 | .109 | 4- 40 | SS259 | .937 | * | .250 | .139 | .109 | 4- 40 | |
| SS245 | .281 | * | .250 | .139 | .109 | 4- 40 | SS260 | 1.000 | * | .250 | .139 | .109 | 4- 40 | |
| SS246 | .312 | * | .250 | .139 | .109 | 4- 40 | SS261 | 1.125 | * | .250 | .139 | .109 | 4- 40 | |
| SS247 | .343 | * | .250 | .139 | .109 | 4- 40 | SS262 | 1.250 | * | .250 | .139 | .109 | 4- 40 | |
| SS248 | .375 | * | .250 | .139 | .109 | 4- 40 | SS263 | 1.375 | * | .250 | .139 | .109 | 4- 40 | |
| SS249 | .406 | * | .250 | .139 | .109 | 4- 40 | SS264 | 1.500 | * | .250 | .139 | .109 | 4- 40 | |
| SS250 | .437 | * | .250 | .139 | .109 | 4- 40 | SS265 | 1.625 | * | .250 | .139 | .109 | 4- 40 | |
| SS251 | .469 | * | .250 | .139 | .109 | 4- 40 | SS266 | 1.750 | * | .250 | .139 | .109 | 4- 40 | |
| SS252 | .500 | * | .250 | .139 | .109 | 4- 40 | SS267 | 1.875 | * | .250 | .139 | .109 | 4- 40 | |
| SS253 | .562 | * | .250 | .139 | .109 | 4- 40 | SS268 | 2.000 | * | .250 | .139 | .109 | 4- 40 | |
| SS254 | .625 | * | .250 | .139 | .109 | 4- 40 | ||||||||
|
Swage |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
|||||||||
|
1/4" Diameter |
UP4 | AN220 | AN520 | .125" - .218" |
SS240 - SS243 |
|||||||||
| UP4 | AN230 | AN530 | .250" - .469" |
SS244 - SS251 |
||||||||||
| UP4 | AN240 | AN540 | .500" - .687" |
SS252 - SS255 |
||||||||||
| UP4 | AN250 | AN550 | .750" - 2" |
SS256 - SS268 |
||||||||||
| 1/4" - Major Diameter x .139 Shank x 2- 56 Thread | ||||||||||||||
| See Swage Tooling Below / See Shank Length | ||||||||||||||
| Part # | A | B | C | D | E | Thread | Part # | A | B | C | D | E | Thread | |
| SS270 | .125 | * | .250 | .139 | .109 | 2- 56 | SS285 | .687 | * | .250 | .139 | .109 | 2- 56 | |
| SS271 | .156 | * | .250 | .139 | .109 | 2- 56 | SS286 | .750 | * | .250 | .139 | .109 | 2- 56 | |
| SS272 | .187 | * | .250 | .139 | .109 | 2- 56 | SS287 | .812 | * | .250 | .139 | .109 | 2- 56 | |
| SS273 | .218 | * | .250 | .139 | .109 | 2- 56 | SS288 | .875 | * | .250 | .139 | |||