|
|
||||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | ||||||||||
|
1/2" Male-Male Standoffs
|
||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||
| Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
|
| MM1901 | .125 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1964 | 1.375 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1902 | .140 | .500 | MM1965 | 1.437 | .500 | |||||
| MM1903 | .156 | .500 | MM1966 | 1.500 | .500 | |||||
| MM1904 | .171 | .500 | MM1967 | 1.562 | .500 | |||||
| MM1905 | .187 | .500 | MM1968 | 1.625 | .500 | |||||
| MM1906 | .203 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1969 | 1.687 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1907 | .218 | .500 | MM1970 | 1.750 | .500 | |||||
| MM1908 | .234 | .500 | MM1971 | 1.812 | .500 | |||||
| MM1909 | .250 | .500 | MM1972 | 1.875 | .500 | |||||
| MM1910 | .265 | .500 | MM1973 | 1.937 | .500 | |||||
| MM1911 | .281 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1974 | 2.000 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1912 | .296 | .500 | MM1975 | 2.062 | .500 | |||||
| MM1913 | .312 | .500 | MM1976 | 2.125 | .500 | |||||
| MM1914 | .328 | .500 | MM1977 | 2.187 | .500 | |||||
| MM1915 | .343 | .500 | MM1978 | 2.250 | .500 | |||||
| MM1916 | .359 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1979 | 2.312 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1917 | .375 | .500 | MM1980 | 2.375 | .500 | |||||
| MM1918 | .390 | .500 | MM1981 | 2.437 | .500 | |||||
| MM1919 | .406 | .500 | MM1982 | 2.500 | .500 | |||||
| MM1920 | .421 | .500 | MM1983 | 2.562 | .500 | |||||
| MM1921 | .437 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1984 | 2.625 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1922 | .453 | .500 | MM1985 | 2.687 | .500 | |||||
| MM1923 | .469 | .500 | MM1986 | 2.750 | .500 | |||||
| MM1924 | .484 | .500 | MM1987 | 2.812 | .500 | |||||
| MM1925 | .500 | .500 | MM1988 | 2.875 | .500 | |||||
| MM1926 | .515 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1989 | 2.937 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1927 | .531 | .500 | MM1990 | 3.000 | .500 | |||||
| MM1928 | .546 | .500 | MM1991 | 3.062 | .500 | |||||
| MM1929 | .562 | .500 | MM1992 | 3.125 | .500 | |||||
| MM1930 | .578 | .500 | MM1993 | 3.187 | .500 | |||||
| MM1931 | .593 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1994 | 3.250 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1932 | .609 | .500 | MM1995 | 3.312 | .500 | |||||
| MM1933 | .625 | .500 | MM1996 | 3.375 | .500 | |||||
| MM1934 | .640 | .500 | MM1997 | 3.437 | .500 | |||||
| MM1935 | .656 | .500 | MM1998 | 3.500 | .500 | |||||
| MM1936 | .671 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM1999 | 3.562 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1937 | .687 | .500 | MM-2000 | 3.625 | .500 | |||||
| MM1938 | .703 | .500 | MM-2001 | 3.687 | .500 | |||||
| MM1939 | .718 | .500 | MM-2002 | 3.750 | .500 | |||||
| MM1940 | .734 | .500 | MM-2003 | 3.812 | .500 | |||||
| MM1941 | .750 | .500 |
See Thread Chart Below |
See Thread Chart Below |
MM-2004 | 3.875 | .500 |
See Thread Chart Below |
See Thread Chart Below |
|
| MM1942 | .765 | .500 | MM-2005 | 3.937 | .500 | |||||
| MM1943 | .781 | .500 | MM-2006 | 4.000 | .500 | |||||
| MM1944 | .787 | .500 | MM-2007 | 4.062 | .500 | |||||
| MM1945 | .796 | .500 | MM-2008 | 4.125 | .500 | |||||