1- 800- 526-1389

   Home    Search    Order    Quote    Cross    Catalog    Reps    Technical    Terms    Distributors    About Us

1/2" Male-Male Standoffs
Back To Male-Male Standoffs Page
*External Thread has a 45°
Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.

  Build Part Number
  Material & Shape

  Plating & Finish
Thread Specs
All Technical Data

Worksheet Helper
ND Thread Lock Info
ND Thread Codes
Conversion Chart
Metric Male-Male Standoffs
Am. Standard Male-Male Standoffs
CHOOSE and write down your PART NUMBER
then Go to Skip Step 1
Part Number B
Body
Length
D
Diameter
Thread
X
Thread
Y
Part
Number
B
Body
Length
D
Diameter
Thread
X
Thread
Y
 
MM1901 .125 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1964 1.375 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1902 .140 .500 MM1965 1.437 .500
MM1903 .156 .500 MM1966 1.500 .500
MM1904 .171 .500 MM1967 1.562 .500
MM1905 .187 .500 MM1968 1.625 .500
MM1906 .203 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1969 1.687 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1907 .218 .500 MM1970 1.750 .500
MM1908 .234 .500 MM1971 1.812 .500
MM1909 .250 .500 MM1972 1.875 .500
MM1910 .265 .500 MM1973 1.937 .500
MM1911 .281 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1974 2.000 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1912 .296 .500 MM1975 2.062 .500
MM1913 .312 .500 MM1976 2.125 .500
MM1914 .328 .500 MM1977 2.187 .500
MM1915 .343 .500 MM1978 2.250 .500
MM1916 .359 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1979 2.312 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1917 .375 .500 MM1980 2.375 .500
MM1918 .390 .500 MM1981 2.437 .500
MM1919 .406 .500 MM1982 2.500 .500
MM1920 .421 .500 MM1983 2.562 .500
MM1921 .437 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1984 2.625 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1922 .453 .500 MM1985 2.687 .500
MM1923 .469 .500 MM1986 2.750 .500
MM1924 .484 .500 MM1987 2.812 .500
MM1925 .500 .500 MM1988 2.875 .500
MM1926 .515 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1989 2.937 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1927 .531 .500 MM1990 3.000 .500
MM1928 .546 .500 MM1991 3.062 .500
MM1929 .562 .500 MM1992 3.125 .500
MM1930 .578 .500 MM1993 3.187 .500
MM1931 .593 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1994 3.250 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1932 .609 .500 MM1995 3.312 .500
MM1933 .625 .500 MM1996 3.375 .500
MM1934 .640 .500 MM1997 3.437 .500
MM1935 .656 .500 MM1998 3.500 .500
MM1936 .671 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM1999 3.562 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1937 .687 .500 MM-2000 3.625 .500
MM1938 .703 .500 MM-2001 3.687 .500
MM1939 .718 .500 MM-2002 3.750 .500
MM1940 .734 .500 MM-2003 3.812 .500
MM1941 .750 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM-2004 3.875 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1942 .765 .500 MM-2005 3.937 .500
MM1943 .781 .500 MM-2006 4.000 .500
MM1944 .787 .500 MM-2007 4.062 .500
MM1945 .796 .500 MM-2008 4.125 .500
MM1946 .812 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM-2009 4.187 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1947 .828 .500 MM-2010 4.250 .500
MM1948 .843 .500 MM-2011 4.312 .500
MM1949 .859 .500 MM-2012 4.375 .500
MM1950 .875 .500 MM-2013 4.437 .500
MM1951 .890 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM-2014 4.500 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1952 .906 .500 MM-2015 4.562 .500
MM1953 .921 .500 MM-2016 4.625 .500
MM1954 .937 .500 MM-2017 4.687 .500
MM1955 .953 .500 MM-2018 4.750 .500
MM1956 .968 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
MM-2019 4.812 .500 See
Thread
Chart
Below
See
Thread
Chart
Below
 
MM1957 .984 .500 MM-2020 4.875 .500
MM1958 1.000 .500 MM-2021 4.937 .500
MM1959 1.062 .500 MM-2022 5.000 .500
MM1960 1.125 .500 MM-2023 5.250 .500
MM1961 1.187 .500 MM-2024 5.500 .500
MM1962 1.250 .500 MM-2025 5.750 .500
MM1963 1.312 .500 MM-2026 6.000 .500
Thread Chart for Male-Male Standoffs Part Number
 

Thread Size

Thread Code  &  Thread Length

 

8- 32 

 832 - 1 .375
8- 32   832 - 2 .437
10- 24   1024 - 1 .375
10- 24   1024 - 2 .500
10- 32   1032 - 1 .375
10- 32   1032 - 2 .500
1/4- 20   1420 - 1 .500
1/4- 20   1420 - 2 .625
1/4- 28  1428 - 1 .500
1/4- 28  1428 - 2 .625
*Mix and Match Different Threads and Lengths For Each Part.
Tolerances:  For Brass, Aluminum, Stainless Steel & Carbon Steel
Body Length-  Length up to 6" ± .005  /  over 6" ±
.010
Thread Length Tolerance is  ± .005

Tolerances:  For Nylon & Delrin®
Body Length-  For all Lengths the Tolerance is  ± .010
Thread Length Tolerance is  ± .010

Diameter: Standard commercial bar stock tolerances.
* No undercut Nylon & Delrin®
 Toll Free: 1- 800- 526- 1389       Phone: 973- 674-1700        Fax: 973- 674- 3803

UNICORP is a worldwide leader in manufacturing stock and custom electronic hardware,
handles and precision fasteners used by leading companies in nearly every industry since 1971.


Unicorp,  291 Cleveland St., Orange, New Jersey  07050  USA

Feedback   Legal Notice   Copyright   Services   Contact Us   Email Us
Privacy Statement
Copyright©2009 Sunflower In The City Design