|
|
|||||||||
| Home Search Quote Cross Order Online Catalog Reps Technical Terms Distributors About Us | |||||||||
1/2" Male-Female Standoffs ![]() Back To Male-Female Standoffs Page * External Thread has a 45°Angle on The Lead Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
|||||||||
|
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
|
| 1902 | .500 | .500 | 1917 | 1.437 | .500 | 1932 | 3.250 | .500 | |
| 1903 | .562 | .500 | 1918 | 1.500 | .500 | 1933 | 3.375 | .500 | |
| 1904 | .625 | .500 | 1919 | 1.625 | .500 | 1934 | 3.500 | .500 | |
| 1905 | .687 | .500 | 1920 | 1.750 | .500 | 1935 | 3.625 | .500 | |
| 1906 | .750 | .500 | 1921 | 1.875 | .500 | 1936 | 3.750 | .500 | |
| 1907 | .812 | .500 | 1922 | 2.000 | .500 | 1937 | 3.875 | .500 | |
| 1908 | .875 | .500 | 1923 | 2.125 | .500 | 1938 | 4.000 | .500 | |
| 1909 | .937 | .500 | 1924 | 2.250 | .500 | 1939 | 4.125 | .500 | |
| 1910 | 1.000 | .500 | 1925 | 2.375 | .500 | 1940 | 4.250 | .500 | |
| 1911 | 1.062 | .500 | 1926 | 2.500 | .500 | 1941 | 4.375 | .500 | |
| 1912 | 1.125 | .500 | 1927 | 2.625 | .500 | 1942 | 4.500 | .500 | |
| 1913 | 1.187 | .500 | 1928 | 2.750 | .500 | 1943 | 4.750 | .500 | |
| 1914 | 1.250 | .500 | 1929 | 2.875 | .500 | 1944 | 5.000 | .500 | |
| 1915 | 1.312 | .500 | 1930 | 3.000 | .500 | 1945 | 5.500 | .500 | |
| 1916 | 1.375 | .500 | 1931 | 3.125 | .500 | 1946 | 6.000 | .500 | |
| 1947 | 6.500 | .500 | |||||||
| 1948 | 7.000 | .500 | |||||||
|
TOLERANCES: B- Length up to 4" ± .005 4" to 6" ± .008 Over 6" ±.010 C- Length will be adjusted where B dimensions will not permit full thread depth Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() |
||||||||
| Toll Free: 1- 800- 526- 1389 Phone: 973- 674-1700 Fax: 973- 674- 3803 | |||||||||
|
UNICORP is a worldwide leader in manufacturing stock & custom electronic hardware, handles & precision fasteners used by leading companies in nearly every industry since 1971. Unicorp, 291 Cleveland St., Orange, NJ 07050 USA Feedback Legal Notice Copyright Contact Us Email Us Copyright©2006 UNICORP Inc., All rights reserved. Privacy Statement |
|||||||||